Brisk Premium LGS
- Unique design
- Silver centre electrode. Silver is the best heat and electrical conductor requiring lower voltage
- Extremely long semi-surface discharge at point of richest mixture. The spark glides along the insulator which is easier for the spark than break through the air gap of a conventional spark plug
- 360° spark gap. The spark discharge can occur anywhere in 360 degree perimeter of the spark plug tip.
- No indexing and gapping
- LGS spark plugs offer faster and better ignition of each cycle resulting in improve mileage and fuel efficiency
- Best use in engines with larger spark plug gaps, naturally aspirated engines and for tuning normal passenger vehicles and motorcycles
- Spark gap enabling surface flashover (extreme long) with the possibility of spark-over around full circumference 360°. Ignition spark will jump always at point of highest fuel concentration. Substantially higher flame propagation rate in the initial phase of flame propagation in the combustion chamber enables superior fuel energy utilization. The combustion velocity in conjunction with knock sensor assures engine-power increase. The spark gap of spark plugs BRISK PREMIUM "LGS" is protruded deep into combustion chamber.
Premium LGS
Type | Gap | Seat | Replacement | Thread | Reach | Hex | Resistor | Projected | Tightening Torque |
AAOR08LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 19mm | 14mm | Yes | Yes | 13Nm | |
AAOR10LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 19mm | 14mm | Yes | Yes | 13Nm | |
AOR08LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 19mm | 16mm | Yes | Yes | 13Nm | |
AOR10LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 19mm | 16mm | Yes | Yes | 13Nm | |
AOR12LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 19mm | 16mm | Yes | Yes | 13Nm | |
AOR14LGS | Gasket | Max.30.000km | M10X1.00 | 19mm | 16mm | Yes | Yes | 13Nm | |
BOR10LGS | Gasket | Max.30.000km or 50 hours | M12x1.25 | 19mm | 16mm | Yes | Yes | 17Nm | |
BOR12LGS | Gasket | Max.30.000km or 50 hours | M12x1.25 | 19mm | 16mm | Yes | Yes | 17Nm | |
BOR14LGS | Gasket | Max.30.000km | M12x1.25 | 19mm | 16mm | Yes | Yes | 17Nm | |
COR08LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 26.5mm | 14mm | Yes | Yes | 13Nm | |
COR10LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 26.5mm | 14mm | Yes | Yes | 13Nm | |
COR12LGS | Gasket | Max.30.000km or 50 hours | M10X1.00 | 26.5mm | 14mm | Yes | Yes | 13Nm | |
DOR08LGS | Gasket | Max.30.000km or 50 hours | M14x1.25 | 19mm | 16mm | Yes | Yes | 25Nm | |
DOR11LGS | Gasket | Max.30.000km or 50 hours | M14x1.25 | 19mm | 16mm | Yes | Yes | 25Nm | |
DOR12LGS | Gasket | Max.30.000km or 50 hours | M14x1.25 | 19mm | 16mm | Yes | Yes | 25Nm | |
DOR14LGS | Gasket | Max.30.000km | M14x1.25 | 19mm | 16mm | Yes | Yes | 25Nm | |
DOR15LGS | Gasket | Max.30.000km | M14x1.25 | 19mm | 16mm | Yes | Yes | 25Nm | |
DOR17LGS | Gasket | Max.30.000km | M14x1.25 | 19mm | 16mm | Yes | Yes | 25Nm | |
EOR14LGS | Gasket | Max.30.000km or 50 hours | M14x1.25 | 26.5mm | 16mm | Yes | Yes | 25Nm | |
EOR15LGS | Gasket | Max.30.000km | M14x1.25 | 26.5mm | 16mm | Yes | Yes | 25Nm | |
GOR14LGS | Tapered | Max.30.000km or 50 hours | M14x1.25 | 17.5mm | 16mm | Yes | Yes | 15Nm | |
GOR15LGS | Tapered | Max.30.000km | M14x1.25 | 17.5mm | 16mm | Yes | Yes | 15Nm | |
GOR15LGS-T | Tapered | Max.30.000km | M14x1.25 | 17.5mm | 16mm | Yes | Yes | 15Nm | |
GOR17LGS | Tapered | Max.30.000km | M14x1.25 | 17.5mm | 16mm | Yes | Yes | 15Nm | |
GOR19LGS | Tapered | Max.30.000km | M14x1.25 | 17.5mm | 16mm | Yes | Yes | 15Nm | |
HOR14LGS | Tapered | Max.30.000km or 50 hours | M14x1.25 | 11.2mm | 16mm | Yes | Yes | 15Nm | |
HOR15LGS | Tapered | Max.30.000km | M14x1.25 | 11.2mm | 16mm | Yes | Yes | 15Nm | |
HOR17LGS | Tapered | Max.30.000km | M14x1.25 | 11.2mm | 16mm | Yes | Yes | 15Nm | |
HOR19LGS | Tapered | Max.30.000km | M14x1.25 | 11.2mm | 21mm | Yes | Yes | 15Nm | |
LOR12LGS | Gasket | Max.30.000km or 50 hours | M14x1.25 | 19mm | 21mm | Yes | Yes | 25Nm | |
LOR14LGS | Gasket | Max.30.000km or 50 hours | M14x1.25 | 19mm | 21mm | Yes | Yes | 25Nm | |
LOR15LGS | Gasket | Max.30.000km | M14x1.25 | 19mm | 21mm | Yes | Yes | 25Nm | |
LOR17LGS | Gasket | Max.30.000km | M14x1.25 | 19mm | 21mm | Yes | Yes | 25Nm | |
MOR10LGS | Gasket | Max.30.000km or 50 hours | M12x1.25 | 26,5mm | 14mm | Yes | Yes | 17Nm | |
MOR12LGS | Gasket | Max.30.000km or 50 hours | M12x1.25 | 26,5mm | 14mm | Yes | Yes | 17Nm | |
MOR14LGS | Gasket | Max.30.000km | M12x1.25 | 26,5mm | 14mm | Yes | Yes | 17Nm | |
NAOR10LGS | Gasket | Max.30.000km or 50 hours | M10x1.00 | 12.7mm | 16mm | Yes | Yes | 13Nm | |
NAOR12LGS | Gasket | Max.30.000km or 50 hours | M10x1.00 | 12.7mm | 16mm | Yes | Yes | 13Nm | |
NAOR14LGS | Gasket | Max.30.000km | M10x1.00 | 12.7mm | 16mm | Yes | Yes | 13Nm | |
NOR12LGS | Gasket | Max.30.000km or 50 hours | M10x1.00 | 12.7mm | 16mm | Yes | Yes | 25Nm | |
NOR14LGS | Gasket | Max.30.000km or 50 hours | M10x1.00 | 12.7mm | 16mm | Yes | Yes | 25Nm | |
NOR15LGS | Gasket | Max.30.000km or 50 hours | M10x1.00 | 12.7mm | 16mm | Yes | Yes | 25Nm | |
ROR14LGS | Tapered | Max.30.000km or 50 hours | M14x1.25 | 25mm | 16mm | Yes | Yes | 15Nm | |
ROR15LGS | Tapered | Max.30.000km | M14x1.25 | 25mm | 16mm | Yes | Yes | 15Nm |
Premium GS
Type | Gap | Seat | Replacement | Thread | Reach | Hex | Resistor | Projected | Tightening Torque |
AR08GS | Gasket | Max.50 hours | M10x1.00 | 19mm | 16mm | Yes | No | 13Nm | |
BR08GS | Gasket | Max.50 hours | M12x1.25 | 19mm | 16mm | Yes | No | 17Nm | |
CR08GS | Gasket | Max.50 hours | M10x1.00 | 26.5mm | 14mm | Yes | No | 13Nm | |
DR08GS | Gasket | Max.50 hours | M14x1.25 | 19mm | 16mm | Yes | No | 25Nm | |
ER08GS | Gasket | Max.50 hours | M10x1.00 | 19mm | 16mm | Yes | No | 25Nm | |
R10GS | Tapered | Max.50 hours | M14x1.25 | 25mm | 16mm | No | No | 15Nm |