MR12YS-9

  • Price: $20.90

Free Postage for Orders Over $200 within Australia

Add to Wish List

Compare this Product

Ex Tax: $19.00

Availability: In Stock

Product Code: MR12YS-9

Moto compatibility list

Beta

ModelCapacityCodekWPeriodSpecification
RR 350 4T350ccEnduro1 Cyl., 4 Stroke, SOHC, 4Von2013
RR 390 EFI390ccEnduro Racing1 Cyl., 4 Stroke, SOHC, 4Von2015
RR 390 EFI390ccEnduro1 Cyl., 4 Stroke, SOHC, 4Von2015
RR 430 EFI430ccEnduro Racing1 Cyl., 4 Stroke, SOHC, 4Von2015
RR 430 EFI430ccEnduro1 Cyl., 4 Stroke, SOHC, 4Von2015
RR 450 4T450cc1 Cyl., 4 Stroke, SOHC, 4Von2010
RR 480 EFI480ccEnduro Racing1 Cyl., 4 Stroke, SOHC, 4Von2015
RR 480 EFI480ccEnduro1 Cyl., 4 Stroke, SOHC, 4Von2015
RR 498 4T498ccEnduro1 Cyl., 4 Stroke, SOHC, 4Von2013
RR 520 4T500cc1 Cyl., 4 Stroke, SOHC, 4V01/1112/09

Husaberg

ModelCapacityCodekWPeriodSpecification
FE 390390cc1 Cyl., DOHC, 4V, 4 Stroke, 12mm plugon07/09
FC 450450cc1 Cyl., DOHC, 4V, 4 Stroke, 12mm plug20152009
FE 450FE450ccMY101 Cyl., DOHC, 4V, 4 Stroke, 12mm plug201607/09
FX 450450cc1 Cyl., DOHC, 4V, 4 Stroke, 12mm plug20162010
FE 501501cc1 Cyl., DOHC, 4V, 4 Stroke, 12mm plug20162013
FE 570570cc1 Cyl., DOHC, 4V, 4 Stroke, 12mm plugon07/09
FS 570570cc1 Cyl., DOHC, 4V, 4 Stroke, 12mm plugon07/09

Husqvarna

ModelCapacityCodekWPeriodSpecification
Svartpilen 401401cc1 Cyl., 4 Stroke, DOHC, 4Von2018
FC 450450cc1 Cyl., 4 Stroke, SOHC, 4V, 12mm plug20152014
FE 450450cc1 Cyl., 4 Stroke, SOHC, 4V, 12mm plug20162014
FR 450 Rally450cc1 Cyl., 4 Stroke, SOHC, 4V, 12mm plug20182017
FS 450450cc1 Cyl., 4 Stroke, SOHC, 4V, 10mm plugon2016
FX 450450cc1 Cyl., 4 Stroke, SOHC, 4V, 10mm plugon2017
FE 510510cc1 Cyl., 4 Stroke, SOHC, 4V, 12mm plug20162014
701 Enduro701cc1 Cyl., 4 Stroke, DOHC, 4V20162016
701 Supermoto701cc1 Cyl., 4 Stroke, DOHC, 4V20162016

KTM

ModelCapacityCodekWPeriodSpecification
125 Duke125cc1 Cyl., 4 Stroke, DOHC, 4Von2013
Super Duke1290ccV2, 4 Stroke, DOHC, 8V20152014
200 Duke200cc1 Cyl., 4 Stroke, DOHC, 4Von2014
390 Duke390cc1 Cyl., 4 Stroke, SOHC, 4Von2014
RC 390390cc1 Cyl., 4 Stroke, SOHC, 4Von2018
400 EXC-R400cc1 Cyl., 4 Stroke, SOHC, 4V10/1001/09
400 EXC400ccMY11, MY121 Cyl., 4 Stroke, SOHC, 4V06/1111/10
450 EXC-R450ccMY08-MY101 Cyl., 4 Stroke, SOHC, 4V10/1010/07
450 EXC450ccMY11, MY121 Cyl., 4 Stroke, SOHC, 4V12/1211/10
450 SX-F450cc1 Cyl., 4 Stroke, SOHC, 4V20152013
450 XC-F450cc1 Cyl., 4 Stroke, SOHC, 4V20152013
450 XC-W450cc1 Cyl., 4 Stroke, SOHC, 4V20162008
500 EXC500ccMY12, MY131 Cyl., 4 Stroke, SOHC, 4V12/1607/11
500 XC-W500cc1 Cyl., 4 Stroke, SOHC, 4V12/1607/11
530 EXC-R530cc1 Cyl., 4 Stroke, SOHC, 4V10/1010/07
530 EXC530cc1 Cyl., 4 Stroke, SOHC, 4V06/1111/10
690 Duke R690cc1 Cyl., 4 Stroke, DOHC, 4V04/1101/10
690 Duke R690cc1 Cyl., 4 Stroke, DOHC, 4V20152012
690 Duke690cc1 Cyl., 4 Stroke, SOHC, 4V04/1101/10
690 Enduro R690cc1 Cyl., 4 Stroke, DOHC, 4V12/1308/09
690 Enduro690cc1 Cyl., 4 Stroke, DOHC, 4V12/0901/08
690 Supermoto690cc1 Cyl., 4 Stroke, DOHC, 4V10/1003/07
990 Adventure Dakar990ccMY11, DakarV2, 4 Stroke, DOHC, 8Von07/11
990 Adventure R990ccV2, 4 Stroke, DOHC, 8Von01/10
990 Adventure990ccMY07V2, 4 Stroke, DOHC, 8Von01/09
Search for parts

Make

Model

Search By Part Number
Cross Reference Guide