P2
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
100 | 2.6L | ABC | 110 | 01/93-1994 | 6 Cyl., MPFI, SOHC, 12V |
100 | 2.8L | AAH | 128 | 1992-1995 | V6, EFI, SOHC, 12V |
100 Quattro | 2.8L | AAH | 128 | 01/93-1994 | V6, EFI, SOHC, 12V |
80 | 2.8L | AAH | 128 | 1992-07/95 | V6, SOHC, 12V |
80 Quattro | 2.6L | ABC | 110 | 10/93-1999 | V6, SOHC, 12V |
A3 | 1.6L | AEH | 74 | 05/97-06/04 | 4 Cyl., MPFI, SOHC, 8V |
A3 | 1.6L | AKL | 74 | 03/00-05/02 | 4 Cyl., MPFI, SOHC, 8V |
A3 | 1.6L | AVU | 75 | 06/01-05/02 | 4 Cyl., MPFI, SOHC, 8V |
A3 | 1.6L | BFQ | 75 | 2002-07/04 | 4 Cyl., SOHC, 8V |
A3 | 1.6L | BGU | 75 | 06/04-09/05 | 4 Cyl., MPFI, SOHC, 8V |
A3 | 1.6L | BSE | 75 | 11/08-03/11 | 4 Cyl., MPFI, SOHC, 8V |
A3 | 1.8L | AGN | 92 | 05/97-06/04 | 4 Cyl., EFI, DOHC, 20V |
A3 | 1.8L | AGU | 110 | 02/98-04/02 | 4 Cyl., DOHC, 20V, Turbo |
A3 | 1.8L | APG | 92 | 10/99-07/04 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 1.8L | ADR | 92 | 05/95-07/01 | 4 Cyl., MPFI, DOHC, 20V |
A4 | 1.8L | APT | 92 | 05/99-06/01 | 4 Cyl., MPFI, DOHC, 20V |
A4 | 2.6L | ABC | 110 | 05/95-07/01 | V6, MPFI, SOHC, 12V |
A4 Quattro | 2.6L | ABC | 110 | 05/95-07/01 | V6, MPFI, SOHC, 12V |
A4 Quattro | 3.2L | CALA | 195 | 05/08-06/12 | V6, MPFI, DOHC, 24V |
A5 | 3.2L | CALA | 195 | 10/07-02/12 | V6, MPFI, DOHC, 24V |
A6 | 2.4L | BDW | 130 | 10/04-10/07 | V6, MPFI, DOHC, 24V |
A6 | 2.6L | ABC | 110 | 06/94-09/97 | V6, MPFI, SOHC, 12V |
A6 | 2.8L | BDX | 154 | 11/07-02/09 | V6, MPFI, DOHC, 24V |
A6 | 2.8L | CCEA | 162 | 03/09-06/11 | V6, MPFI, DOHC, 24V |
A6 Quattro | 2.6L | ABC | 110 | 06/94-09/97 | V6, MPFI, SOHC, 12V |
A6 Quattro | 2.8L | CCEA | 162 | 03/09-06/11 | V6, MPFI, DOHC, 24V |
A8 | 2.8L | AAH | 128 | 05/95-09/96 | V6, MPFI, SOHC, 12V |
A8 Quattro | 6.0L | BHT | 331 | 08/05-08/10 | W12, MPFI, DOHC, 48V |
Q5 | 3.2L | CALB | 199 | 03/09-09/12 | V6, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
550i E60 | 4.8L | N62 B48 | 270 | 11/05-06/10 | V8, MPFI, DOHC, 32V |
650i E63 | 4.8L | N62 B48 | 270 | 01/08-03/12 | V8, MPFI, DOHC, 32V |
650i E64 | 4.8L | N62 B48 | 270 | 04/05-04/11 | V8, MPFI, DOHC, 32V |
750i E65 | 4.8L | N62 B48 | 225 | 06/05-02/09 | V8, MPFI, DOHC, 32V |
750Li E66 | 4.8L | N62 B48 | 220 | 06/05-02/09 | V8, MPFI, DOHC, 32V |
X5 E53 4.8is | 4.8L | N62 B48 | 265 | 08/04-02/07 | V8, MPFI, DOHC, 32V |
X5 E70 4.8i | 4.8L | N62 B48 | 261 | 03/07-05/10 | V8, MPFI, DOHC, 32V |
X5 E70 xDrive 48i | 4.8L | N62 B48 | 261 | 03/07-05/10 | V8, MPFI, DOHC, 32V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Crossfire | 3.2L | EGX | 160 | 11/03-01/09 | V6, EFI, SOHC, 18V, (req. 12plugs) |
Crossfire SRT-6 | 3.2L | EGZ | 11/03-01/09 | V6, EFI, SOHC, 18V, Supercharged (req. 12plugs) |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Cielo | 1.5L | A15MF | 66 | 10/95-07/97 | 4 Cyl., MPFI, DOHC, 16V |
Lanos | 1.6L | A16DMS | 78 | 08/97-03/03 | 4 Cyl., MPFI, DOHC, 16V |
Nubira | 1.6L | A16DMS | 78 | 06/97-12/06 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Applause | 1.6L | HDE | 77 | 1989-09/97 | 4 Cyl., EFI, SOHC, 16V |
Applause | 1.6L | HDF | 10/97-02/00 | 4 Cyl., Carb, SOHC, 16V | |
Charade | 1.3L | HC-E | 62 | 06/93-05/98 | 4 Cyl., EFI, SOHC, 16V |
Charade | 1.3L | HC-E | 66 | 10/88-07/93 | 4 Cyl., EFI, SOHC, 16V |
Charade | 1.5L | HEEG | 66 | 08/94-06/00 | 4 Cyl., EFI, SOHC, 16V |
Copen | 0.66L | JB-DET | 55 | 10/03-12/05 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Cuore | 1.0L | EJDE | 40 | 07/00-09/03 | 4 Cyl., MPFI, DOHC, 12V |
Feroza 1600 | 1.6L | HD-E | 70 | 10/88-01/99 | 4 Cyl., EFI, SOHC, 16V |
Mira | 1.0L | EJDE | 1998-2003 | 3 Cyl., EFI, DOHC, 12V | |
Pyzar | 1.5L | HE-EG | 66 | 02/97-09/98 | 4 Cyl., EFI, SOHC, 16V |
Pyzar | 1.6L | HD-EP | 67 | 10/98-07/00 | 4 Cyl., EFI, SOHC, 16V |
Sirion M100 | 1.0L | EJ-DE | 40 | 06/98-11/00 | 3 Cyl., MPFI, DOHC, 12V |
Sirion M101 GTVI | 1.3L | K3-VE | 75 | 09/00-02/05 | 4 Cyl., MPFI, DOHC, 16V |
Sirion M301 | 1.3L | K3-VE | 64 | 02/05-06/07 | 4 Cyl., MPFI, DOHC, 16V |
Terios | 1.3L | K3-VE | 63 | 10/00-12/05 | 4 Cyl., MPFI, DOHC, 16V |
YRV | 1.3L | K3-VE | 64 | 07/01-01/05 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Avenger | 2.0L | ECN | 115 | 08/07-07/09 | 4 Cyl., MPFI, DOHC, 16V |
Durango | 5.9L | EML | 1999-2002 | V8, EFI, OHV, 16V | |
RAM 1500 | 4.7L | EVA | 2002-2004 | V8, EFI, SOHC, 16V | |
RAM 1500 | 5.9L | EML | 1998-2006 | V8, EFI, OHV, 16V | |
RAM 2500 | 8.3L | EWA | 2000-2007 | V10, EFI, OHV, 20V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Capri SA | 1.6L | B6T | 100 | 10/89-09/90 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Capri SA | 1.6L | B6 | 77 | 10/89-09/90 | 4 Cyl., EFI, DOHC, 16V |
Capri SB | 1.6L | B6T | 100 | 10/90-04/92 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Capri SB | 1.6L | B6 | 10/90-04/92 | 4 Cyl., DOHC, 16V | |
Capri SC | 1.6L | B6T | 100 | 04/92-07/94 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Capri SC | 1.6L | B6 | 77 | 04/92-07/94 | 4 Cyl., EFI, DOHC, 16V |
Capri SE | 1.6L | B6T | 100 | 04/93-07/94 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Capri SE | 1.6L | B6 | 77 | 04/93-12/95 | 4 Cyl., EFI, DOHC, 16V |
Corsair | 2.0L | CA20E | 83 | 11/89-12/92 | 4 Cyl., EFI, SOHC, 12V, Inlet, 4 plugs |
Econovan JH | 2.0L | FE-E | 71 | 03/03-07/06 | 4 Cyl., MPFI, SOHC, 12V |
Fairlane BF | 4.0L | 190 | 10/05-12/07 | 6 Cyl., MPFI, DOHC, 24V | |
Fairmont BF | 4.0L | Barra 190 | 190 | 10/05-09/06 | 6 Cyl., MPFI, DOHC, 24V |
Fairmont BF Mk ll | 4.0L | Barra 190 | 190 | 10/06-04/08 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BA Mk I LPG | 4.0L | Barra E-Gas | 156 | 09/02-10/04 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BA XR-6T | 4.0L | Barra 240T | 240 | 10/02-10/05 | 6 Cyl., MPFI, DOHC, 24V, Turbo |
Falcon BF | 4.0L | Barra 190 | 190 | 10/05-07/11 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BF (Wagon) | 4.0L | Barra 190 | 190 | 05/08-07/11 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BF RTV | 4.0L | Barra 190 | 190 | 10/05-04/08 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BF XR-6 | 4.0L | Barra 190 | 190 | 10/05-04/08 | 6 Cyl., MPFI, DOHC, 24V |
Falcon FG | 4.0L | Barra 195 | 195 | 05/08-11/14 | 6 Cyl., MPFI, DOHC, 24V |
Falcon FG XR-6 | 4.0L | Barra 195 | 195 | 05/08-11/14 | 6 Cyl., MPFI, DOHC, 24V |
Falcon FG LPG | 4.0L | ECOLPI | 198 | 07/11-01/12 | 6 Cyl., MPFI, DOHC, 24V |
Falcon FG Mk2 LPG | 4.0L | ECOLPI | 198 | 11/11-11/14 | 6 Cyl., SPFI, DOHC, 24V |
Falcon FG X | 4.0L | Barra 195 | 195 | 12/14-07/16 | 6 Cyl., MPFI, DOHC, 24V |
Falcon FG X LPG | 4.0L | ECOLPI | 198 | 12/14-07/16 | 6 Cyl., SPFI, DOHC, 24V |
Falcon FG X XR-6 | 4.0L | Barra 195 | 195 | 12/14-07/16 | 6 Cyl., MPFI, DOHC, 24V |
Falcon FG X XR-6 LPG | 4.0L | ECOLPI | 198 | 12/14-07/16 | 6 Cyl., SPFI, DOHC, 24V |
Falcon FG X XR-6 Sprint | 4.0L | Barra 325T | 325 | 02/16-10/16 | 6 Cyl., DI, DOHC, 24V, Turbo |
Falcon FG X XR-6T | 4.0L | Barra 270T | 270 | 12/14-07/16 | 6 Cyl., MPFI, DOHC, 24V, Turbo |
Falcon FG XR6 Turbo | 4.0L | Barra 270T | 270 | 05/08-11/14 | 6 Cyl., MPFI, DOHC, 24V, Turbo |
Festiva WD | 1.5L | B5 | 47 | 02/97-12/97 | 4 Cyl., MPFI, SOHC, 8V |
Festiva WF | 1.5L | B5 | 56 | 01/98-12/00 | 4 Cyl., MPFI, SOHC, 8V |
G6 FG | 4.0L | Barra 195 | 195 | 05/08-11/14 | 6 Cyl., MPFI, DOHC, 24V |
G6 FG LPG | 4.0L | Ecolpi | 198 | 07/11-11/14 | 6 Cyl., SPFI, DOHC, 24V |
G6E FG | 4.0L | Barra 195 | 195 | 05/08-11/14 | 6 Cyl., MPFI, DOHC, 24V |
G6E FG Turbo | 4.0L | Barra 270 | 270 | 05/08-11/14 | 6 Cyl., MPFI, DOHC, 24V, Turbo |
G6E FG LPG | 4.0L | Ecolpi | 198 | 07/11-11/14 | 6 Cyl., SPFI, DOHC, 24V |
G6E FG X | 4.0L | Barra 195 | 195 | 12/14-10/16 | 6 Cyl., MPFI, DOHC, 24V |
G6E FG X Turbo | 4.0L | Barra 270T | 270 | 12/14-10/16 | 6 Cyl., MPFI, DOHC, 24V, Turbo |
Laser KE | 1.6L | B6T | 100 | 10/87-04/90 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Laser KF | 1.6L | B6 | 64 | 03/90-08/91 | 4 Cyl., Carb, SOHC, 16V |
Laser KF | 1.8L | BPT | 117 | 02/90-08/91 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Laser KF | 1.8L | BP | 76-92 | 03/90-09/91 | 4 Cyl., EFI, SOHC, 16V |
Laser KH | 1.6L | B6 | 64 | 10/91-10/94 | 4 Cyl., Carb, SOHC, 16V |
Laser KH | 1.8L | BPT | 117 | 10/91-07/93 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Laser KH | 1.8L | BP | 76-92 | 10/91-10/94 | 4 Cyl., EFI, DOHC, 16V |
Laser KJ | 1.6L | B6 | 80 | 10/94-03/99 | 4 Cyl., EFI, DOHC, 16V |
Laser KJ | 1.8L | BP | 92 | 10/94-03/99 | 4 Cyl., EFI, DOHC, 16V |
Laser KJ | 1.8L | FP | 92 | 10/94-03/99 | 4 Cyl., EFI, DOHC, 16V |
Laser KN | 1.6L | ZM | 78 | 03/99-04/01 | 4 Cyl., MPFI, DOHC, 16V |
Laser KQ | 1.6L | ZM | 78 | 04/01-09/02 | 4 Cyl., MPFI, DOHC, 16V |
Probe ST | 2.5L | 121 | 07/94-12/95 | V6, MPFI, DOHC, 24V | |
Probe SU | 2.5L | 121 | 03/96-02/97 | V6, MPFI, DOHC, 24V | |
Probe SV | 2.5L | 121 | 02/97-01/98 | V6, MPFI, DOHC, 24V | |
Telstar AT | 2.2L | F2T | 100 | 11/87-1989 | 4 Cyl., MPFI, SOHC, 12V, Turbo |
Telstar AT | 2.2L | F2 | 84 | 11/87-12/89 | 4 Cyl., EFI, SOHC, 12V |
Telstar AV | 2.2L | F2T | 100 | 01/90-12/91 | 4 Cyl., MPFI, SOHC, 12V, Turbo |
Telstar AV | 2.2L | F2 | 84 | 01/90-12/91 | 4 Cyl., EFI, SOHC, 12V |
Telstar AX | 2.0L | FS | 85 | 01/92-08/94 | 4 Cyl., MPFI, DOHC, 16V |
Telstar AY | 2.0L | FS | 85 | 08/94-11/96 | 4 Cyl., MPFI, DOHC, 16V |
Territory SY | 4.0L | Barra 190 | 190 | 10/05-04/11 | 6 Cyl., MPFI, DOHC, 24V |
Territory SZ | 4.0L | Barra 195 | 195 | 05/11-10/16 | 6 Cyl., MPFI, DOHC, 24V |
Transit VH/VJ | 2.3L | E5FB | 103 | 12/00-10/06 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
F6 BA Tornado | 4.0L | Barra 270T | 270 | 05/05-09/05 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
F6 BA Typhoon | 4.0L | Barra 270T | 270 | 10/04-09/05 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
F6 E FG | 4.0L | Barra 310T | 310 | 08/09-10/14 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
F6 FG | 4.0L | Barra 310T | 310 | 06/08-10/14 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
V240 Dual Cab | 2.4L | 4G94S4N | 100 | 07/09-08/16 | 4 Cyl., 4X2 & 4X4, SOHC, 8V |
X240 Hover SUV | 2.4L | 4G69S4N | 100 | 10/09-07/13 | 4 Cyl., 4X4,SOHC, 8V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Apollo JM | 2.2L | 5S-FE | 93 | 03/93-08/95 | V6, EFI, DOHC, 24V |
Apollo JM | 3.0L | 3VZ-FE | 136 | 03/93-08/95 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Apollo JP | 2.2L | 5S-FE | 93 | 09/95-05/97 | V6, EFI, DOHC, 24V |
Apollo JP | 3.0L | 3VZ-FE | 136 | 09/95-05/97 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Barina TK | 1.6L | F16D3 | 77 | 12/05-10/11 | 4 Cyl., MPFI, DOHC, 16V |
Barina TK Classic | 1.6L | F16D3 | 77 | 11/11-10/12 | 4 Cyl., MPFI, DOHC, 16V |
Calais VL | 3.0L | RB30E(LF1) | 114 | 03/86-08/88 | 6 Cyl., EFI, SOHC, 12V |
Calais VL | 3.0L | RB30ET(LW5) | 150 | 03/86-08/88 | 6 Cyl., EFI, SOHC, 12V, Turbo |
Commodore VL | 3.0L | RB30E (LF1) | 114 | 03/86-08/88 | 6 Cyl., Carb, SOHC, 12V |
Commodore VL | 3.0L | RB30ET (LW5) | 150 | 03/86-08/88 | 6 Cyl., Carb, SOHC, 12V, Turbo |
Cruze YG | 1.5L | M15A | 74 | 06/02-06/06 | 4 Cyl., MPFI, DOHC, 16V |
Epica EP | 2.0L | X20D1 | 105 | 03/07-06/08 | 6 Cyl., MPFI, DOHC, 24V |
Epica EP | 2.5L | X25D1 | 115 | 03/07-02/11 | 6 Cyl., MPFI, DOHC, 24V |
Jackaroo U8 | 3.2L | 6VD1 | 130 | 04/92-02/98 | V6, SOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Accord CA | 1.8L | B18A | 1985-1990 | 4 Cyl., Carb., SOHC, 12V | |
Accord CA | 2.0L | B20A6 | 1985-1989 | 4 Cyl., EFI, SOHC, 16V | |
Accord CB | 2.0L | F20A | 1989-1994 | 4 Cyl., EFI, SOHC, 16V | |
Accord CB | 2.2L | F22A5 | 103 | 11/89-10/90 | 4 Cyl., EFI, SOHC, 16V |
Accord CB | 2.2L | F22A6 | 103 | 1991-06/94 | 4 Cyl., EFI, SOHC, 16V |
Accord CB | 2.2L | F22A9 | 103 | 11/90-10/93 | 4 Cyl., EFI, SOHC, 16V |
Accord CD | 2.0L | F20B | 1993-1997 | 4 Cyl., EFI, SOHC, 16V | |
Accord CD | 2.2L | F22B1 | 107 | 10/93-1297 | 4 Cyl., EFI, SOHC, 16V |
Accord CD | 2.2L | F22B3 | 103 | 10/93-12/97 | 4 Cyl., EFI, SOHC, 16V |
Accord CD | 2.2L | F22B | 1993-1998 | 4 Cyl., EFI, SOHC, 16V | |
Accord CE | 2.2L | F22B1 | 107 | 06/92-12/98 | 4 Cyl., EFI, SOHC, 16V |
Accord CF | 2.3L | F23A | 117 | 09/97-02/03 | 4 Cyl., EFI, SOHC, 16V |
Accord CG | 2.3L | F23A1 | 110 | 12/97-05/03 | 4 Cyl., MPFI, SOHC, 16V |
Accord CK | 2.3L | F23Z2 | 110 | 12/97-05/03 | 4 Cyl., MPFI, SOHC, 16V |
Accord CL | 2.0L | F20B | 111 | 06/00-09/02 | 4 Cyl., EFI, SOHC, 16V |
Accord CL Euro | 2.4L | K24A3 | 140 | 2002-05/08 | 4 Cyl., MPFI, DOHC, 16V |
Accord CL Euro R | 2.2L | H22A | 164 | 06/00-09/02 | 4 Cyl., MPFI, DOHC, 16V |
Accord CM | 2.4L | K24A4 | 118 | 09/03-07/06 | 4 Cyl., MPFI, DOHC, 16V |
Accord CM | 2.4L | K24A8 | 125 | 06/06-05/08 | 4 Cyl., MPFI, DOHC, 16V |
Accord CM | 3.0L | J30A4 | 177 | 09/03-01/08 | V6, MPFI, SOHC, 24V |
Civic AT | 1.6L | ZC | 1984-1987 | 4 Cyl., EFI, DOHC, 16V | |
Civic CG | 1.5L | D15B | 1988-1992 | 4 Cyl., Carb., SOHC, 16V | |
Civic CM | 1.5L | D15B | 1989-1990 | 4 Cyl., Carb., SOHC, 16V | |
Civic CN | 1.6L | D16A | 1989-1992 | 4 Cyl., EFI, DOHC, 16V | |
Civic ED | 1.5L | D15B4 | 72 | 11/87-05/89 | 4 Cyl., Carb., SOHC, 16V |
Civic EE | 1.5L | D15B4 | 72 | 05/88-05/89 | 4 Cyl., Carb., SOHC, 16V |
Civic EF | 1.5L | D15B | 1987-1995 | 4 Cyl., Carb., SOHC, 16V | |
Civic EF | 1.6L | D16A | 93 | 1989-1991 | 4 Cyl., EFI, DOHC, 16V |
Civic EF | 1.6L | ZC | 1987-1991 | 4 Cyl., EFI, DOHC, 16V | |
Civic EG | 1.5L | D15B7 | 74 | 10/93-09/95 | 4 Cyl., MPFI, SOHC, 12V |
Civic EG | 1.5L | D15Z1 | 66 | 06/93-09/95 | 4 Cyl., MPFI, SOHC, 12V |
Civic EG | 1.6L | D16Y1 | 96 | 10/93-09/95 | 4 Cyl., EFI, DOHC, 16V |
Civic EG Breeze | 1.3L | D13B2 | 55 | 10/91-10/93 | 4 Cyl., Carb., SOHC, 16V |
Civic EG Breeze | 1.5L | D15Z2 | 67 | 10/93-09/95 | 4 Cyl., Carb., SOHC, 16V |
Civic EH | 1.6L | D16A8 | 96 | 10/91-10/93 | 4 Cyl., EFI, DOHC, 16V |
Civic EH | 1.6L | D16Y1 | 66 | 06/93-09/95 | 4 Cyl., EFI, DOHC, 16V |
Civic EJ | 1.6L | D16Y7 | 77 | 03/99-09/00 | 4 Cyl., MPFI, SOHC, 16V |
Civic EJ | 1.6L | D16Y8 | 93 | 05/96-04/99 | 4 Cyl., MPFI, SOHC, 16V |
Civic ES | 1.5L | D15Y | 2001-2006 | 4 Cyl., EFI, DOHC, 16V | |
Civic EU | 1.7L | D17A2 | 96 | 10/00-01/06 | 4 Cyl., MPFI, SOHC, 16V |
Civic EU | 1.7L | D17A | 88 | 2001-2005 | 4 Cyl., EFI, SOHC, 16V |
Civic EU | 1.7L | D17Z1 | 88 | 10/00-01/06 | 4 Cyl., MPFI, SOHC, 16V |
Civic FD | 1.8L | R18A1 | 103 | 02/06-01/12 | 4 Cyl., MPFI, SOHC, 16V |
Civic FD Sport | 2.0L | K20Z2 | 114 | 02/06-01/12 | 4 Cyl., MPFI, DOHC, 16V |
Civic FK | 1.8L | R18A2 | 103 | 02/06-06/12 | 4 Cyl., MPFI, SOHC, 16V |
Concerto | 1.6L | D16Z2 | 88 | 11/88-12/92 | 4 Cyl., EFI, SOHC, 16V |
CRV RD | 2.0L | B20A1 | 1996-1997 | 4 Cyl., MPFI, DOHC, 16V | |
CRV RD | 2.0L | B20B3 | 94 | 10/95-03/99 | 4 Cyl., MPFI, DOHC, 16V |
CRV RD | 2.0L | B20B8 | 108 | 03/99-12/01 | 4 Cyl., MPFI, DOHC, 16V |
CRV RD | 2.0L | K20A1 | 2001-2004 | 4 Cyl., EFI, DOHC, 16V | |
CRV RD | 2.0L | K20A4 | 110 | 2002-2004 | 4 Cyl., EFI, DOHC, 16V |
CRV RD | 2.4L | K24A1 | 118 | 12/01-01/07 | 4 Cyl., MPFI, DOHC, 16V |
CRV RE | 2.4L | K24Z1 | 125 | 10/06-10/12 | 4 Cyl., MPFI, DOHC, 16V |
CRX ED | 1.6L | D16A8 | 96 | 11/87-05/92 | 4 Cyl., EFI, SOHC, 16V |
CRX EF | 1.5L | D15B | 1987-1992 | 4 Cyl., EFI, SOHC, 16V | |
CRX EF | 1.6L | B16A | 1989-1991 | 4 Cyl., EFI, DOHC, 16V | |
CRX EF | 1.6L | ZC | 1987-1992 | 4 Cyl., EFI, DOHC, 16V | |
Fit GD | 1.3L | L13A | 64 | 06/01-09/07 | 4 Cyl., EFI, SOHC, 8V |
HRV GH | 1.6L | D16W1 | 77 | 01/99-07/02 | 4 Cyl., EFI, SOHC, 16V |
HRV GH | 1.6L | D16W5 | 77 | 01/99-07/02 | 4 Cyl., EFI, SOHC, 16V |
Integra DA | 1.6L | D16A3 | 90 | 05/86-05/89 | 4 Cyl., EFI, DOHC, 16V |
Integra DA | 1.8L | B18A1 | 96 | 06/89-07/93 | 4 Cyl., MPFI, DOHC, 16V |
Integra DC | 2.0L | K20A3 | 118 | 08/01-04/07 | 4 Cyl., MPFI, DOHC, 16V |
Integra DC VTi-R | 1.8L | B18C2 | 125 | 07/93-11/99 | 4 Cyl., MPFI, DOHC, 16V |
JAZZ GD | 1.3L | L13A1 | 61 | 10/02-07/08 | 4 Cyl., MPFI, SOHC, 8V (8 plugs) |
Legend KA | 2.5L | C25A1 | 120 | 05/86-12/87 | V6, EFI, SOHC, 24V |
Legend KA | 2.7L | C27A1 | 128 | 11/87-03/91 | V6, MPFI, SOHC, 24V |
Legend KA | 3.2L | C32A3 | 145 | 04/91-04/96 | V6, MPFI, SOHC, 24V |
Legend KA | 3.5L | C35A3 | 147 | 05/96-01/05 | V6, MPFI, SOHC, 24V |
Legend KB | 3.5L | J35A8 | 217 | 08/06-07/08 | V6, MPFI, SOHC, 24V |
NSX | 3.0L | C30A1, C30A4 | 188 | 01/91-01/05 | V6, MPFI, DOHC, 24V |
NSX | 3.2L | C32B2 | 206 | 04/97-01/05 | V6, MPFI, DOHC, 24V |
Odyssey RA | 2.2L | F22B6 | 104 | 06/95-12/97 | 4 Cyl., MPFI, SOHC, 16V |
Odyssey RA | 2.2L | F22B | 108 | 10/94-07/97 | 4 Cyl., MPFI, SOHC, 16V |
Odyssey RA | 2.3L | F23A7 | 110 | 01/98-04/00 | 4 Cyl., MPFI, SOHC, 16V |
Odyssey RA | 2.3L | F23A | 108 | 08/97-09/03 | 4 Cyl., MPFI, SOHC, 16V |
Odyssey RA | 2.3L | F23Z4 | 110 | 03/00-05/04 | 4 Cyl., MPFI, SOHC, 16V |
Odyssey RA | 3.0L | J30A3 | 154 | 03/00-05/04 | V6, MPFI, SOHC, 24V |
Odyssey RA | 3.0L | J30A | 149 | 10/97-11/99 | V6, MPFI, SOHC, 24V |
Odyssey RB | 2.4L | K24A6 | 118 | 06/04-03/09 | 4 Cyl., MPFI, V-SOHC |
Prelude BA | 2.0L | A20A4 | 85 | 1985-1987 | 4 Cyl., EFI, SOHC, 12V |
Prelude BA | 2.0L | B20A4 | 1987-1992 | 4 Cyl., Carb, SOHC, 12V | |
Prelude BA | 2.0L | B20A6 | 106 | 01/86-12/91 | 4 Cyl., EFI, DOHC, 16V |
Prelude BA | 2.0L | B20A | 1985-1993 | 4 Cyl., EFI/Carb, DOHC, 16V | |
Prelude BA | 2.2L | F22A1 | 96 | 12/91-12/96 | 4 Cyl., EFI, SOHC, 16V |
Prelude BA | 2.2L | F22B | 1991-1996 | 4 Cyl., EFI, DOHC, 16V | |
Prelude BB | 2.2L | F22Z6 | 118 | 01/97-07/02 | 4 Cyl., MPFI, DOHC, 16V |
Prelude BB | 2.2L | H22A1 | 142 | 02/94-10/98 | 4 Cyl., MPFI, DOHC, 16V |
Prelude BB | 2.2L | H22A4 | 143 | 01/97-10/98 | 4 Cyl., MPFI, DOHC, 16V |
Prelude BB | 2.2L | H22Z1 | 147 | 01/97-07/02 | 4 Cyl., MPFI, DOHC, 16V |
Prelude BB | 2.3L | H23A1 | 118 | 12/91-12/96 | 4 Cyl., EFI, DOHC, 16V |
Step Wagon RG | 2.0L | K20A | 115 | 05/05-09/09 | 4 Cyl., EFI, DOHC, 16V |
Stream RN | 2.0L | K20A1 | 115 | 10/00-09/06 | 4 Cyl., EFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Accent X3 | 1.3L | G4EH | 62 | 07/94-07/99 | 4 Cyl., MPFI, SOHC, 12V |
Coupe RD | 1.8L | G4GM | 94 | 07/96-04/02 | 4 Cyl., MPFI, DOHC, 16V |
Elantra XD | 2.0L | G4GC | 105 | 10/03-02/07 | 4 Cyl., MPFI, DOHC, 16V |
Excel X3 | 1.5L | G4FK | 74 | 01/98-06/00 | 4 Cyl., MPFI, DOHC, 16V |
Lantra J2 | 1.8L | G4GM | 94 | 08/95-02/99 | 4 Cyl., MPFI, DOHC, 16V |
Lantra J3 | 1.8L | G4GM | 94 | 02/99-10/00 | 4 Cyl., MPFI, DOHC, 16V |
Santa Fe CM | 3.3L | G6DB | 180 | 07/07-11/08 | V6, MPFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
XJR X300 | 4.0L | AJ26S | 276 | 09/97-02/00 | V8, MPFI, DOHC, 32V, Supercharged |
XKR | 4.0L | AJ26 | 276 | 05/98-03/00 | V8, SCMPFI, DOHC |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Cherokee KJ | 3.7L | 2W | 155 | 09/01-12/04 | V6, MPFI, SOHC, 12V |
