P4
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Alfa 147 | 1.6L | AR32104 | 88 | 01/01-03/10 | 4 Cyl., EFI, DOHC, 16V (req. 8 plugs) |
Alfa 147 | 2.0L | AR32310 | 110 | 09/01-01/09 | 4 Cyl., MPFI, DOHC, 16V (req. 8plugs) |
Alfa 147 GTA | 3.2L | AR932A000 | 184 | 07/03-02/07 | V6, MPFI, DOHC, 16V |
Alfa 155 TS | 2.0L | AR67202 | 104 | 10/93-1995 | 4 Cyl., EFI, DOHC, 8V |
Alfa 155 TS | 2.0L | AR67204 | 110 | 1995-1998 | 4 Cyl., EFI, DOHC, 16V |
Alfa 156 | 2.0L | AR32301 | 114 | 02/99-06/06 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
Alfa 156 | 2.0L | AR32310 | 110 | 1999-2003 | 4 Cyl., EFI, DOHC, 16V (req. 8 plugs) |
Alfa 156 | 2.5L | AR32401 | 141 | 03/98-06/06 | V6, MPFI, DOHC, 16V |
Alfa 156 GTA | 3.2L | 932A0 | 184 | 08/02-06/04 | V6, MPFI, DOHC, 16V |
Alfa 156 JTS | 2.0L | 937A1000 | 122 | 01/03-06/06 | 4 Cyl., MPFI, DOHC, 16V |
Alfa 166 | 2.5L | AR34201 | 142 | 1999-2004 | V6, EFI, DOHC, 24V |
Alfa 166 | 3.0L | AR34301 | 166 | 08/99-07/04 | V6, EFI, DOHC, 24V |
Alfa 166 | 3.0L | AR36101 | 162 | 05/01-01/09 | V6, EFI, DOHC, 24V |
Alfa 166 | 3.2L | AR936A000 | 176 | 1999-2004 | V6, EFI, DOHC, 24V |
Alfa 33 Boxer | 1.7L | AR30747 | 95 | 07/90-12/92 | 4 Cyl., EFI, DOHC, 16V |
Alfa 33 S P4 | 1.7L | AR30747 | 95 | 05/91-12/92 | 4 Cyl., EFI, DOHC, 16V |
GT | 2.0L | 937A1 | 121 | 12/03-07/10 | 4 Cyl., MPFI, DOHC, 16V |
GT | 3.2L | 936A60 | 176 | 12/03-06/12 | V6, MPFI, DOHC, 24V |
GTV | 2.0L | AR16201 | 110 | 07/98-09/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
GTV | 2.0L | AR32301 | 114 | 06/98-09/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
GTV | 2.0L | AR32310 | 110 | 2000-09/03 | 4 Cyl., MPFI, DOHC, 16V |
GTV | 3.0L | AR16102 | 162 | 06/98-09/03 | V6, MPFI, DOHC, 24V |
GTV | 3.0L | AR16105 | 162 | 10/00-09/03 | V6, MPFI, DOHC, 24V |
GTV JTS | 2.0L | 937A1 | 121 | 10/03-12/04 | 4 Cyl., MPFI, DOHC, 16V |
GTV JTS | 3.2L | AR936A600 | 176 | 10/03-12/04 | V6, MPFI, DOHC, 24V |
Spider | 2.0L | 937A1 | 121 | 10/03-01/05 | 4 Cyl., MPFI, DOHC, 16V |
Spider | 2.0L | AR16201 | 110 | 1999-10/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
Spider | 2.0L | AR32301 | 114 | 05/98-08/00 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
Spider | 2.0L | AR32310 | 110 | 07/00-09/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
Spider | 3.0L | AR16105 | 160 | 06/01-09/03 | V6, MPFI, DOHC, 24V |
Spider | 3.2L | 936A0 | 176 | 10/03-01/05 | V6, MPFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
A3 | 1.8L | AUM | 110 | 11/00-07/04 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 1.8L | AEB | 110 | 06/96-07/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 1.8L | AEB | 110 | 1996-07/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 1.8L | APU | 110 | 05/99-06/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 1.8L | AVJ | 110 | 08/01-03/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 | 2.4L | AGA | 121 | 1998-07/01 | V6, MPFI, DOHC, 30V |
A4 | 2.4L | APS | 121 | 1999-2001 | V6, EFI, DOHC, 30V |
A4 | 2.4L | BDV | 125 | 2002-02/05 | V6, MPFI, DOHC, 30V |
A4 | 2.8L | ACK | 142 | 01/97-06/01 | V6, MPFI, DOHC, 30V |
A4 | 3.0L | BBJ | 162 | 06/01-06/06 | V6, MPFI, DOHC, 30V |
A4 Quattro | 1.8L | AEB | 110 | 1996-07/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 Quattro | 1.8L | AJL | 132 | 01/99-06/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 Quattro | 1.8L | AVJ | 110 | 08/01-03/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 Quattro | 1.8L | BEX | 140 | 11/03-03/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 Quattro | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 Quattro | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
A4 Quattro | 2.8L | ACK | 142 | 01/97-06/01 | V6, MPFI, DOHC, 30V |
A4 Quattro | 2.8L | APR | 142 | 10/98-06/01 | V6, MPFI, DOHC, 30V |
A4 Quattro | 3.0L | ASN | 162 | 06/01-2004 | V6, MPFI, DOHC, 30V |
A4 Quattro | 3.0L | BBJ | 162 | 06/01-06/06 | V6, MPFI, DOHC, 30V |
A6 | 2.4L | AGA | 121 | 11/97-12/01 | V6, MPFI, DOHC, 30V |
A6 | 2.4L | APS | 121 | 1999-02/02 | V6, MPFI, DOHC, 30V |
A6 | 2.4L | BDV | 125 | 02/02-10/04 | V6, MPFI, DOHC, 30V |
A6 | 2.8L | ACK | 142 | 11/97-12/01 | V6, MPFI, DOHC, 30V |
A6 | 3.0L | BBJ | 160 | 02/02-05/05 | V6, MPFI, DOHC, 30V |
A6 | 4.2L | BAT | 246 | 10/04-02/09 | V8, MPFI, DOHC, 40V |
A6 Quattro | 2.7L | ARE | 184 | 02/02-10/04 | V6, MPFI, DOHC, 30V, Twin Turbo |
A6 Quattro | 2.8L | ACK | 142 | 11/97-12/01 | V6, MPFI, DOHC, 30V |
A6 Quattro | 2.8L | APR | 142 | 1998-02/02 | V6, MPFI, DOHC, 30V |
A6 Quattro | 2.8L | ASN | 160 | 2001-2004 | V6, MPFI, DOHC, 30V |
A6 Quattro | 3.0L | BBJ | 160 | 02/02-05/05 | V6, MPFI, DOHC, 30V |
A6 Quattro | 4.2L | ARS | 220 | 1999-10/04 | V8, MPFI, DOHC, 40V |
A6 Quattro | 4.2L | ASG | 220 | 1999-10/04 | V8, MPFI, DOHC, 32V |
A6 Quattro | 4.2L | BVJ | 257 | 06/06-03/11 | V8, MPFI, DOHC, 32V |
A8 | 4.2L | AUW | 228 | 11/00-12/02 | V8, MPFI, DOHC, 40V |
A8 Quattro | 3.7L | BFL | 206 | 08/03-10/06 | V8, MPFI, DOHC, 40V |
A8 Quattro | 4.2L | AQF | 228 | 1999-11/01 | V8, MPFI, DOHC, 40V |
A8 Quattro | 4.2L | BFM | 246 | 08/04-07/05 | V8, MPFI, DOHC, 40V |
A8 Quattro | 4.2L | BVJ | 257 | 08/05-08/10 | V8, MPFI, DOHC, 32V |
A8 Quattro | 4.2L | CDRA | 273 | 09/10-04/13 | V8, DI, DOHC, 32V |
Allroad (C5) | 2.7L | ARE, BES | 184 | 02/01-12/06 | V6, MPFI, DOHC, 30V, Twin Turbo |
Allroad (C5) | 4.2L | BAS | 220 | 01/04-12/06 | V8, MPFI, DOHC, 40V |
Q7 | 4.2L | BAR | 257 | 09/06-09/10 | V8, DOHC, 32V |
S3 | 1.8L | AMK | 154 | 11/00-04/02 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
S3 | 1.8L | APY | 154 | 12/99-04/02 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
S3 | 1.8L | BAM | 165 | 03/02-06/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
S4 | 2.7L | AGB | 195 | 1999-04/02 | V6, MPFI, DOHC, 30V, Twin Turbo |
S4 | 2.7L | AZB | 195 | 2001-08/03 | V6, DOHC, 24V, Twin Turbo |
S4 | 4.2L | BBK | 253 | 10/03-09/08 | V8, MPFI, DOHC, 40V |
S5 | 4.2L | CAUA | 260 | 10/07-02/12 | V8, DOHC, 32V |
S6 | 4.2L | AQJ, ANK | 250 | 02/01-12/04 | V8, MPFI, DOHC, 40V |
S6 | 5.2L | BXA | 320 | 11/06-09/11 | V10, DOHC, 40V |
S8 | 5.2L | BSM | 331 | 11/06-2007 | V10, DOHC, 40V |
TT | 1.8L | AJQ, APP | 132 | 05/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT | 1.8L | ARY, AUQ | 132 | 05/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT | 1.8L | ARY | 132 | 2001-2004 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT | 1.8L | AUM | 110 | 08/05-01/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT | 1.8L | AUQ | 132 | 2001-01/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT | 1.8L | BVP | 120 | 02/06-10/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT | 1.8L | BVR | 140 | 2005-10/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT Quattro | 1.8L | APX | 165 | 10/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
TT Quattro | 1.8L | BAM | 165 | 10/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
116i E87 | 1.6L | N45 B16 | 85 | 03/03-02/08 | 4 Cyl., MPFI, DOHC, 16V |
316Ci E46 | 1.9L | M43TUB19 | 84 | 03/99-08/01 | 4 Cyl., MPFI, SOHC, 8V |
316i E36 | 1.6L | M43 B16 | 75 | 03/95-04/99 | 4 Cyl., MPFI, SOHC, 8V |
316i E36 | 1.8L | M43 B18 | 85 | 02/92-11/98 | 4 Cyl., MPFI, SOHC, 8V |
316i E36 | 1.9L | M43 B19 | 77 | 04/99-05/01 | 4 Cyl., MPFI, SOHC, 8V |
316Ti E46 | 1.8L | N42 B18 | 85 | 03/00-07/05 | 4 Cyl., MPFI, DOHC, 16V |
318i E36 | 1.8L | M40 B18 | 85 | 05/91-08/93 | 4 Cyl., EFI, SOHC, 8V |
318i E36 | 1.8L | M43 B18 | 85 | 09/93-09/99 | 4 Cyl., EFI, SOHC, 8V |
318i E46 | 1.9L | M43TUB19 | 87 | 08/98-12/01 | 4 Cyl., MPFI, SOHC, 8V |
318i E46 | 2.0L | N42 B20 | 105 | 10/01-01/04 | 4 Cyl., MPFI, DOHC, 16V |
318iS E30 | 1.8L | M42 B18 | 103 | 07/90-03/91 | 4 Cyl., EFI, DOHC, 16V |
318iS E36 | 1.8L | M42 B18 | 103 | 04/92-05/96 | 4 Cyl., EFI, DOHC, 16V |
318iS E36 | 1.9L | M44 B19 | 103 | 04/96-10/99 | 4 Cyl., MPFI, DOHC, 16V |
318Ti E36 | 1.8L | M42 B18 | 103 | 06/94-12/95 | 4 Cyl., EFI, DOHC, 16V |
318Ti E36 | 1.9L | M44 B19 | 103 | 04/96-08/00 | 4 Cyl., MPFI, DOHC, 16V |
318Ti E46 | 2.0L | N42 B20 | 105 | 02/02-05/05 | 4 Cyl., MPFI, DOHC, 16V |
320Ci E46 | 2.2L | M54 B22 | 125 | 02/00-02/07 | 6 Cyl., MPFI, V-DOHC, 24V |
320i E36 | 2.0L | M50 B20 | 110 | 04/91-12/95 | 6 Cyl., MPFI, DOHC, 24V |
320i E36 | 2.0L | M52 B20 | 110 | 10/94-05/98 | 6 Cyl., MPFI, DOHC, 24V |
320i E46 | 2.0L | M52TUB20 | 110 | 06/98-09/00 | 6 Cyl., MPFI, DOHC, 24V |
320i E46 | 2.2L | M54 B22 | 125 | 10/00-05/07 | 6 Cyl., MPFI, DOHC, 24V |
323Ci E46 | 2.5L | M52 B25 | 125 | 06/99-10/00 | 6 Cyl., MPFI, DOHC, 24V |
323i E36 | 2.5L | M52 B25 | 125 | 12/95-09/99 | 4 Cyl., MPFI, DOHC, 16V |
323i E46 | 2.5L | M52 B25 | 125 | 09/98-10/00 | 4 Cyl., MPFI, DOHC, 16V |
325Ci E46 | 2.5L | M54 B25 | 141 | 02/00-09/06 | 6 Cyl., MPFI, DOHC, 24V |
325i E36 | 2.5L | M50 B25 | 141 | 04/91-09/95 | 6 Cyl., MPFI, DOHC, 24V |
325i E46 | 2.5L | M54 B25 | 141 | 10/00-06/05 | 6 Cyl., MPFI, DOHC, 24V |
325Ti E46 | 2.5L | M54B25 | 141 | 10/00-12/04 | 6 Cyl., MPFI, DOHC, 24V |
328Ci E46 | 2.8L | M52 B28 | 142 | 06/99-09/00 | 6 Cyl., MPFI, DOHC, 24V |
328i E36 | 2.8L | M52 B28 | 142 | 06/95-09/00 | 6 Cyl., MPFI, DOHC, 24V |
328i E46 | 2.8L | M52 B28 | 142 | 09/98-10/00 | 6 Cyl., MPFI, DOHC, 24V |
330Ci E46 | 3.0L | M54 B30 | 170 | 09/00-02/07 | 6 Cyl., MPFI, DOHC, 24V |
330i E46 | 3.0L | M54 B30 | 170 | 09/99-06/05 | 6 Cyl., MPFI, DOHC, 24V |
520i E34 | 2.0L | M50 B20 | 110 | 11/90-03/96 | 6 Cyl., MPFI, DOHC, 24V |
520i E34 | 2.0L | M52 B20 | 110 | 11/90-03/96 | 6 Cyl., MPFI, DOHC, 24V |
520i E39 | 2.0L | M54 B22 | 125 | 05/00-07/03 | 6 Cyl., MPFI, DOHC, 24V |
520i E60 | 2.0L | M54 B22 | 125 | 12/02-02/05 | 6 Cyl., MPFI, DOHC, 24V |
523i E39 | 2.5L | M52 B25 | 125 | 04/96-11/00 | 6 Cyl., MPFI, DOHC, 24V |
525i E34 | 2.5L | M50 B25 | 141 | 1990-12/96 | 6 Cyl., MPFI, DOHC, 24V |
525i E39 | 2.5L | M54 B25 | 141 | 12/00-10/03 | 6 Cyl., MPFI, DOHC, 24V |
525i E60 | 2.5L | M54 B25 | 141 | 12/03-05/05 | 6 Cyl., MPFI, DOHC, 24V |
528i E39 | 2.8L | M52 B28 | 142 | 1996-01/01 | 6 Cyl., MPFI, DOHC, 24V |
530i E34 | 3.0L | M60 B30 | 160 | 04/93-03/96 | 6 Cyl., MPFI, DOHC, 24V |
530i E39 | 3.0L | M54 B30 | 170 | 12/00-04/04 | 6 Cyl., MPFI, DOHC, 24V |
530i E60 | 3.0L | M54 B30 | 170 | 10/03-05/05 | 6 Cyl., MPFI, DOHC, 24V |
535i E39 | 3.5L | M62 B35 | 173 | 1996-08/98 | V8, MPFI, DOHC, 32V |
535i E39 | 3.5L | M62TUB35 | 180 | 09/98-10/03 | V8, MPFI, DOHC, 32V |
540i E34 | 4.0L | M60 B40 | 210 | 04/93-03/96 | V8, MPFI, DOHC, 32V |
540i E39 | 4.4L | M62 B44 | 210 | 1996-01/01 | V8, MPFI, DOHC, 32V |
540i E39 | 4.4L | M62TUB44 | 210 | 09/98-10/03 | V8, MPFI, DOHC, 32V |
545i E60 | 4.5L | N62 B44 | 245 | 12/02-10/05 | V8, MPFI, DOHC, 32V |
645Ci E63/64 | 4.4L | N62 B44 | 245 | 03/04-10/05 | V8, MPFI, DOHC, 32V |
728i E38 | 2.8L | M52 B28 | 142 | 07/95-07/01 | 6 Cyl., MPFI, DOHC, 24V |
730i E38 | 3.0L | M60 B30 | 160 | 11/94-05/96 | V8, MPFI, DOHC, 32V |
730iL E32 | 3.0L | M60 B30 | 160 | 11/92-10/94 | V8, MPFI, DOHC, 32V |
730iL E38 | 3.0L | M60 B30 | 160 | 11/94-05/96 | V8, MPFI, DOHC, 32V |
735i E38 | 3.5L | M62 B35 | 175 | 09/98-01/02 | V8, MPFI, DOHC, 32V |
735i E65 | 3.6L | N62 B36 | 200 | 01/02-05/05 | V8, MPFI, DOHC, 32V |
735iL E38 | 3.5L | M62 B35 | 175 | 08/96-12/00 | V8, MPFI, DOHC, 32V |
735Li E66 | 3.6L | N62 B36 | 200 | 08/02-05/05 | V8, MPFI, DOHC, 32V |
740i E32 | 4.0L | M60 B40 | 210 | 11/92-10/94 | V8, MPFI, DOHC, 32V |
740i E38 | 4.0L | M60 B40 | 210 | 10/93-02/96 | V8, MPFI, DOHC, 32V |
740i E38 | 4.4L | M62 B44 | 210 | 07/96-01/02 | V8, MPFI, DOHC, 32V |
740iL E32 | 4.0L | M60 B40 | 210 | 11/92-10/94 | V8, MPFI, DOHC, 32V |
740iL E38 | 4.0L | M60 B40 | 210 | 11/94-06/96 | V8, MPFI, DOHC, 32V |
740iL E38 | 4.4L | M62 B40 | 210 | 07/96-10/98 | V8, MPFI, DOHC, 32V |
740iL E38 | 4.4L | M62TUB40 | 210 | 10/98-12/00 | V8, MPFI, DOHC, 32V |
745i E65 | 4.4L | N62 B44 | 245 | 02/02-05/05 | V8, MPFI, DOHC, 32V |
745Li E66 | 4.4L | N62 B44 | 245 | 02/02-05/05 | V8, MPFI, DOHC, 32V |
750iL E38 | 5.4L | M73 B54 | 240 | 10/98-01/02 | V12, MPFI, SOHC, 24V |
760Li E66 | 6.0L | N73 B60 | 327 | 05/03-02/09 | V12, MPFI, SOHC, 24V |
840Ci E31 | 4.0L | M60 B40 | 210 | 11/93-07/96 | V12, MPFI, SOHC, 24V |
840Ci E31 | 4.4L | M62 B44 | 210 | 08/96-06/00 | V12, MPFI, SOHC, 24V |
M5 E39 | 5.0L | S62 B50 | 294 | 03/99-10/03 | V8, MPFI, DOHC, 32V |
X3 E83 2.5i | 2.5L | M54 B25 | 141 | 07/04-11/06 | 6 Cyl., MPFI, DOHC, 24V |
X3 E83 3.0i | 3.0L | M54 B30 | 170 | 07/04-11/06 | 6 Cyl., MPFI, DOHC, 24V |
X5 E53 3.0i | 3.0L | M54 B30 | 170 | 03/01-02/07 | 6 Cyl., MPFI, DOHC, 24V |
X5 E53 4.4i | 4.4L | M62 B44 | 210 | 11/00-12/03 | V8, MPFI, DOHC, 32V |
X5 E53 4.4i | 4.4L | N62 B44 | 235 | 01/04-02/07 | V8, MPFI, DOHC, 32V |
X5 E53 4.6is | 4.6L | M62 B46 | 255 | 02/02-10/03 | V8, MPFI, DOHC, 32V |
Z3 E36 | 1.9L | M44 B19 | 103 | 01/97-06/99 | 4 Cyl., MPFI, DOHC, 16V |
Z3 E36 | 2.0L | M52 B20 | 110 | 06/99-10/00 | 6 Cyl., MPFI, DOHC, 24V |
Z3 E36 | 2.2L | M54 B22 | 125 | 10/00-12/02 | 6 Cyl., MPFI, DOHC, 24V |
Z3 E36 | 2.8L | M52 B28 | 141 | 04/97-09/00 | 6 Cyl., MPFI, DOHC, 24V |
Z3 E46 | 3.0L | M54 B30 | 170 | 09/00-12/02 | 6 Cyl., MPFI, DOHC, 24V |
Z4 E85 2.2i | 2.2L | M54 B22 | 125 | 12/02-11/05 | 6 Cyl., MPFI, DOHC, 24V |
Z4 E85 2.5i | 2.5L | M54 B25 | 141 | 07/03-03/06 | 6 Cyl., MPFI, DOHC, 24V |
Z4 E85 3.0i | 3.0L | M54B30 | 170 | 07/03-03/06 | 6 Cyl., MPFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
J1 S2X | 1.3L | SQR4 | 62 | 02/11-01/17 | 4 Cyl., MPFI, DOHC, 16V |
J11 T1X | 2.0L | SQR4 | 102 | 02/11-02/14 | 4 Cyl., MPFI, DOHC, 16V |
J3 M1X | 1.6L | SQRE | 87 | 09/11-02/14 | 4 Cyl., MPFI, DOHC, 16V |
J3 M1X | 1.6L | SQRE | 93 | 08/13-01/17 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Neon JA | 1.8L | 1.8 | 85 | 07/96-08/99 | 4 Cyl., EFI, SOHC, 16V |
Neon JA | 2.0L | S4RE | 98 | 07/96-08/99 | 4 Cyl., MPFI, SOHC, 16V |
Neon JB | 2.0L | S4RE | 98 | 09/99-07/02 | 4 Cyl., MPFI, SOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
AX GT | 1.4L | TU3F | 69 | 01/91-12/95 | 4 Cyl., EFI, SOHC, 8V |
Berlingo | 1.4L | TU3JP | 57 | 08/99-06/10 | 4 Cyl., MPFI, SOHC, 8V |
BX | 1.9L | DFZ | 75 | 01/86-11/88 | 4 Cyl., EFI, SOHC, 8V |
BX | 1.9L | DKZ | 88 | 12/88-02/94 | 4 Cyl., EFI, SOHC, 8V |
C3 | 1.4L | TU3A | 54 | 11/10-01/12 | 4 Cyl., MPFI, SOHC, 8V |
C3 | 1.4L | TU3JP | 54 | 12/02-03/09 | 4 Cyl., MPFI, SOHC, 8V |
C4 Aircross | 2.0L | 4B11 | 110 | 07/12-on | 4 Cyl., MPFI, DOHC, 16V |
Xantia | 2.0L | XU10J2TE | 108 | 11/96-05/98 | 4 Cyl., DI, SOHC, 8V, Turbo |
Xantia | 2.0L | XU10J2 | 89 | 09/94-06/01 | 4 Cyl., MPFI, SOHC, 8V |
Xantia | 2.0L | XU10J4R | 97 | 11/96-06/01 | 4 Cyl., MPFI, DOHC, 16V |
Xantia | 3.0L | ES9J4 | 140 | 08/98-06/01 | V6, MPFI, DOHC, 24V |
XM | 2.0L | XU10J2TE | 107 | 1993-1994 | 4 Cyl., EFI, SOHC, 8V, Turbo |
XM | 3.0L | ES9J4 | 140 | 11/94-06/00 | V6, EFI, DOHC, 24V |
XM | 3.0L | ZPJZ | 140 | 1991-1994 | V6, EFI, SOHC, 12V |
Xsara | 1.6L | TU5JP | 67 | 07/98-02/01 | 4 Cyl., MPFI, SOHC, 8V |
Xsara | 2.0L | XU10J4RS | 98 | 07/98-02/01 | 4 Cyl., MPFI, DOHC, 16V |
Xsara | 2.0L | XU10J4R | 97 | 07/98-02/01 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Leganza | 2.2L | T22SED | 100 | 04/99-01/04 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Terios | 1.3L | HC-EJ | 61 | 02/97-10/00 | 4 Cyl., EFI, SOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Coupe | 2.0L | 175.A3 | 162 | 1995-2002 | 5 Cyl., EFI, DOHC, 20V, Turbo |
Stilo | 1.8L | 192A4 | 96 | 2002-2004 | 4 Cyl., EFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Fairmont BF LPG | 4.0L | Barra E-Gas | 156 | 02/06-09/06 | 6 Cyl., MPFI, DOHC, 24V |
Fairmont BF Mk ll LPG | 4.0L | Barra E-Gas | 156 | 10/06-04/08 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BA Mk II LPG | 4.0L | Barra E-Gas | 156 | 11/04-10/05 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BF LPG | 4.0L | Barra E-Gas | 156 | 10/05-07/11 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BF XR-6 LPG | 4.0L | Barra E-Gas | 156 | 10/05-04/08 | 6 Cyl., MPFI, DOHC, 24V |
Falcon BF XR-6T | 4.0L | Barra 245T | 245 | 10/05-04/08 | 6 Cyl., MPFI, DOHC, 24V, Turbo |
Falcon FG LPG | 4.0L | Barra E-Gas | 156 | 05/08-06/11 | 6 Cyl., MPFI, DOHC, 24V |
Falcon FG XR-6 LPG | 4.0L | ECOLPI | 198 | 05/08-11/14 | 6 Cyl., SPFI, DOHC, 24V |
G6 FG LPG | 4.0L | Barra E-Gas | 156 | 05/08-06/11 | 6 Cyl., MPFI, DOHC, 24V |
G6E FG LPG | 4.0L | Barra E-Gas | 156 | 05/08-06/11 | 6 Cyl., SPFI, DOHC, 24V |
Territory SY | 4.0L | Barra 245T | 245 | 07/06-04/11 | 6 Cyl., MPFI, DOHC, 24V, Turbo |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
F6 BF Tornado | 4.0L | Barra 270T | 270 | 11/06-05/08 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
F6 BF Typhoon | 4.0L | Barra 270T | 270 | 10/05-05/08 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
F6X SY | 4.0L | Barra 270T | 270 | 02/08-03/09 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
Force 6 BF | 4.0L | Barra 270T | 270 | 11/06-05/08 | 6 Cyl., MPFI, DOHC, 32V, Turbo |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
H6 | 1.5L | GW4G15B | 105 | 09/16-on | 4 Cyl., EFI, SOHC, 16V, Turbo |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
H6 | 2.0L | GW4C20 | 145 | 07/16-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
H8 | 2.0L | GW4C20 | 155 | 10/15-01/18 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
H9 | 2.0L | GW4C20 | 155 | 10/15-01/18 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Astra AH SRi | 2.0L | Z20LER | 147 | 06/06-03/10 | 4 Cyl., EFI, DOHC, 16V, Turbo |
Astra AH SRi | 2.2L | Z22YH | 110 | 12/06-03/08 | 4 Cyl.,DI, DOHC, 16V |
Astra AH Twin Top | 2.2L | Z22YH | 110 | 03/07-03/10 | 4 Cyl.,DI, DOHC, 16V |
Barina SB | 1.6L | X16XE | 78 | 04/94-09/98 | 4 Cyl., MPFI, DOHC, 16V |
Calibra | 2.0L | C20LET | 150 | 06/94-07/98 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Calibra | 2.0L | C20XE | 110 | 10/91-07/95 | 4 Cyl., EFI, DOHC, 16V |
Cruze JH | 1.6L | A16LET | 132 | 03/13-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Cruze JH | 1.8L | F18D4 | 104 | 03/13-10/16 | 4 Cyl., MPFI, DOHC, 16V |
Nova LF | 1.8L | 7A-FE | 85 | 10/92-10/94 | 4 Cyl., MPFI, DOHC, 16V |
Nova LG | 1.8L | 7A-FE | 85 | 10/94-04/97 | 4 Cyl., MPFI, DOHC, 16V |
Viva JF | 1.8L | F18D3 | 89 | 09/05-05/09 | 4 Cyl., MPFI, DOHC, 16V, |
Volt EV Hybrid | 1.4L | LUU | 63 | 09/12-on | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
