P7
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
A4 | 2.0L | ALT | 96 | 08/01-08/08 | 4 Cyl., MPFI, DOHC, 20V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Corvette | 5.7L | LT5 | 289 | 1990-1995 | V8, MPFI, OHV, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Sebring | 2.4L | X25D1 | 125 | 05/07-06/10 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Charade | 1.0L | EJ-DE | 40 | 07/03-12/05 | 3 Cyl., MPFI, DOHC, 12V |
Handivan | 1.0L | EJDE | 03/99-04/02 | 3 Cyl., Carb, SOHC, 6V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Avenger | 2.4L | ED3 | 125 | 08/07-07/09 | 4 Cyl., MPFI, DOHC, 16V |
Caliber | 1.8L | EBA | 110 | 08/06-08/10 | 4 Cyl., MPFI, DOHC, 16V |
Caliber | 2.0L | ECN | 115 | 08/06-08/10 | 4 Cyl., MPFI, DOHC, 16V |
Caliber | 2.4L | ED3 | 125 | 10/06-08/10 | 4 Cyl., MPFI, DOHC, 16V |
RAM 1500 | 5.2L | 318 | 1994-2001 | V8, MPFI, OHV, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Freemont | 2.4L | JF | 125 | 04/13-12/17 | 4 Cyl., MPFI, DOHC, 16V |
Stilo | 1.6L | 182B6 | 76 | 2002-2004 | 4 Cyl., EFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Corsair | 2.0L | CA20E | 83 | 11/89-12/92 | 4 Cyl., EFI, SOHC, 12V, Exhaust, 4 plugs |
Corsair | 2.4L | KA24E | 96 | 11/89-12/92 | 4 Cyl., EFI, SOHC, 12V |
Courier PC | 2.6L | G6 | 92 | 10/90-04/96 | 4 Cyl., SPFI, SOHC, 8V |
Courier PD | 2.6L | G6 | 92 | 05/96-02/99 | 4 Cyl., SPFI, SOHC, 8V |
Courier PE | 2.6L | G6 | 92 | 02/99-11/02 | 4 Cyl., MPFI, SOHC, 8V |
Courier PG | 2.6L | G6 | 92 | 11/02-07/04 | 4 Cyl., MPFI, SOHC, 8V |
Courier PH | 2.6L | G6 | 92 | 08/04-02/06 | 4 Cyl., MPFI, SOHC, 8V |
Laser KN | 1.8L | FP | 92 | 02/99-04/01 | 4 Cyl., M+H154PFI, DOHC, 16V |
Laser KQ | 1.8L | FP | 92 | 04/01-09/02 | 4 Cyl., MPFI, DOHC, 16V |
Laser KQ | 2.0L | FSDE | 98 | 04/01-09/02 | 4 Cyl., MPFI, DOHC, 16V |
Raider UV | 2.6L | G6 | 92 | 08/91-07/97 | 4 Cyl., SPFI, SOHC, 12V |
Telstar AX | 2.5L | KL | 121 | 01/92-08/94 | V6, MPFI, DOHC, 24V |
Telstar AY | 2.5L | KL | 121 | 08/94-11/96 | V6, MPFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Apollo JK | 2.0L | 3S-FC | 82 | 08/89-07/91 | 4 Cyl., Carb, SOHC, 16V |
Apollo JK | 2.0L | 3S-FE | 88 | 08/89-07/91 | 4 Cyl., Carb, SOHC, 16V |
Apollo JL | 2.0L | 3S-FC | 88 | 08/91-02/93 | 4 Cyl., Carb, SOHC, 16V |
Barina XC | 1.4L | Z14XEP | 66 | 02/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
Barina XC | 1.4L | Z14XE | 66 | 02/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
Barina XC SRI | 1.8L | Z18XE | 92 | 09/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
Frontera | 2.2L | X22SE | 96 | 02/99-07/02 | 4 Cyl., MPFI, DOHC, 16V |
Frontera | 3.2L | 6VD1 | 151 | 03/99-06/04 | V6, MPFI, DOHC, 24V |
Jackaroo U8 | 3.5L | 6VDE1 | 158 | 02/98-01/04 | V6, DOHC, 24V |
Monterey U8 | 3.5L | 6VE1 | 04/01-01/04 | V6, MPFI, DOHC, 24V | |
Rodeo RA | 3.5L | 6VE1 | 147 | 03/03-11/05 | V6, MPFI, DOHC, 24V |
Rodeo TF | 3.2L | 6VD1 | 140 | 02/98-02/03 | V6, MPFI, DOHC, 24V |
Tigra XC | 1.8L | Z18XE | 92 | 10/05-09/07 | 4 Cyl., MPFI, DOHC, 16V, |
Vectra JS II | 2.6L | Y26SE | 125 | 11/00-12/02 | V6, MPFI, DOHC, 24V |
Vectra ZC | 3.2L | Z32SE | 155 | 03/03-12/06 | V6, MPFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Accord CG | 3.0L | J30A1 | 147 | 12/97-01/02 | V6, MPFI, SOHC, 24V |
Accord CK | 3.0L | J30A1 | 147 | 12/97-01/02 | V6, MPFI, SOHC, 24V |
Civic ED | 1.5L | D15B4 | 72 | 06/89-10/93 | 4 Cyl., Carb., SOHC, 16V |
Civic EG | 1.5L | D15B4 | 72 | 09/91-10/93 | 4 Cyl., Twin Carb., SOHC, 12V |
Civic EK | 1.6L | D16Y4 | 88 | 10/95-09/00 | 4 Cyl., MPFI, DOHC, 16V |
Civic EK | 1.6L | D16Y5 | 93 | 10/95-09/00 | 4 Cyl., MPFI, DOHC, 16V |
Civic ES Hybrid | 1.3L | LDA1 | 69 | 03/04-01/06 | 4 Cyl., MPFI, SOHC, 8V |
Integra DC | 1.8L | B18B1 | 107 | 10/99-07/01 | 4 Cyl., MPFI, DOHC, 16V |
Integra DC | 1.8L | B18B2 | 107 | 07/93-07/01 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Accent LC | 1.5L | G4EC | 76 | 06/00-02/03 | 4 Cyl., MPFI, DOHC, 16V |
Accent LC | 1.6L | G4ED | 78 | 03/03-08/03 | 4 Cyl., MPFI, DOHC, 16V |
Accent LS | 1.6L | G4ED | 78 | 09/03-04/06 | 4 Cyl., MPFI, DOHC, 16V |
Accent MC | 1.6L | G4ED | 82 | 05/06-01/10 | 4 Cyl., MPFI, DOHC, 16V |
Accent X3 | 1.6L | G4EK | 66 | 07/94-11/97 | 4 Cyl., MPFI, SOHC, 12V |
Atoz | 1.0L | G4HC | 40 | 2000-2003 | 4 Cyl., MPFI, SOHC, 12V |
Coupe RD | 2.0L | G4GF | 102 | 07/96-04/02 | 4 Cyl., MPFI, DOHC, 16V |
Elantra FC | 1.8L | G4GB | 90 | 10/01-06/04 | 4 Cyl., MPFI, DOHC, 16V |
Elantra HD | 2.0L | G4GC | 105 | 10/06-05/11 | 4 Cyl., MPFI, DOHC, 16V |
Elantra XD | 1.8L | G4GB | 94-97 | 10/00-09/03 | 4 Cyl., MPFI, DOHC, 16V |
Elantra XD | 2.0L | G4GC | 104 | 10/00-09/03 | 4 Cyl., MPFI, DOHC, 16V |
Excel X3 | 1.5L | G4EK | 66 | 09/94-04/98 | 4 Cyl., MPFI, SOHC, 12V |
Getz TB | 1.3L | G4EA | 60 | 03/03-09/05 | 4 Cyl., MPFI, SOHC, 12V |
Getz TB | 1.4L | G4EE | 71 | 10/05-08/11 | 4 Cyl., MPFI, DOHC, 16V |
Getz TB | 1.5L | G4EC | 74 | 09/02-09/05 | 4 Cyl., MPFI, DOHC, 16V |
Getz TB | 1.6L | G4ED | 78 | 10/05-08/11 | 4 Cyl., MPFI, DOHC, 16V |
Grandeur TG | 3.8L | G6DA | 194 | 02/06-06/12 | V6, MPFI, DOHC, 24V |
Grandeur XG | 3.0L | G6CT | 141 | 09/99-01/04 | V6, MPFI, DOHC, 24V |
Grandeur XG | 3.5L | G6CU | 150 | 1999-2004 | V6, MPFI, DOHC, 24V |
i30 FD | 2.0L | G4GC | 105 | 10/07-01/13 | 4 Cyl., MPFI, DOHC, 16V |
Lantra J2 | 1.6L | G4GR | 85 | 08/95-10/00 | 4 Cyl., MPFI, DOHC, 16V |
Lantra J3 | 2.0L | G4GF | 101 | 02/99-10/00 | 4 Cyl., MPFI, DOHC, 16V |
Lavita XD | 1.8L | G4GB | 90 | 2001-2004 | 4 Cyl., MPFI, DOHC, 16V |
S Coupe | 1.5L | G4EK | 68 | 08/92-03/96 | 4 Cyl., EFI, SOHC, 8V |
Santa Fe SM | 2.7L | G6BA | 132 | 11/00-04/06 | V6, MPFI, DOHC, 24V |
Sonata EF | 2.5L | G6BV | 127 | 08/98-09/01 | V6, MPFI, DOHC, 24V |
Sonata EF-B | 2.7L | G6BA | 132 | 09/01-05/05 | V6, MPFI, DOHC, 24V |
Sonata NF | 2.4L | G4KC | 118 | 06/05-05/08 | 4 Cyl., MPFI, DOHC, 16V |
Sonata NF | 3.3L | G6DB | 173 | 06/05-05/08 | V6, MPFI, DOHC, 24V |
Terracan | 3.5L | G6CU | 145 | 12/01-07/08 | V6, MPFI, DOHC, 24V |
Tiburon GK | 2.0L | G4GC | 102 | 03/02-04/04 | 4 Cyl., MPFI, DOHC, 16V |
Tiburon GK | 2.7L | G6BA | 127 | 03/02-10/10 | V6, MPFI, DOHC, 24V |
Trajet | 2.7L | G6BA | 131 | 07/04-12/07 | FWD, MPFI, V6, DOHC |
Trajet | 2.7L | G6BA | 132 | 07/00-06/04 | FWD, MPFI, V6, DOHC |
Tucson JM | 2.0L | G4GC | 104 | 10/05-01/10 | 4 Cyl., MPFI, DOHC, 16V |
Tucson JM | 2.7L | G6BA | 129 | 08/04-01/10 | V6, MPFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
S-Type | 4.0L | AJ28 | 203 | 01/99-04/02 | V8, MPFI, DOHC, 32V |
S-Type | 4.2L | AJ34/33 | 224 | 04/02-05/08 | V8, MPFI, DOHC, 32V |
S-Type | 4.2L | AJ34/33 | 298 | 04/02-01/08 | V8, EFI, DOHC, 32V, Supercharged |
Sovereign | 4.0L | AJ28 | 216 | 03/00-08/03 | V8, MPFI, DOHC, 32V |
XF X250 | 4.2L | AJ34 | 219 | 03/08-10/09 | V8, MPFI, DOHC, 32V |
XF X250 | 4.2L | AJ34 | 306 | 03/08-02/09 | V8, MPFI, DOHC, 32V, Supercharged |
XJ8 X350 | 3.6L | AJ | 190 | 05/03-03/09 | V8, MPFI, DOHC, 32V |
XJ8 X350 | 4.2L | AJ34 | 224 | 05/03-03/10 | V8, MPFI, DOHC, 32V |
XJ8 X350 | 4.2L | AJ34 | 298 | 05/03-03/10 | V8, MPFI, DOHC, 32V, Supercharged |
XJ8 X300 | 3.2L | AJ32 | 179 | 07/97-12/02 | V8, MPFI, DOHC, 32V |
XJ8 X300 | 3.3L | AJ32 | 179 | 11/97-06/03 | V8, MPFI, DOHC, 32V |
XJ8 X300 | 4.0L | AJ26, AJ28 | 216 | 11/97-06/03 | V8, EFI, DOHC, 32V |
XJR X300 | 4.0L | AJ30 | 276 | 03/00-06/03 | V8, MPFI, DOHC, 32V, Supercharged |
XJR X300 | 4.2L | AJ34 | 298 | 05/03-04/09 | V8, MPFI, DOHC, 32V, Supercharged |
XK X150 | 4.2L | AJ34 | 224 | 2006-2009 | V8, MPFI, DOHC, 32V |
XK8 X100 | 4.0L | AJ26 | 216 | 10/96-09/98 | V8, MPFI, DOHC, 32V |
XK8 X100 | 4.0L | AJ27 | 216 | 09/98-11/00 | V8, MPFI, DOHC, 32V |
XK8 X100 | 4.0L | AJ28 | 216 | 03/00-02/02 | V8, MPFI, DOHC, 32V |
XK8 X100 | 4.2L | AJ34S | 224 | 2002-2005 | V8, MPFI, DOHC, 32V, Supercharged |
XK8 X100 | 4.2L | AJ34 | 224 | 10/02-06/06 | V8, MPFI, DOHC, 32V |
XK8 X150 | 4.2L | AJ34S | 224 | 2006-07/14 | V8, MPFI, DOHC, 32V, Supercharged |
XK8 X150 | 4.2L | AJ34 | 224 | 07/06-12/09 | V8, MPFI, DOHC, 32V |
XKR X100 | 4.0L | AJ27S | 276 | 03/00-09/02 | V8, MPFI, DOHC, 32V, Supercharged |
XKR X100 | 4.2L | AJ34S | 298 | 10/02-06/06 | V8, MPFI, DOHC, 32V, Supercharged |
XKR, X150 | 4.2L | AJ34S | 306 | 03/06-12/09 | V8, MPFI, DOHC, 32V, Supercharged |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Compass MK | 2.0L | ECN | 115 | 01/12-01/17 | 4 Cyl., MPFI, DOHC, 16V |
Compass MK | 2.4L | ED3 | 125 | 03/07-01/17 | 4 Cyl., MPFI, V-DOHC |
Patriot MK | 2.0L | ECN | 115 | 02/12-12/17 | 4 Cyl., MPFI, DOHC |
Patriot MK | 2.4L | ED3 | 125 | 07/07-12/17 | 4 Cyl., MPFI, V-DOHC |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Cerato LD | 2.0L | G4GC | 101 | 07/04-01/09 | 4 Cyl., MPFI, DOHC, 16V |
Cerato LD | 2.0L | G4GC | 105 | 12/05-01/09 | 4 Cyl., MPFI, DOHC, 16V |
Grand Carnival VQ | 3.8L | G6DA | 184 | 01/06-05/10 | V6, MPFI, DOHC, 24V |
Magentis MG | 2.4L | G4KC | 119 | 08/06-09/08 | 4 Cyl., MPFI, DOHC, 16V |
Optima GD | 2.5L | G6BV | 127 | 05/01-02/03 | V6, MPFI, DOHC, 24V |
Optima GD | 2.7L | G6BA | 132 | 04/04-07/06 | V6, MPFI, DOHC, 24V |
Rio JB | 1.4L | G4EE | 70 | 03/07-08/11 | 4 Cyl., MPFI, DOHC, 16V |
Rio JB | 1.6L | G4ED | 82 | 08/05-08/11 | 4 Cyl., MPFI, V-DOHC, 16V |
Rondo UN | 2.0L | G4KA | 106 | 04/08-05/13 | 4 Cyl., MPFI, DOHC, 16V |
Sorento BL | 3.5L | G6CU | 145 | 02/03-05/08 | V6, MPFI, SOHC, 24V |
Sorento BL | 3.8L | G6DA | 196 | 03/07-09/07 | V6, MPFI, V-DOHC, 24V |
Sportage KM | 2.0L | G4GC | 104 | 08/07-07/10 | 4 Cyl., MPFI, V-DOHC, 16V |
Sportage KM | 2.7L | G6BA | 129 | 04/05-08/09 | V6, MPFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Discovery 3 Series 3 | 4.4L | 448PN | 200 | 04/05-09/09 | V8, MPFI, DOHC, 32V |
Discovery Series 2 | 4.0L | 55D | 134 | 03/99-10/02 | V8, MPFI, OHV, 16V |
Discovery Series 2 | 4.0L | 56D | 134 | 11/02-03/05 | V8, MPFI, OHV, 16V |
Range Rover | 4.6L | 46D/48D | 157 | 01/99-12/99 | V8, MPFI, OHV, 16V |
Range Rover | 4.6L | 59D/60D | 150 | 1999-2001 | V8, MPFI, OHV, 16V |
Range Rover S | 4.0L | 57D/58D | 132 | 01/99-2000 | V8, MPFI, OHV, 16V |
Range Rover SE | 4.0L | 42D/44D | 132 | 01/99-12/99 | V8, MPFI, OHV, 16V |
Range Rover Voque | 4.2L | 428PS | 291 | 04/05-08/09 | V8, MPFI, DOHC, 32V, Supercharged |
Range Rover Voque | 4.4L | 448PN | 225 | 08/05-12/07 | V8, MPFI, DOHC, 32V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Elise | 1.8L | 1ZZFE | 100 | 01/07-07/11 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
323 BJ Protégé, Astina | 2.0L | FSZE | 98 | 02/01-12/03 | 4 Cyl., MPFI, DOHC, 16V |
626 GF | 2.0L | FSDE | 93 | 07/97-08/02 | 4 Cyl., MPFI, DOHC, 16V |
929 HC V6i | 3.0L | JEZE | 140 | 01/90-08/91 | V6, MPFI, DOHC, 24V |
929 HD | 3.0L | JEZE | 138 | 07/91-11/97 | V6, MPFI, DOHC, 24V |
B2600 Bravo | 2.6L | G6 | 92 | 02/99-11/06 | 4 Cyl., MPFI, SOHC, 12V |
B2600 Bravo | 2.6L | G6 | 92 | 12/90-02/99 | 4 Cyl., MPFI, SOHC, 12V |
E1800 | 1.8L | F8 | 67 | 02/03-07/06 | 4 Cyl., MPFI, DOHC, 12V |
E2000 | 2.0L | FE | 63 | 01/99-02/03 | 4 Cyl., Carb., SOHC, 8V |
E2000 | 2.0L | FE | 71 | 02/03-07/06 | 4 Cyl., MPFI, SOHC, 12V |
Premacy CP | 1.8L | FP | 92 | 02/01-05/02 | 4 Cyl., MPFI, DOHC, 24V |
Premacy CP | 2.0L | FSDE | 98 | 04/02-06/03 | 4 Cyl., MPFI, DOHC, 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
C240 W202 | 2.4L | M112.910 | 125 | 09/97-10/00 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
C240 W203 | 2.6L | M112.912 | 125 | 11/00-08/05 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
C240T W202 | 2.4L | M112.910 | 125 | 09/97-10/00 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
C280 W202 | 2.8L | M112.920 | 145 | 09/97-10/00 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
C320 W203 | 3.2L | M112.946 | 160 | 11/00-08/05 | V6, MPFI, SOHC, 18V |
C43 W202 AMG | 4.3L | M113.944 | 225 | 04/98-11/00 | V8, MPFI, SOHC, 24V |
C43T W202 AMG | 4.3L | M113.944 | 225 | 10/98-11/00 | V8, MPFI, SOHC, 24V |
C55 W215 | 5.4L | M113.986 | 09/04-06/07 | V8, MPFI, SOHC, 24V | |
CL500 C140 | 5.0L | M119.970 | 235 | 1993-07/98 | V8, MPFI, DOHC, 32V |
CL500 C215 | 5.0L | M113.960 | 225 | 03/00-03/07 | V8, MPFI, SOHC, 24V |
CL55 AMG W215 | 5.5L | M113.986 | 265 | 07/01-02/03 | V8, MPFI, DOHC, 24V (Req. 16plugs) |
CL600 C140 | 6.0L | M120.982 | 290 | 06/97-1999 | V12, MPFI, DOHC, 48V |
CLK240 A209, C209 | 2.6L | M112.912 | 125 | 11/02-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
CLK280 C209 | 3.2L | M112.940 | 1998-on | V6, 12 plugs | |
CLK320 A208, C208 | 3.2L | M112.940 | 160 | 10/97-05/03 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
CLK320 C209 | 3.2L | M112.955 | 160 | 06/02-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
CLK430 A208, C208 | 4.3L | M113.943 | 205 | 11/99-05/03 | V8, MPFI, SOHC, 24V |
CLK500 A209, C209 | 5.0L | M113.968 | 225 | 06/02-08/06 | V8, MPFI, SOHC, 24V, (reg. 16 plugs) |
CLK55 C208 AMG | 5.4L | M113.984 | 255 | 11/99-07/02 | V8, MPFI, SOHC, 24V, (reg. 16 plugs) |
CLS500 C219 | 5.0L | M113.967 | 225 | 06/05-05/08 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
E240 W210, S210 | 2.4L | M112.911 | 125 | 01/98-08/02 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
E240 W210, S210 | 2.4L | M112.914 | 125 | 11/99-08/02 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
E240 W211 | 2.6L | M112.913 | 130 | 08/02-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
E240T S210 | 2.4L | M112.911 | 125 | 01/98-12/99 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
E280 W210 | 2.8L | M112.921 | 150 | 09/98-03/01 | V6, MPFI, SOHC, 18V |
E320 W210 | 3.2L | M112.941 | 165 | 08/97-08/02 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
E320 W211 | 3.2L | M112.949 | 165 | 08/02-01/05 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
E430 W210 | 4.3L | M113.940 | 205 | 01/98-08/02 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
E500 S211, W211 | 5.0L | M113.967 | 225 | 08/02-09/06 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
E55 AMG W210 | 5.4L | M113.980 | 260 | 04/98-08/02 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
ML320 W163 | 3.2L | M112.942 | 160 | 09/98-04/03 | V6, MPFI, SOHC, 18V, (req. 12 plugs) |
ML350 W163 | 3.7L | M112.970 | 175 | 05/03-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
ML430 W163 | 4.3L | M113.942 | 200 | 03/99-10/01 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
ML500 W163 | 5.0L | M113.965 | 215 | 11/01-08/05 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
ML500 W164 | 5.0L | M113.964 | 225 | 09/05-10/07 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
ML55 W163 AMG | 5.4L | M113.981 | 255 | 01/01-08/05 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
R500 W251 | 5.0L | M113.971 | 225 | 04/06-10/07 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
S280 W220 | 2.8L | M112.922 | 150 | 10/98-08/02 | 6 Cyl., MPFI, SOHC, 18V, (req. 12 plugs) |
S320 W220 | 3.2L | M112.944 | 165 | 04/99-08/02 | V6, MPFI, SOHC, 18V, (req. 12 plugs) |
S350 W220 | 3.7L | M112.972 | 180 | 03/03-02/06 | V6, MPFI, SOHC, 18V, (req. 12 plugs) |
S430 W220 | 4.3L | M113.941 | 205 | 04/99-02/06 | V8, MPFI, DOHC, 32V |
S500 W220 | 5.0L | M113.960 | 225 | 04/99-02/06 | V8, MPFI, SOHC, 24V |
SL280 R129 | 2.8L | M112.923 | 150 | 05/98-10/01 | V6, MPFI, SOHC, 18V (Req. 12plugs) |
SL320 R129 | 3.2L | M112.943 | 165 | 03/99-07/02 | V6, MPFI, SOHC, 18V (Req. 12plugs) |
SL350 R230 | 3.7L | M112.973 | 180 | 10/03-04/06 | V6, MPFI, SOHC, 18V (Req. 12plugs) |
SL500 R129 | 5.0L | M113.961 | 235 | 01/99-07/02 | V8, MPFI, SOHC, 24V |
SL500 R230 | 5.0L | M113.963 | 225 | 07/02-04/06 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
SL600 R129 | 6.0L | M120.983 | 290 | 07/98-07/02 | V12, MPFI, DOHC, 48V |
SLK320 R170 | 3.2L | M112.947 | 160 | 07/00-07/04 | V6, MPFI, SOHC, 18V, (Req. 12plugs) |
Viano 639 | 3.7L | M112.976 | 170 | 07/05-01/10 | V6, MPFI, SOHC, 24V, (Req. 12 plugs) |
Vito 113 | 2.0L | M111.948 | 95 | 02/98-07/99 | 4 Cyl., MPFI, DOHC, 16V |
Vito 113 | 2.0L | M111.950 | 95 | 08/99-03/04 | 4 Cyl., MPFI, DOHC, 16V |
Vito 113 | 2.0L | M111.980 | 95 | 2000-2003 | 4 Cyl., MPFI, DOHC, 16V |
Vito 119P | 3.2L | M112.951 | 140 | 04/04-01/07 | V6, MPFI, SOHC, 18V, Supercharged, (Req. 12plugs) |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Express SJ | 2.0L | 4G63 | 78 | 05/95-10/03 | 4 Cyl., Carb, SOHC, 16V |
Lancer CC | 1.6L | 4G92 | 77 | 09/92-08/96 | 4 Cyl., MPFI, SOHC, 12V |
Lancer CG | 2.0L | 4G94 | 92 | 07/02-09/03 | 4 Cyl., MPFI, SOHC, 12V |
Lancer CH | 2.0L | 4G94 | 92 | 10/03-04/06 | 4 Cyl., MPFI, SOHC, 12V |
Magna TE, TF | 2.4L | 4G64 | 105 | 04/96-03/99 | 4 Cyl., EFI, SOHC, 16V |
Magna TH | 3.5L | 6G74 | 147 | 03/99-08/00 | V6, EFI, SOHC, 24V, Front Bank |
Magna TH | 3.5L | 6G74 | 147 | 03/99-08/00 | V6, EFI, SOHC, 24V, Rear Bank |
Magna TJ | 3.5L | 6G74 | 147 | 03/99-06/03 | V6, EFI, SOHC, 24V, Front Bank |
Magna TJ | 3.5L | 6G74 | 147 | 03/99-06/03 | V6, EFI, SOHC, 24V, Rear Bank |
Magna TL | 3.5L | 6G74 | 155 | 06/03-10/04 | V6, EFI, SOHC, 24V, Front Bank |
Magna TL | 3.5L | 6G74 | 155 | 06/03-10/04 | V6, EFI, SOHC, 24V, Rear Bank |
Magna TW | 3.5L | 6G74 | 155 | 10/04-09/05 | V6, EFI, SOHC, 24V, Front Bank |
Magna TW | 3.5L | 6G74 | 155 | 10/04-09/05 | V6, EFI, SOHC, 24V, Rear Bank |
Outlander ZE | 2.4L | 4G64 | 100 | 02/03-07/04 | 4 Cyl., MPFI, SOHC, 16V |
Outlander ZJ, ZK, ZL Hybrid | 2.0L | 4B11 | 87 | 03/14-06/19 | 4 Cyl., MPFI, DOHC, 16V |
Outlander ZL Hybrid | 2.4L | 4B12 | 94 | 07/19-on | 4 Cyl., MPFI, DOHC, 16V |
Pajero NJ | 3.5L | 6G74 | 143 | 11/93-10/96 | V6, MPFI, DOHC, 24V |
Pajero NK | 3.5L | 6G74 | 143 | 1994-08/97 | V6, MPFI, DOHC, 24V |
Pajero NL | 3.5L | 6G74 | 140 | 08/97-06/00 | V6, MPFI, SOHC, 24V |
Pajero NM | 3.5L | 6G74 | 149 | 05/00-12/02 | V6, MPFI, SOHC, 24V |
Pajero NP | 3.5L | 6G74 | 149 | 11/02-10/06 | V6, MPFI, SOHC, 24V |
Starwagon SJ | 2.0L | 4G63 | 66 | 09/95-11/97 | 4 Cyl., Carb, SOHC, 8V |
Starwagon SJ | 2.0L | 4G63 | 85 | 11/97-06/01 | 4 Cyl., EFI, SOHC , 16V |
Strawagon WA | 2.0L | 4G63 | 78 | 09/94-05/04 | 4 Cyl., Carb, SOHC, 16V |
Strawagon WA | 2.0L | 4G63 | 81 | 06/98-09/03 | 4 Cyl., MPFI, SOHC , 16V |
Triton MK | 2.4L | 4G64 | 97 | 10/96-12/06 | 4 Cyl., MPFI, SOHC, 16V |
Triton ML | 2.4L | 4G64 | 94 | 03/07-08/09 | 4 Cyl., MPFI, SOHC, 16V |
Triton MN | 2.4L | 4G64 | 94 | 09/09-08/15 | 4 Cyl., MPFI, SOHC, 16V |
Triton MQ | 2.4L | 4G64 | 94 | 09/15-12/18 | 4 Cyl., MPFI, SOHC, 16V |
Verada KE, KF, KH | 3.5L | 6G74 | 147 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Front Bank |
Verada KE, KF, KH | 3.5L | 6G74 | 147 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Rear Bank |
Verada KJ, KL, KW | 3.5L | 6G74 | 155 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Front Bank |
Verada KJ, KL, KW | 3.5L | 6G74 | 155 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Rear Bank |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Bluebird U11 | 1.8L | CA18I | 1985-1987 | 4 Cyl., Elec Carb, SOHC, 8V | |
Elgrand E50 | 3.3L | VG33E | 126 | 08/99-07/00 | V6, MPFI, SOHC, 12V |
Fairlady Z31 | 2.0L | RB20DET | 134 | 10/85-06/89 | 6 Cyl., EFI, DOHC, 24V, Turbo |
March K11 | 1.3L | CG13DE | 58 | 01/92-10/99 | 4 Cyl., MPFI, DOHC, 16V |
