DR15ZC
- Price: $18.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| TRX420 FM | 420cc | 4 x 4, 4 x 2 | 1 Cy., 4 Stroke, OHV, 4V | on | 03/07 |
| FOREMAN | 500cc | 4 x 4 | 2013 | 2005 | |
| SXS500M | 500cc | Pioneer 500 | 1 Cy., 4 Stroke, OHV, 2V | on | 09/14 |
| TRX500 FE | 500cc | 1 Cy., 4 Stroke, OHV, 4V | 09/08 | 11/05 | |
| TRX500 FM | 500cc | 4x4, Foreman S | 1 Cy., 4 Stroke, OHV, 2V | on | 11/05 |
| TRX500 FPE, FPM | 500cc | 4x4 | 1 Cy., 4 Stroke, OHV, 2V | on | 11/08 |
| TRX500 TM | 500cc | Fourman | 1 Cy., 4 Stroke, OHV, 4V | 09/08 | 11/05 |
| TRX650 | 650cc | 1 Cy., 4 Stroke, OHV, 4V | 11/06 | 08/03 | |
| BIG RED | 680cc | 2011 | 2009 | ||
| TRX680 FA | 680cc | 1 Cy., 4 Stroke, OHV, 2V | 2014 | 12/06 | |
| SXS700M4 | 700cc | Pioneer 700 | 2014 | 2014 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Xsara | 1.8L | XU7JP4 | 84 | 08/98-12/00 | 4 Cyl., MPFI, SOHC, 8V |
| Xsara | 1.8L | XU7JP | 74 | 1998-02/01 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Stilo | 1.6L | 182B6 | 76 | 2002-2004 | 4 Cyl., EFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Corsair | 2.4L | KA24E | 96 | 11/89-12/92 | 4 Cyl., EFI, SOHC, 12V |
| Laser KF | 1.6L | B6 | 64 | 03/90-08/91 | 4 Cyl., Carb, SOHC, 16V |
| Laser KF | 1.8L | BP | 76-92 | 03/90-09/91 | 4 Cyl., EFI, SOHC, 16V |
| Laser KH | 1.6L | B6 | 64 | 10/91-10/94 | 4 Cyl., Carb, SOHC, 16V |
| Laser KH | 1.8L | BP | 76-92 | 10/91-10/94 | 4 Cyl., EFI, DOHC, 16V |
| Laser KJ | 1.6L | B6 | 80 | 10/94-03/99 | 4 Cyl., EFI, DOHC, 16V |
| Laser KJ | 1.8L | BP | 92 | 10/94-03/99 | 4 Cyl., EFI, DOHC, 16V |
| Laser KJ | 1.8L | FP | 92 | 10/94-03/99 | 4 Cyl., EFI, DOHC, 16V |
| Laser KN | 1.6L | ZM | 78 | 03/99-04/01 | 4 Cyl., MPFI, DOHC, 16V |
| Laser KN | 1.8L | FP | 92 | 02/99-04/01 | 4 Cyl., M+H154PFI, DOHC, 16V |
| Laser KQ | 1.6L | ZM | 78 | 04/01-09/02 | 4 Cyl., MPFI, DOHC, 16V |
| Laser KQ | 1.8L | FP | 92 | 04/01-09/02 | 4 Cyl., MPFI, DOHC, 16V |
| Laser KQ | 2.0L | FSDE | 98 | 04/01-09/02 | 4 Cyl., MPFI, DOHC, 16V |
| Telstar AX | 2.5L | KL | 121 | 01/92-08/94 | V6, MPFI, DOHC, 24V |
| Telstar AY | 2.5L | KL | 121 | 08/94-11/96 | V6, MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Apollo JK | 2.0L | 3S-FC | 82 | 08/89-07/91 | 4 Cyl., Carb, SOHC, 16V |
| Apollo JK | 2.0L | 3S-FE | 88 | 08/89-07/91 | 4 Cyl., Carb, SOHC, 16V |
| Apollo JL | 2.0L | 3S-FC | 88 | 08/91-02/93 | 4 Cyl., Carb, SOHC, 16V |
| Astra AH | 1.8L | Z18XER | 103 | 04/07-03/10 | 4 Cyl., MPFI, V-DOHC, 16V |
| Astra AH | 1.8L | Z18XE | 90 | 11/04-03/07 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TR | 1.6L | C16SE | 74 | 09/96-09/98 | 4 Cyl., MPFI, SOHC, 8V |
| Astra TR | 1.8L | C18SEL | 85 | 09/96-09/98 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TR | 2.0L | X20XEV | 100 | 09/96-09/98 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TS | 1.8L | X18XE1 | 85 | 09/98-12/00 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TS | 1.8L | Z18XE | 90 | 01/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
| Barina SB | 1.2L | C12NZ | 33 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, from eng. No 19341713 and eng. No. 02BD0922 |
| Barina SB | 1.4L | C14NZ | 44 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, from eng. No 19241623 and eng. No. 02BF1476 |
| Barina SB | 1.4L | C14SE | 60 | 08/97-02/01 | 4 Cyl., MPFI, SOHC, 8V |
| Barina SB | 1.6L | C16XE | 78 | 04/94-09/98 | 4 Cyl., MPFI, DOHC, 16V |
| Barina XC | 1.4L | Z14XEP | 66 | 02/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
| Barina XC | 1.4L | Z14XE | 66 | 02/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
| Barina XC SRI | 1.8L | Z18XE | 92 | 09/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
| Calibra | 2.0L | X20XEV | 100 | 08/95-07/98 | 4 Cyl., MPFI, DOHC, 16V |
| Calibra | 2.5L | C25XE | 125 | 08/95-07/98 | V6, MPFI, DOHC, 24V |
| Captiva CG | 2.4L | Z24SED | 103 | 12/09-01/11 | 4 Cyl., MPFI, DOHC, 16V |
| Combo SB | 1.4L | C14NZ | 44 | 03/96-09/02 | 4 Cyl., SPFI, SOHC, 8V |
| Combo SB | 1.4L | C14SE | 60 | 08/97-09/02 | 4 Cyl., MPFI, SOHC, 8V |
| Combo XC | 1.4L | Z14XEP | 66 | 05/05-07/13 | 4 Cyl., MPFI, DOHC, 16V |
| Combo XC | 1.6L | Z16SE | 64 | 09/02-04/05 | 4 Cyl., MPFI, SOHC, 8V |
| Frontera | 2.0L | X20SE | 85 | 10/95-03/99 | 4 Cyl., MPFI, SOHC, 8V |
| Frontera | 2.2L | X22SE | 96 | 02/99-07/02 | 4 Cyl., MPFI, DOHC, 16V |
| Nova LF | 1.6L | 4A-FE | 75 | 11/92-10/94 | 4 Cyl., MPFI, DOHC, 16V |
| Nova LG | 1.6L | 4A-FE | 78 | 10/94-04/97 | 4 Cyl., MPFI, DOHC, 16V |
| Tigra XC | 1.8L | Z18XE | 92 | 10/05-09/07 | 4 Cyl., MPFI, DOHC, 16V, |
| Vectra JR | 2.0L | C20SEL | 100 | 06/97-08/98 | 4 Cyl., MPFI, DOHC, 16V, |
| Vectra JR | 2.5L | X25XE | 125 | 06/97-08/98 | V6, MPFI, DOHC, 24V |
| Vectra JS & JS II | 2.0L | C20SEL | 100 | 08/98-11/00 | 4 Cyl., MPFI, DOHC, 16V, |
| Vectra JS & JS II | 2.2L | C22SEL | 104 | 08/98-12/02 | 4 Cyl., MPFI, DOHC, 16V, |
| Vectra JS & JS II | 2.5L | X25XE | 125 | 08/98-11/00 | V6, MPFI, DOHC, 24V |
| Vectra JS II | 2.6L | Y26SE | 125 | 11/00-12/02 | V6, MPFI, DOHC, 24V |
| Vectra ZC | 3.2L | Z32SE | 155 | 03/03-12/06 | V6, MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Accord CG | 3.0L | J30A1 | 147 | 12/97-01/02 | V6, MPFI, SOHC, 24V |
| Accord CK | 3.0L | J30A1 | 147 | 12/97-01/02 | V6, MPFI, SOHC, 24V |
| City GA | 1.2L | D12A | 1986-1990 | 4 Cyl., Carb., SOHC, 12V | |
| Integra DC | 1.8L | B18B1 | 107 | 10/99-07/01 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Elise | 1.8L | 1ZZFE | 100 | 01/07-07/11 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 323 BJ Protégé, Astina | 2.0L | FSZE | 98 | 02/01-12/03 | 4 Cyl., MPFI, DOHC, 16V |
| 626 GF | 2.0L | FSDE | 93 | 07/97-08/02 | 4 Cyl., MPFI, DOHC, 16V |
| 929 HC V6i | 3.0L | JEZE | 140 | 01/90-08/91 | V6, MPFI, DOHC, 24V |
| 929 HD | 3.0L | JEZE | 138 | 07/91-11/97 | V6, MPFI, DOHC, 24V |
| Premacy CP | 1.8L | FP | 92 | 02/01-05/02 | 4 Cyl., MPFI, DOHC, 24V |
| Premacy CP | 2.0L | FSDE | 98 | 04/02-06/03 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 220E W124 | 2.2L | M111.960 | 110 | 03/93-08/93 | 4 Cyl., EFI, DOHC, 16V |
| 300CE W124 | 3.0L | M104.980 | 167 | 02/90-02/93 | 6 Cyl., EFI, DOHC, 24V |
| 300E W124 | 2.8L | M104.942 | 145 | 03/93-08/93 | 6 Cyl., EFI, DOHC, 24V |
| 300E W124 | 3.0L | M104.980 | 167 | 06/90-02/93 | 6 Cyl., EFI, DOHC, 24V |
| 300SE 140 | 3.2L | M104.990 | 170 | 03/92-09/93 | 6 Cyl., EFI, DOHC, 24V |
| 300SL 129 | 3.0L | M104.981 | 1990-1993 | 6 Cyl., EFI, DOHC, 24V | |
| 320CE W124 | 3.2L | M104.992 | 162 | 02/93-08/93 | 6 Cyl., EFI, DOHC, 24V |
| 320E W124 | 3.2L | M104.992 | 02/93-08/93 | 6 Cyl., EFI, DOHC, 24V | |
| 400SE, SEL 140 | 4.2L | M119.971 | 03/92-08/93 | V8, EFI, DOHC, 32V | |
| 500SEC, SEL W140 | 5.0L | M119.970 | 02/93-08/93 | V8, EFI, DOHC, 32V | |
| 500SL R129 | 5.0L | M119.960 | 07/90-08/93 | V8, EFI, DOHC, 32V | |
| 600SEL 140 | 6.0L | M120.980 | 1992-08/93 | V12, MPFI, DOHC, 48V | |
| 600SL 129 | 6.0L | M120.981 | 1992-08/93 | V12, MPFI, DOHC, 48V | |
| C200 W202 | 2.0L | M111.941 | 100 | 01/94-05/00 | 4 Cyl., MPFI, DOHC, 16V |
| C220 W202 | 2.2L | M111.961 | 110 | 02/94-11/96 | 4 Cyl., MPFI, DOHC, 16V |
| C230 W202 | 2.3L | M111.974 | 110 | 11/96-08/97 | 4 Cyl., MPFI, DOHC, 16V |
| C240 W202 | 2.4L | M112.910 | 125 | 09/97-10/00 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
| C240 W203 | 2.6L | M112.912 | 125 | 11/00-08/05 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
| C240T W202 | 2.4L | M112.910 | 125 | 09/97-10/00 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
| C280 W202 | 2.8L | M104.941 | 142 | 02/94-09/97 | 6 Cyl., MPFI, DOHC, 24V |
| C280 W202 | 2.8L | M112.920 | 145 | 09/97-10/00 | V6, MPFI, SOHC, 18V, (Req. 12 plugs) |
| C320 W203 | 3.2L | M112.946 | 160 | 11/00-08/05 | V6, MPFI, SOHC, 18V |
| C55 W215 | 5.4L | M113.986 | 09/04-06/07 | V8, MPFI, SOHC, 24V | |
| CL500 C140 | 5.0L | M119.970 | 235 | 1993-07/98 | V8, MPFI, DOHC, 32V |
| CL600 C140 | 6.0L | M120.982 | 290 | 06/96-05/97 | V12, MPFI, DOHC, 48V |
| CL600 C140 | 6.0L | M120.982 | 290 | 06/97-1999 | V12, MPFI, DOHC, 48V |
| CLK240 A209, C209 | 2.6L | M112.912 | 125 | 11/02-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| CLK280 C209 | 3.2L | M112.940 | 1998-on | V6, 12 plugs | |
| CLK320 A208, C208 | 3.2L | M112.940 | 160 | 10/97-05/03 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| CLK320 C209 | 3.2L | M112.955 | 160 | 06/02-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| CLK430 A208, C208 | 4.3L | M113.943 | 205 | 11/99-05/03 | V8, MPFI, SOHC, 24V |
| CLK500 A209, C209 | 5.0L | M113.968 | 225 | 06/02-08/06 | V8, MPFI, SOHC, 24V, (reg. 16 plugs) |
| CLK55 C208 AMG | 5.4L | M113.984 | 255 | 11/99-07/02 | V8, MPFI, SOHC, 24V, (reg. 16 plugs) |
| CLS500 C219 | 5.0L | M113.967 | 225 | 06/05-05/08 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
| E200 W124 | 2.0L | M111.940 | 100 | 07/93-07/95 | 4 Cyl., MPFI, DOHC, 16V |
| E200 W210 | 2.0L | M111.942 | 100 | 1995-06/97 | 4 Cyl., MPFI, DOHC, 16V |
| E220 W124 | 2.2L | M111.960 | 110 | 06/93-07/97 | 4 Cyl., EFI, DOHC, 16V |
| E230 W210, S210 | 2.3L | M111.970 | 110 | 06/95-05/99 | 4 Cyl., MPFI, DOHC, 16V |
| E240 W210, S210 | 2.4L | M112.911 | 125 | 01/98-08/02 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| E240 W210, S210 | 2.4L | M112.914 | 125 | 11/99-08/02 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| E240 W211 | 2.6L | M112.913 | 130 | 08/02-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| E240T S210 | 2.4L | M112.911 | 125 | 01/98-12/99 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| E280 W124 | 2.8L | M104.942 | 145 | 09/93-02/96 | 6 Cyl., EFI, DOHC, 24V |
| E280 W210 | 2.8L | M104.945 | 142 | 01/96-06/97 | 6 Cyl., MPFI, DOHC, 24V |
| E320 W124 | 3.2L | M104.992 | 162 | 09/93-02/96 | 6 Cyl., EFI, DOHC, 24V |
| E320 W210 | 3.2L | M104.995 | 162 | 02/96-06/97 | 6 Cyl., MPFI, DOHC, 24V, (Req.12 plugs) |
| E320C W124 | 3.2L | M104.992 | 162 | 09/93-10/94 | 6 Cyl., EFI, DOHC, 24V |
| E320CA W124 | 3.2L | M104.992 | 162 | 09/93-10/94 | 6 Cyl., EFI, DOHC, 24V |
| E430 W210 | 4.3L | M113.940 | 205 | 01/98-08/02 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
| E500 S211, W211 | 5.0L | M113.967 | 225 | 08/02-09/06 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
| E55 AMG W210 | 5.4L | M113.980 | 260 | 04/98-08/02 | V8, MPFI, SOHC, 24V, (Req. 16 plugs) |
| ML320 W163 | 3.2L | M112.942 | 160 | 09/98-04/03 | V6, MPFI, SOHC, 18V, (req. 12 plugs) |
| ML350 W163 | 3.7L | M112.970 | 175 | 05/03-08/05 | V6, MPFI, SOHC, 18V, (requires 12 plugs) |
| ML430 W163 | 4.3L | M113.942 | 200 | 03/99-10/01 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
| ML500 W163 | 5.0L | M113.965 | 215 | 11/01-08/05 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
| ML500 W164 | 5.0L | M113.964 | 225 | 09/05-10/07 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
| ML55 W163 AMG | 5.4L | M113.981 | 255 | 01/01-08/05 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
| R500 W251 | 5.0L | M113.971 | 225 | 04/06-10/07 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
| S280 W140 | 2.8L | M104.944 | 145 | 10/95-04/99 | 6 Cyl., MPFI, DOHC, 24V |
| S280 W220 | 2.8L | M112.922 | 150 | 10/98-08/02 | 6 Cyl., MPFI, SOHC, 18V, (req. 12 plugs) |
| S320 W140 | 3.2L | M104.990 | 170 | 09/93-04/99 | 6 Cyl., MPFI, DOHC, 24V |
| S320 W140 | 3.2L | M104.994 | 170 | 09/93-04/99 | 6 Cyl., MPFI, DOHC, 24V |
| S320 W220 | 3.2L | M112.944 | 165 | 04/99-08/02 | V6, MPFI, SOHC, 18V, (req. 12 plugs) |
| S350 W220 | 3.7L | M112.972 | 180 | 03/03-02/06 | V6, MPFI, SOHC, 18V, (req. 12 plugs) |
| S420 W140 | 4.2L | M119.971 | 205 | 09/93-04/99 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
| S430 W220 | 4.3L | M113.941 | 205 | 04/99-02/06 | V8, MPFI, DOHC, 32V |
| S500 W140 | 5.0L | M119.970 | 235 | 09/93-10/96 | V8, MPFI, DOHC, 32V |
| S500 W220 | 5.0L | M113.960 | 225 | 04/99-02/06 | V8, MPFI, SOHC, 24V |
| S600L W140 | 6.0L | M120.980 | 290 | 09/93-04/99 | V12, MPFI, DOHC, 32V |
| SL280 R129 | 2.8L | M104.943 | 142 | 08/93-06/97 | 6 Cyl., MPFI, DOHC, 24V |
| SL280 R129 | 2.8L | M112.923 | 150 | 05/98-10/01 | V6, MPFI, SOHC, 18V (Req. 12plugs) |
| SL320 R129 | 3.2L | M104.991 | 170 | 09/93-06/97 | 6 Cyl., MPFI, DOHC, 24V |
| SL320 R129 | 3.2L | M112.943 | 165 | 03/99-07/02 | V6, MPFI, SOHC, 18V (Req. 12plugs) |
| SL350 R230 | 3.7L | M112.973 | 180 | 10/03-04/06 | V6, MPFI, SOHC, 18V (Req. 12plugs) |
| SL500 R129 | 5.0L | M113.961 | 235 | 01/99-07/02 | V8, MPFI, SOHC, 24V |
| SL500 R129 | 5.0L | M119.972 | 235 | 09/93-10/95 | V8, MPFI, DOHC, 32V |
| SL500 R129 | 5.0L | M119.982 | 235 | 10/95-12/98 | V8, MPFI, DOHC, 32V |
| SL600 R129 | 6.0L | M120.981 | 290 | 09/93-12/95 | V12, MPFI, DOHC, 48V |
| SL600 R129 | 6.0L | M120.983 | 290 | 01/96-06/98 | V12, MPFI, DOHC, 48V |
| SLK320 R170 | 3.2L | M112.947 | 160 | 07/00-07/04 | V6, MPFI, SOHC, 18V, (Req. 12plugs) |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Lancer CC | 1.6L | 4G92 | 77 | 09/92-08/96 | 4 Cyl., MPFI, SOHC, 12V |
| Lancer CG | 2.0L | 4G94 | 92 | 07/02-09/03 | 4 Cyl., MPFI, SOHC, 12V |
| Lancer CH | 2.0L | 4G94 | 92 | 10/03-04/06 | 4 Cyl., MPFI, SOHC, 12V |
| Magna TE, TF | 2.4L | 4G64 | 105 | 04/96-03/99 | 4 Cyl., EFI, SOHC, 16V |
| Magna TH | 3.5L | 6G74 | 147 | 03/99-08/00 | V6, EFI, SOHC, 24V, Front Bank |
| Magna TH | 3.5L | 6G74 | 147 | 03/99-08/00 | V6, EFI, SOHC, 24V, Rear Bank |
| Magna TJ | 3.5L | 6G74 | 147 | 03/99-06/03 | V6, EFI, SOHC, 24V, Front Bank |
| Magna TJ | 3.5L | 6G74 | 147 | 03/99-06/03 | V6, EFI, SOHC, 24V, Rear Bank |
| Magna TL | 3.5L | 6G74 | 155 | 06/03-10/04 | V6, EFI, SOHC, 24V, Front Bank |
| Magna TL | 3.5L | 6G74 | 155 | 06/03-10/04 | V6, EFI, SOHC, 24V, Rear Bank |
| Magna TW | 3.5L | 6G74 | 155 | 10/04-09/05 | V6, EFI, SOHC, 24V, Front Bank |
| Magna TW | 3.5L | 6G74 | 155 | 10/04-09/05 | V6, EFI, SOHC, 24V, Rear Bank |
| Pajero NJ | 3.5L | 6G74 | 143 | 11/93-10/96 | V6, MPFI, DOHC, 24V |
| Pajero NK | 3.5L | 6G74 | 143 | 1994-08/97 | V6, MPFI, DOHC, 24V |
| Pajero NL | 3.5L | 6G74 | 140 | 08/97-06/00 | V6, MPFI, SOHC, 24V |
| Pajero NM | 3.5L | 6G74 | 149 | 05/00-12/02 | V6, MPFI, SOHC, 24V |
| Pajero NP | 3.5L | 6G74 | 149 | 11/02-10/06 | V6, MPFI, SOHC, 24V |
| Triton MK | 2.4L | 4G64 | 97 | 10/96-12/06 | 4 Cyl., MPFI, SOHC, 16V |
| Triton ML | 2.4L | 4G64 | 94 | 03/07-08/09 | 4 Cyl., MPFI, SOHC, 16V |
| Triton MN | 2.4L | 4G64 | 94 | 09/09-08/15 | 4 Cyl., MPFI, SOHC, 16V |
| Triton MQ | 2.4L | 4G64 | 94 | 09/15-12/18 | 4 Cyl., MPFI, SOHC, 16V |
| Verada KE, KF, KH | 3.5L | 6G74 | 147 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Front Bank |
| Verada KE, KF, KH | 3.5L | 6G74 | 147 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Rear Bank |
| Verada KJ, KL, KW | 3.5L | 6G74 | 155 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Front Bank |
| Verada KJ, KL, KW | 3.5L | 6G74 | 155 | 10/96-09/05 | V6, MPFI, SOHC, 24V, Rear Bank |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Corsa SL | 1.4L | A14XER | 74 | 09/12-12/13 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Chairman W100 | 3.2L | M162.994 | 161 | 08/05-09/07 | 6 Cyl., MPFI, DOHC, 24V |
| Kyron D100 | 3.2L | M162.950 | 162 | 06/06-07/07 | 6 Cyl., MPFI, DOHC, 24V |
| Musso | 2.3L | M161.970 | 104 | 09/97-07/98 | 4 Cyl., MPFI, DOHC, 16V |
| Musso | 3.2L | M162.990 | 161 | 07/96-2000 | 6 Cyl., MPFI, 24V |
| Rexton RX320 | 3.2L | M162.995 | 162 | 01/04-09/07 | 6 Cyl., MPFI, DOHC, 24V |
| Rexton RX320 | 3.2L | M162.995 | 162 | 02/02-01/04 | 6 Cyl., MPFI, DOHC, 24V |
| Stavic SV320 | 3.2L | M162.996 | 162 | 11/05-2008 | 6 Cyl., MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 4 Runner VZN130R | 3.0L | 3VZE | 105 | 10/90-06/96 | V6, MPFI, SOHC, 12V |
| Aristo JZS 147R | 3.0L | 2JZGE | 172 | 10/91-08/97 | 6 Cyl., EFI, DOHC, 24V |
| Camry SV21R | 2.0L | 3SFE | 88 | 05/87-02/93 | 4 Cyl., EFI, DOHC, 8V |
| Camry SV22R | 2.0L | 3SFE | 82 | 09/89-06/91 | 4 Cyl., Carb., DOHC, 16V |
| Camry SV30R | 1.8L | 4SFE | 85 | 07/90-06/94 | 4 Cyl., MPFI, DOHC, 16V |
| Celica ST162R | 2.0L | 3SFE | 86 | 11/86-11/89 | 4 Cyl., EFI, DOHC, 16V |
| Celica ST162R | 2.0L | 3SGE | 103 | 11/85-10/89 | 4 Cyl., EFI, DOHC, 16V |
| Chaser JZX100R | 2.5L | 1JZGE | 149 | 09/96-06/01 | 6 Cyl., MPFI, DOHC, 24V |
| Chaser JZX101R | 3.0L | 2JZGE | 164 | 09/96-06/01 | 6 Cyl., MPFI, DOHC, 24V |
| Corolla AE101R | 1.6L | 4AFE | 78 | 09/94-07/00 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE86R | 1.6L | 4AGEU | 05/83-04/87 | 4 Cyl., EFI, DOHC, 16V | |
| Corolla AE92 GTI Sports | 1.6L | 4AFE | 100 | 10/89-10/92 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE92 Twin Cam | 1.6L | 4AFE | 76 | 06/89-09/94 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE92 Ultima | 1.6L | 4AFE | 77 | 07/91-07/95 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE92R | 1.6L | 4AF | 67 | 04/85-09/94 | 4 Cyl., Carb., DOHC, 16V |
| Corolla AE94R | 1.6L | 4AFE | 77 | 07/91-09/94 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE95R | 1.6L | 4AFE | 76 | 04/88-07/95 | 4 Cyl., EFI, DOHC, 16V |
| Corolla ZZE122R | 1.8L | 1ZZFE | 100 | 12/01-04/07 | 4 Cyl., V-DOHC, MPFI, 16V |
| Cressida MX83R | 3.0L | 7MGE | 142 | 10/88-01/93 | 6 Cyl., MPFI, DOHC, 24V |
| Echo NCP10R | 1.3L | 2NZFE | 63 | 10/99-10/05 | 4 Cyl., MPFI, V-DOHC, 16V |
| Echo NCP12R | 1.5L | 1NZFE | 80 | 10/99-10/05 | 4 Cyl., MPFI, V-DOHC, 16V |
| Echo NCP13R | 1.5L | 1NZFE | 80 | 10/99-10/05 | 4 Cyl., MPFI, V-DOHC, 16V |
| Estima TCR10R | 2.4L | 2TZFE | 100 | 01/92-12/99 | 4 Cyl., MPFI, DOHC, 16V |
| Estima TCR11R | 2.4L | 2TZFE | 100 | 05/90-12/99 | 4 Cyl., MPFI, DOHC, 16V |
| Estima TCR20R | 2.4L | 2TZFE | 100 | 01/92-12/99 | 4 Cyl., MPFI, DOHC, 16V |
| Estima TCR21R | 2.4L | 2TZFE | 100 | 05/90-12/99 | 4 Cyl., MPFI, DOHC, 16V |
| Granvia VCH10R | 3.4L | 5VZFE | 134 | 08/97-05/01 | V6, MPFI, V-DOHC, 24V |
| Granvia VCH16R | 3.4L | 5VZFE | 134 | 08/97-05/02 | V6, MPFI, V-DOHC, 24V |
| Hiace RCH41R | 2.7L | 3RZFE | 108 | 09/98-07/99 | 4 Cyl., EFI, DOHC, 16V |
| Hiace RCH47R | 2.7L | 3RZFE | 108 | 09/98-07/99 | 4 Cyl., EFI, DOHC, 16V |
| HiluX RZN149R | 2.7L | 3RZFE | 108 | 11/97-04/05 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux RZN154R | 2.7L | 3RZFE | 108 | 01/98-04/05 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux RZN169R | 2.7L | 3RZFE | 108 | 11/97-10/02 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux RZN174R | 2.7L | 3RZFE | 108 | 01/98-10/02 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux VZN130R Surf | 3.0L | 3VZE | 111 | 08/90-11/95 | V6, MPFI, SOHC, 12V |
| Hilux VZN167R, 172R | 3.4L | 5VZFE | 124 | 11/02-04/05 | V6, MPFI, DOHC, 24V |
| Hilux VZN185R | 3.4L | 5VZFE | 138 | 12/95-09/02 | V6, MPFI, DOHC, 24V |
| Land Cruiser FZJ105R | 4.5L | 1FZFE | 165 | 03/98-09/02 | 6 Cyl., MPFI, DOHC, 24V |
| Land Cruiser FZJ75R | 4.5L | 1FZFE | 158 | 11/92-11/99 | 6 Cyl., EFI, DOHC, 24V |
| Land Cruiser FZJ78R | 4.5L | 1FZFE | 165 | 10/99-07/01 | 6 Cyl., MPFI, DOHC, 24V |
| Land Cruiser FZJ79R | 4.5L | 1FZFE | 165 | 10/99-02/07 | 6 Cyl., MPFI, DOHC, 24V |
| Land Cruiser FZJ80R | 4.5L | 1FZFE | 158 | 11/92-02/98 | 6 Cyl., EFI, DOHC, 24V |
| Land Cruiser Prado RZJ120R | 2.7L | 3RZFE | 112 | 03/03-08/04 | 4 Cyl., MPFI, DOHC, 16V |
| Land Cruiser Prado RZJ95R | 2.7L | 3RZFE | 112 | 07/96-05/02 | 4 Cyl., MPFI, DOHC, 16V |
| Land Cruiser Prado VZJ95R | 3.4L | 5VZFE | 132 | 07/96-02/03 | V6, EFI, 4CAM, 24V |
