LR15ZC
- Price: $18.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Espero | 2.0L | C20LE | 77 | 03/95-07/97 | 4 Cyl., EFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Maverick | 4.2L | TB42 | 125 | 02/88-10/91 | 6 Cyl., OHV |
| Maverick | 4.2L | TB42 | 125 | 10/91-09/93 | 6 Cyl., OHV |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Barina SB | 1.2L | C12NZ | 33 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, to eng. No 19341712 and eng. No. 02BD0921 |
| Barina SB | 1.4L | C14NZ | 44 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, to eng. No 19241622 and eng. No. 02BF1475 |
| Calibra | 2.0L | C20NE | 85 | 10/91-07/95 | 4 Cyl., MPFI, SOHC, 8V |
| Scurry | 1.0L | F10A | 33 | 07/85-12/87 | 4 Cyl., Carb. |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| City VF | 1.2L | ER1, ER4 | 1981-1986 | 4 Cyl., Carb., SOHC, 12V | |
| Civic RC | 1.3L | EN1 | 1980-1984 | 4 Cyl., Carb., SOHC, 8V | |
| Civic SL | 1.3L | EN1 | 1979-1983 | 4 Cyl., Carb., SOHC, 8V | |
| Civic WC | 1.3L | EN1 | 44 | 10/80-12/83 | 4 Cyl., Carb., SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 121 DA | 1.3L | B3 | 46 | 03/87-11/90 | 4 Cyl., Carb., SOHC |
| 323 BD | 1.3L | E3 | 48 | 10/80-10/85 | 4 Cyl., Carb., SOHC, 8V |
| 323 BD | 1.5L | E5 | 50-58 | 10/80-12/85 | 4 Cyl., Carb., SOHC, 8V |
| 323 BF | 1.5L | E5 | 55 | 1985-1989 | 4 Cyl., Carb, SOHC, 8V |
| 323 BF | 1.6L | B6 | 53 | 10/85-08/89 | 4 Cyl., Carb., SOHC, 8V |
| 323 BF | 1.6L | B6 | 61 | 10/85-08/89 | 4 Cyl., MPFI, SOHC, 8V |
| 323 BW | 1.6L | B6 | 53 | 06/86-04/88 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Pajero NJ | 3.0L | 6G72 | 109 | 11/93-10/96 | V6, EFI, SOHC, 12V |
| Pajero NK | 3.0L | 6G72 | 109 | 10/96-07/97 | V6, EFI, SOHC, 12V |
| Triton MH, MJ | 3.0L | 6G72 | 109 | 09/90-10/96 | V6, MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 4 Runner RN130R | 2.4L | 22R | 75 | 10/89-06/96 | 4 Cyl., Carb., OHV, 8V |
| 4 Runner YN130R SR5 | 2.2L | 4YE | 74 | 10/89-12/90 | 4 Cyl., MPFI, OHV, 8V |
| 4 Runner YN60R | 2.0L | 3Y | 65 | 07/84-10/85 | 4 Cyl., Carb., OHV, 8V |
| 4 Runner YN63 SR5 | 2.2L | 4YE | 75 | 10/88-09/89 | 4 Cyl., Carb., OHV, 8V |
| 4 Runner YN63R | 2.2L | 4Y | 69 | 11/85-12/88 | 4 Cyl., Carb., OHV, 8V |
| 4 Runner YN63R | 2.2L | 4Y | 75 | 05/88-12/89 | 4 Cyl., Carb., OHV, 8V |
| Bundera RJ70R | 2.4L | 22R | 74 | 01/85-12/90 | 4 Cyl., Carb., SOHC |
| Camry SV10R | 1.8L | 1SL | 74 | 03/82-07/86 | 4 Cyl., Carb, SOHC, 8V |
| Camry SV11R | 2.0L | 2SELU | 77 | 04/83-04/87 | 4 Cyl., EFI, SOHC, 8V |
| Camry SV20R | 1.8L | 1Si | 64 | 05/87-08/89 | 4 Cyl., SPFI, SOHC, 8V |
| Celica MA61L Supra | 2.8L | 5MGE | 09/81-15/85 | 6 Cyl., EFI, DOHC, 12V | |
| Celica MA61R | 2.8L | 5MGEU | 09/81-15/85 | 6 Cyl., EFI, DOHC, 12V | |
| Celica RA28R | 2.0L | 18RC | 75 | 01/77-10/77 | 4 Cyl., Carb, SOHC, 8V |
| Celica RA40R | 2.0L | 18RC | 75 | 11/77-12/81 | 4 Cyl., Carb, SOHC, 8V |
| Celica RA45R | 2.0L | 18RGE | 1979-1981 | 4 Cyl., EFI, DOHC, 8V | |
| Celica RA60R | 2.0L | 21R | 66 | 11/81-09/83 | 4 Cyl., Carb, SOHC, 8V |
| Celica RA65 | 2.4L | 22REC | 87 | 10/84-12/85 | 4 Cyl., EFI, SOHC, 8V |
| Celica SA63R | 2.0L | 2S | 73 | 10/83-09/84 | 4 Cyl., Carb, SOHC, 8V |
| Celica TA22R | 1.6L | 2T | 76 | 1971-1976 | 4 Cyl., Carb, OHV, 8V |
| Corolla AE71 | 1.6L | 4AC | 58 | 10/83-04/85 | 4 Cyl., Carb., SOHC, 8V |
| Corolla AE80R | 1.3L | 2ALU | 49 | 05/83-05/89 | 4 Cyl., Carb., SOHC, 8V |
| Corolla AE82R | 1.6L | 4ALC | 57 | 04/85-09/89 | 4 Cyl., Carb., SOHC, 8V |
| Corolla AE86R | 1.6L | 4AC | 1983-1987 | 4 Cyl., Carb, OHV, 8V | |
| Corona RT142 | 2.4L | 22RE | 87 | 11/84-04/87 | 4 Cyl., EFI, SOHC, 8V |
| Corona ST141 | 2.0L | 2SC | 73 | 08/83-04/87 | 4 Cyl., Carb., SOHC, 8V |
| Cressida MX62 | 2.8L | 5ME | 98 | 02/81-10/85 | 6 Cyl., EFI, SOHC, 12V |
| Cressida MX73 | 2.8L | 5ME | 103 | 11/84-10/85 | 6 Cyl., EFI, SOHC, 12V |
| Cressida MX73 | 2.8L | 5MGE | 120 | 11/85-12/88 | 6 Cyl., MPFI, DOHC, 24V |
| Crown MS123 | 2.8L | 5ME | 103 | 10/83-11/85 | 6 Cyl., EFI, SOHC, 12V |
| Crown MS123 | 2.8L | 5MGE | 120 | 12/85-05/88 | 6 Cyl., MPFI, DOHC, 24V |
| Dyna 100 YH81R | 1.8L | 2Y | 59 | 11/85-06/95 | 4 Cyl., Carb., OHV, 8V |
| Dyna 100 YY100R | 1.8L | 2Y | 61 | 07/95-08/01 | 4 Cyl., Carb., OHV, 8V |
| Dyna 200 RU20R | 2.0L | 5R | 57 | 01/84-10/84 | 4 Cyl., Carb., OHV, 8V |
| Dyna 200 YU60R | 2.0L | 3Y | 65 | 11/84-10/86 | 4 Cyl., Carb., OHV, 8V |
| Dyna 200 YU62R | 2.2L | 4Y | 69 | 11/86-07/91 | 4 Cyl., Carb., OHV, 8V |
| HiAce RCH12R | 2.4L | 2RZE | 88 | 10/95-02/05 | 4 Cyl., MPFI, SOHC, 8V |
| HiAce RCH22R | 2.4L | 2RZE | 88 | 10/99-02/05 | 4 Cyl., MPFI, SOHC, 8V |
| Hiace RCH41R | 2.7L | 3RZFE | 108 | 04/97-08/98 | 4 Cyl., EFI, DOHC, 16V |
| Hiace RCH47R | 2.7L | 3RZFE | 108 | 04/97-08/98 | 4 Cyl., EFI, DOHC, 16V |
| Hiace RH11 | 1.6L | 12R | 48 | 01/70-12/85 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH16R | 1.6L | 12R | 66 | 01/72-04/77 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH20R | 1.6L | 12R | 48 | 1976-11/86 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH22R | 2.0L | 18RC | 48 | 1980-1983 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH30R | 1.6L | 12R | 48 | 1977-1982 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH32R | 1.8L | 18RC | 55 | 05/77-12/82 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH42RB | 1.8L | 18RC | 55 | 05/77-12/82 | 4 Cyl., Carb, OHV, 8V |
| Hiace RZH101R | 2.4L | 2RZE | 89 | 08/89-08/02 | 4 Cyl., MPFI, SOHC, 8V |
| HiAce RZH103R, 113R, 125 | 2.4L | 2RZ | 84 | 10/89-09/98 | 4 Cyl., Carb., OHV, 8V |
| HiAce RZH103R, 113R, 125R | 2.4L | 2RZE | 85 | 09/98-02/05 | 4 Cyl., EFI, SOHC, 8V |
| HiAce YH50RV | 1.8L | 2YC | 55 | 01/83-12/83 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH51RV | 2.0L | 3Y | 65 | 03/84-09/86 | 4 Cyl., Carb., OHV, 8V |
| Hiace YH52R | 2.0L | 3Y | 01/84-08/89 | 4 Cyl., Carb, OHV, 8V | |
| HiAce YH53RV | 2.2L | 4Y | 69 | 10/86-09/89 | 4 Cyl., Carb., OHV, 8V |
| Hiace YH57R | 2.0L | 3YU | 08/87-08/89 | 4 Cyl., Carb, OHV, 8V | |
| HiAce YH61RV | 2.0L | 3Y | 62 | 01/83-09/86 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH63RV | 2.2L | 4Y | 69 | 10/86-09/89 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH71RB | 2.0L | 3Y | 62 | 01/83-09/86 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH73RB | 2.2L | 4Y | 69 | 10/86-09/89 | 4 Cyl., Carb., OHV, 8V |
| Hiace YH80R | 1.6L | 1YJ | 08/85-08/87 | 4 Cyl., Carb, OHV, 8V | |
| Hiace YH81R | 1.8L | 2Y | 08/87-05/95 | 4 Cyl., Carb, OHV, 8V | |
| Hilux RN105R | 2.4L | 22R | 75 | 10/88-11/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN106R | 2.4L | 22R | 75 | 10/88-11/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN110R | 2.4L | 22R | 75 | 10/88-12/87 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN130R | 2.4L | 22R | 1989-1995 | 4 Cyl., Carb, SOHC, 8V | |
| Hilux RN40R | 1.6L | 12R | 48 | 01/78-10/83 | 4 Cyl., Carb, OHV, 8V |
| Hilux RN41R | 2.0L | 18RC | 63 | 01/78-12/83 | 4 Cyl., Carb, OHV, 8V |
| Hilux RN46R | 2.0L | 18RC | 63 | 04/79-10/83 | 4 Cyl., Carb, OHV, 8V |
| Hilux RN85R | 2.4L | 22R | 75 | 10/88-11/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN90R | 2.4L | 22R | 75 | 10/88-12/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RZN147R | 2.0L | 1RZE | 80 | 11/97-10/02 | 4 Cyl., EFI, SOHC, 8V |
| Hilux YN106R | 2.2L | 4Y | 1988-1992 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN130R Surf | 2.0L | 3YE | 72 | 05/89-07/91 | 4 Cyl., MPFI, OHV, 8V |
| Hilux YN51R | 1.8L | 2YJ | 1983-1988 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN55R | 1.6L | 1YC | 55 | 11/83-09/87 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN56R | 1.8L | 2YC | 58 | 10/87-09/88 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN57R | 2.0L | 3Y | 65 | 11/83-09/87 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN58R | 2.2L | 4Y | 69 | 10/87-09/88 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN60R | 2.0L | 3YJ | 1983-1988 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN61G Surf | 2.0L | 3YE | 1984-1989 | 4 Cyl., EFI, OHV, 8V | |
| Hilux YN61V Surf | 2.0L | 3YJ | 1984-1989 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN65R | 2.0L | 3Y | 65 | 11/83-1988 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN67R | 2.2L | 4Y | 69 | 11/85-09/88 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN80R | 1.8L | 2YJ | 09/88-08/94 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN81R | 2.0L | 3YE | 59 | 1994-1997 | 4 Cyl., EFI, OHV, 8V |
| Hilux YN85R | 1.8L | 2YC | 58 | 10/88-11/97 | 4 Cyl., Carb., OHV, 8V |
| Land Cruiser FJ45RV | 4.2L | 2F | 101 | 12/74-12/84 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ45RV | 4.2L | 2F | 96 | 01/82-12/84 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ60 | 4.2L | 2F | 96 | 11/80-12/84 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ62, 70, 73, 75 | 4.0L | 3F | 110 | 03/84-10/92 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ80 | 4.0L | 3FE | 112 | 05/90-10/92 | 6 Cyl., EFI, OHV, 12V |
| Land Cruiser FJ80 | 4.0L | 3F | 110 | 03/90-10/92 | 6 Cyl., Carb., OHV, 12V |
| LiteAce KM20R | 1.3L | 4K | 40 | 02/80-12/85 | 4 Cyl., Carb., OHV, 8V |
| LiteAce KM36R | 1.5L | 5KJ | 49 | 01/86-03/92 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM21R | 1.8L | 2YU | 61 | 01/84-12/85 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM30R | 1.8L | 2YC | 57 | 01/86-12/92 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM35R | 1.8L | 2YC | 57 | 01/86-03/92 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM40R | 2.0L | 3YU | 65 | 03/86-01/92 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM41R | 2.0L | 3YC | 65 | 03/86-09/87 | 4 Cyl., Carb., OHV, 8V |
| Liteace YR21R | 2.0L | 3YE | 72 | 01/92-09/96 | 4 Cyl., EFI, OHV, 8V |
| Liteace YR30R | 2.0L | 3YE | 72 | 01/92-09/96 | 4 Cyl., EFI, OHV, 8V |
| Spacia YR22R | 2.2L | 4YEC | 75 | 10/93-01/98 | 4 Cyl., EFI, OHV |
| Sprinter AE86R | 1.6L | 4AC | 58 | 07/83-12/85 | 4 Cyl., Carb., SOHC, 8V |
| Supra MA61R | 2.8L | 5ME | 103 | 10/83-03/86 | 6 Cyl., EFI, SOHC, 8V |
| Tarago YR20R | 1.8L | 2YC | 55 | 02/83-12/83 | 4 Cyl., Carb., SOHC, 8V |
| Tarago YR21R | 2.0L | 3YC | 65 | 03/84-10/90 | 4 Cyl., Carb., SOHC, 8V |
| Tarago YR22R | 2.2L | 4YE | 74 | 10/85-12/90 | 4 Cyl., EFI, OHV, 8V |
| Tarago YR31R | 2.2L | 4YE | 75 | 03/86-10/90 | 4 Cyl., EFI, OHV, 8V |
| Tercel AL25 | 1.5L | 3AC | 52 | 10/83-12/88 | 4 Cyl., Carb., SOHC, 8V |
| TownAce YR39RV | 2.0L | 3YC | 64 | 04/92-01/97 | 4 Cyl., Carb., OHV, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Climber 280 | 276cc | 1 Cyl | 1987 | 1989 | |
| TX 300 | 276cc | 1 Cyl | 1986 | 1985 | |
| TX 311M | 276cc | 1 Cyl | 1987 | 1986 | |
| TXR 312M | 276cc | 1 Cyl | 1990 | 1988 | |
| TL 320 | 320cc | 1 Cyl | 1984 | 1980 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| R80GS | 800cc | 2 Cyl, OHV, 4 Stroke | 12/89 | 01/87 | |
| R80 | 800cc | 2 Cyl, OHV, 4 Stroke | 04/96 | 01/87 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| FLHRCI | 1340cc | Road King Classic | V2 Cyl., OHV, 4 Stroke | 10/98 | 09/97 |
| FLHRI | 1340cc | Road King | V2 Cyl., OHV, 4 Stroke | 10/97 | 09/95 |
| FLHR | 1340cc | Road King | V2 Cyl., OHV, 4 Stroke | 10/98 | 11/94 |
| FLHS | 1340cc | Electra Glide | V2 Cyl., OHV, 4 Stroke | 08/93 | 01/88 |
| FLHTCUI | 1340cc | Ultra Classic Electra Glide | V2 Cyl., OHV, 4 Stroke | 10/98 | 09/95 |
| FLHTC | 1340cc | Electra Glide Classic | V2 Cyl., OHV, 4 Stroke | 10/96 | 01/87 |
| FLHTU | 1340cc | Electra Glide Ultra | V2 Cyl., OHV, 4 Stroke | 10/95 | 01/89 |
| FLHT | 1340cc | Electra Glide | V2 Cyl., OHV, 4 Stroke | 10/98 | 09/95 |
| FLSTC | 1340cc | Heritage Softail Classic | V2 Cyl., OHV, 4 Stroke | 10/99 | 01/87 |
| FLSTF | 1340cc | Fat Boy | V2 Cyl., OHV, 4 Stroke | 10/99 | 01/90 |
| FLSTN | 1340cc | Heritage Softail Special | V2 Cyl., OHV, 4 Stroke | 10/96 | 01/94 |
| FLSTS | 1340cc | Heritage Springer Softail | V2 Cyl., OHV, 4 Stroke | 10/99 | 01/97 |
| FLST | 1340cc | Heritage Softail | V2 Cyl., OHV, 4 Stroke | 12/90 | 01/87 |
| FLTC | 1340cc | Tour Glide Classic | V2 Cyl., OHV, 4 Stroke | 12/90 | 01/87 |
| FLTU | 1340cc | Tour Glide Ultra | V2 Cyl., OHV, 4 Stroke | 12/92 | 01/89 |
| FL | 1340cc | V-2 Evolution | 2 Cyl | 2000 | 1984 |
| FXDC | 1340cc | Dyna Custom | V2 Cyl., OHV, 4 Stroke | 12/92 | 12/91 |
| FXDL | 1340cc | Dyna Low Rider | V2 Cyl., OHV, 4 Stroke | 10/98 | 11/92 |
| FXDS | 1340cc | Dyna Convertible | V2 Cyl., OHV, 4 Stroke | 10/98 | 10/94 |
| FXDWG | 1340cc | Dyna Wide Glide | V2 Cyl., OHV, 4 Stroke | 10/98 | 11/92 |
| FXD | 1340cc | Dyna Super Glide | V2 Cyl., OHV, 4 Stroke | 10/98 | 11/94 |
| FXLR | 1340cc | Low Rider Custom | V2 Cyl., OHV, 4 Stroke | 09/94 | 01/88 |
| FXRS/CN | 1340cc | Low Rider Convertible | V2 Cyl., OHV, 4 Stroke | 08/93 | 01/89 |
| FXRS/SP | 1340cc | Low Rider Sport | V2 Cyl., OHV, 4 Stroke | 08/93 | 01/89 |
| FXRS | 1340cc | Low Rider | V2 Cyl., OHV, 4 Stroke | 12/92 | 01/87 |
| FXR | 1340cc | Super Glide | V2 Cyl., OHV, 4 Stroke | 09/94 | 01/87 |
| FXSTB | 1340cc | Night Train | V2 Cyl., OHV, 4 Stroke | 10/99 | 01/98 |
| FXSTC | 1340cc | Softail Custom | V2 Cyl., OHV, 4 Stroke | 10/99 | 01/87 |
| FXSTSB | 1340cc | Bad Boy | V2 Cyl., OHV, 4 Stroke | 12/97 | 09/95 |
| FXSTS | 1340cc | Springer Softail | V2 Cyl., OHV, 4 Stroke | 10/99 | 01/89 |
| FXST | 1340cc | Softail | V2 Cyl., OHV, 4 Stroke | 12/90 | 01/87 |
| FX | 1340cc | V-2 Evolution | 2 Cyl | 2000 | 1984 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| CHIEF | 1450cc | V2 Cyl., 4 Stroke, OHV, 4V | 2003 | 1999 | |
| SCOUT | 1450cc | V2 Cyl., 4 Stroke, OHV, 4V | 2003 | 2001 | |
| SPIRIT | 1450cc | V2 Cyl., 4 Stroke, OHV, 4V | 2003 | 2001 | |
| CHIEF | 1650cc | V2 Cyl., 4 Stroke, OHV, 4V | on | 2002 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Z1300 | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/88 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 1000 GT | 1000cc | V2, 4 Stroke, OHV, 4V | 1993 | 1988 | |
| 1000 SP III | 1000cc | V2, 4 Stroke, OHV, 4V | 12/92 | 01/88 | |
| 1000 SP | 1000cc | V2, 4 Stroke, OHV, 4V | 12/94 | 01/88 | |
| California Dresser | 1000cc | V2, 4 Stroke, OHV, 4V | 12/92 | 01/90 | |
| California III LAPD | 1000cc | V2, 4 Stroke, OHV, 4V | 12/92 | 01/88 | |
| Breva V1100 ST | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/05 |
| Breva V1100 | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/05 |
| California 1100i | 1100cc | V2, OHV, 4 Stroke | 12/98 | 05/94 | |
| California 1100 | 1100cc | V2, OHV, 4 Stroke | 12/98 | 05/94 | |
| California Classic | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | on | 02/07 |
| California ES | 1100cc | V2, OHV, 4 Stroke | 10/01 | 05/99 | |
| California EV | 1100cc | 80, Touring | V2, OHV, 4 Stroke | 12/06 | 07/98 |
| California Sport | 1100cc | Alum, Titan | V2, OHV, 4 Stroke | 03/06 | 06/01 |
| California Stone | 1100cc | V2, OHV, 4 Stroke | 03/06 | 03/03 | |
| California Touring | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 02/07 |
| California Vintage KDC | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | on | 05/06 |
| Griso LS | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/06 |
| Jackal | 1100cc | Stone, Metal | V2, SOHC, 4 Stroke, 4V | 05/01 | 12/99 |
| Le Mans Rosso Corsa | 1100cc | V2, SOHC, 4 Stroke, 4V | 03/06 | 03/03 | |
| Quota 1100 Sural | 1100cc | V2, SOHC, 4 Stroke, 4V | 05/01 | 07/99 | |
| Sport Corsa 1100 | 1100cc | V2, SOHC, 4 Stroke, 4V | 12/99 | 07/98 | |
| Sports 1100i | 1100cc | V2, SOHC, 4 Stroke, 8V | 12/99 | 01/97 | |
| Sports 1100 | 1100cc | V2, SOHC, 4 Stroke, 4V | 12/98 | 01/95 | |
| V11 CAFÉ SPORTS | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 03/03 | |
| V11 COPPA ITALIA | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 01/05 | |
| V11 COPPA TENNI | 1100cc | V2, SOHC, 4 Stroke, 8V | 06/03 | 12/01 | |
| V11 LE MANS | 1100cc | V2, SOHC, 4 Stroke, 8V | 03/06 | 06/01 | |
| V11 SPORT BALLABIO | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 06/03 | |
| V11 SPORT ROSSO MANDELLO | 1100cc | V2, SOHC, 4 Stroke, 8V | 04/01 | 01/01 | |
| V11 SPORT SECURA | 1100cc | V2, SOHC, 4 Stroke, 8V | 03/03 | 01/02 | |
| V11 SPORT | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 03/00 | |
| 1200 Sport | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | 06/10 | 02/07 |
| Breva 1200 | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | on | 10/09 |
| Norge T, GT, GTL | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | 09/09 | 10/06 |
| 850 T4, T5, TS5 | 850cc | T4, T5, TS5 | V2, 4 Stroke, OHV, 4V | 12/87 | 01/80 |
| 850 | 850cc | V2, 4 Stroke, OHV, 4V | 12/88 | 01/88 | |
| Breva 850 | 850cc | V2, 4 Stroke, OHV, 4V | 09/09 | 10/06 | |
| Griso 850 | 850cc | V2, 4 Stroke, OHV, 4V | 09/09 | 10/06 | |
| Bellagio 940 | 940cc | Twin Spark | V2, 4 Stroke, OHC, 14mm plug | on | 10/09 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| CONTINENTAL GT 535 | 535cc | 2 Cyl., 4 Stroke, SOHC, 8V | on | 2014 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99