DR17YP
- Price: $15.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Alfa 159 | 2.2L | 939A5 | 136 | 06/06-10/10 | 4 Cyl., DI, DOHC, 16V |
| Brera | 2.2L | AR939A5 | 136 | 06/06-01/11 | 4 Cyl., DI, DOHC, 16V |
| Spider | 2.2L | 939A5 | 136 | 11/06-01/11 | 4 Cyl., DI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 316i E30 | 1.6L | M40B16 | 76 | 09/88-11/90 | 4 Cyl., MPFI, SOHC, 8V |
| 318i E30 | 1.8L | M40 B18ME | 85 | 11/88-03/91 | 4 Cyl., MPFI, SOHC, 8V |
| 750i E32 | 5.0L | M70 B50 | 220 | 01/88-10/94 | V12, MPFI, SOHC, 24V |
| 750iL E32 | 5.0L | M70 B50 | 220 | 01/88-10/94 | V12, MPFI, SOHC, 24V |
| 850Ci E31 | 5.0L | M70 B50 | 220 | 07/90-12/94 | V12, MPFI, SOHC, 24V |
| 850CSi E31 | 5.6L | M70 B56 | 280 | 1992-1996 | V12, MPFI, SOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Xsara | 1.8L | XU7JP4 | 84 | 08/98-12/00 | 4 Cyl., MPFI, SOHC, 8V |
| Xsara | 1.8L | XU7JP | 74 | 1998-02/01 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Korando | 3.2L | M162.993 | 161 | 11/98-06/00 | 6 Cyl., MPFI, DOHC, 24V |
| Lacetti | 1.8L | T18SED | 90 | 08/03-12/04 | 4 Cyl., MPFI, SOHC, 8V |
| Leganza | 2.0L | C20SED | 98 | 07/97-04/99 | 4 Cyl., MPFI, DOHC, 16V |
| Musso | 3.2L | M162.990 | 162 | 07/98-12/02 | 6 Cyl., MPFI, DOHC, 24V |
| Nubira | 2.0L | X20SED | 98 | 05/98-12/06 | 4 Cyl., MPFI, DOHC, 16V |
| Tacuma | 2.0L | T20SED | 94 | 11/00-12/04 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Astra AH | 1.8L | Z18XER | 103 | 04/07-03/10 | 4 Cyl., MPFI, V-DOHC, 16V |
| Astra AH | 1.8L | Z18XE | 90 | 11/04-03/07 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TR | 1.6L | C16SE | 74 | 09/96-09/98 | 4 Cyl., MPFI, SOHC, 8V |
| Astra TR | 1.8L | C18SEL | 85 | 09/96-09/98 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TR | 2.0L | X20XEV | 100 | 09/96-09/98 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TS | 1.8L | X18XE1 | 85 | 09/98-12/00 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TS | 1.8L | Z18XE | 90 | 01/01-12/05 | 4 Cyl., MPFI, DOHC, 16V |
| Astra TS | 2.0L | Z20LET | 147 | 05/03-07/04 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Barina SB | 1.2L | C12NZ | 33 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, from eng. No 19341713 and eng. No. 02BD0922 |
| Barina SB | 1.4L | C14NZ | 44 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, from eng. No 19241623 and eng. No. 02BF1476 |
| Barina SB | 1.4L | C14SE | 60 | 08/97-02/01 | 4 Cyl., MPFI, SOHC, 8V |
| Barina SB | 1.6L | C16XE | 78 | 04/94-09/98 | 4 Cyl., MPFI, DOHC, 16V |
| Calibra | 2.0L | X20XEV | 100 | 08/95-07/98 | 4 Cyl., MPFI, DOHC, 16V |
| Calibra | 2.5L | C25XE | 125 | 08/95-07/98 | V6, MPFI, DOHC, 24V |
| Captiva CG | 2.4L | Z24SED | 103 | 12/09-01/11 | 4 Cyl., MPFI, DOHC, 16V |
| Combo SB | 1.4L | C14NZ | 44 | 03/96-09/02 | 4 Cyl., SPFI, SOHC, 8V |
| Combo SB | 1.4L | C14SE | 60 | 08/97-09/02 | 4 Cyl., MPFI, SOHC, 8V |
| Combo XC | 1.4L | Z14XEP | 66 | 05/05-07/13 | 4 Cyl., MPFI, DOHC, 16V |
| Combo XC | 1.6L | Z16SE | 64 | 09/02-04/05 | 4 Cyl., MPFI, SOHC, 8V |
| Frontera | 2.0L | X20SE | 85 | 10/95-03/99 | 4 Cyl., MPFI, SOHC, 8V |
| Nova LF | 1.6L | 4A-FE | 75 | 11/92-10/94 | 4 Cyl., MPFI, DOHC, 16V |
| Nova LG | 1.6L | 4A-FE | 78 | 10/94-04/97 | 4 Cyl., MPFI, DOHC, 16V |
| Vectra JR | 2.0L | C20SEL | 100 | 06/97-08/98 | 4 Cyl., MPFI, DOHC, 16V, |
| Vectra JR | 2.5L | X25XE | 125 | 06/97-08/98 | V6, MPFI, DOHC, 24V |
| Vectra JS & JS II | 2.0L | C20SEL | 100 | 08/98-11/00 | 4 Cyl., MPFI, DOHC, 16V, |
| Vectra JS & JS II | 2.2L | C22SEL | 104 | 08/98-12/02 | 4 Cyl., MPFI, DOHC, 16V, |
| Vectra JS & JS II | 2.5L | X25XE | 125 | 08/98-11/00 | V6, MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 300CE W124 | 3.0L | M104.980 | 167 | 02/90-02/93 | 6 Cyl., EFI, DOHC, 24V |
| 300E W124 | 2.8L | M104.942 | 145 | 03/93-08/93 | 6 Cyl., EFI, DOHC, 24V |
| 300E W124 | 3.0L | M104.980 | 167 | 06/90-02/93 | 6 Cyl., EFI, DOHC, 24V |
| 300SE 140 | 3.2L | M104.990 | 170 | 03/92-09/93 | 6 Cyl., EFI, DOHC, 24V |
| 300SL 129 | 3.0L | M104.981 | 1990-1993 | 6 Cyl., EFI, DOHC, 24V | |
| 320CE W124 | 3.2L | M104.992 | 162 | 02/93-08/93 | 6 Cyl., EFI, DOHC, 24V |
| 320E W124 | 3.2L | M104.992 | 02/93-08/93 | 6 Cyl., EFI, DOHC, 24V | |
| 400SE, SEL 140 | 4.2L | M119.971 | 03/92-08/93 | V8, EFI, DOHC, 32V | |
| 500SEC, SEL W140 | 5.0L | M119.970 | 02/93-08/93 | V8, EFI, DOHC, 32V | |
| 500SL R129 | 5.0L | M119.960 | 07/90-08/93 | V8, EFI, DOHC, 32V | |
| 600SEL 140 | 6.0L | M120.980 | 1992-08/93 | V12, MPFI, DOHC, 48V | |
| 600SL 129 | 6.0L | M120.981 | 1992-08/93 | V12, MPFI, DOHC, 48V | |
| A140 W168 | 1.4L | M166.940 | 02/00-06/01 | 4 Cyl., EFI, SOHC, 8V | |
| A160 W168 | 1.6L | M166.960 | 75 | 10/98-04/05 | 4 Cyl., MPFI, SOHC, 8V |
| A190 W168 | 1.9L | M166.990 | 92 | 09/99-04/05 | 4 Cyl., MPFI, SOHC, 8V |
| C180 W202 | 1.8L | M111.920 | 90 | 02/94-01/96 | 4 Cyl., MPFI, DOHC, 16V |
| C180 W202 | 1.8L | M111.920 | 90 | 02/96-10/00 | 4 Cyl., MPFI, DOHC, 16V |
| C200 W202 | 2.0L | M111.945 | 100 | 01/96-07/97 | 4 Cyl., MPFI, DOHC, 16V |
| C200 W202 | 2.0L | M111.945 | 100 | 08/97-10/00 | 4 Cyl., MPFI, DOHC, 16V |
| C200T W202 | 2.0L | M111.945 | 100 | 1996-2000 | 4 Cyl., MPFI, DOHC, 16V |
| C220 W202 | 2.2L | M111.961 | 110 | 02/94-11/96 | 4 Cyl., MPFI, DOHC, 16V |
| C230 W202 | 2.3L | M111.974 | 110 | 11/96-08/97 | 4 Cyl., MPFI, DOHC, 16V |
| C280 W202 | 2.8L | M104.941 | 142 | 02/94-09/97 | 6 Cyl., MPFI, DOHC, 24V |
| C36 W202 AMG | 3.6L | M104.941 | 206 | 10/95-07/97 | 6 Cyl., MPFI, DOHC, 24V, (Req. 12plugs) |
| CL600 C140 | 6.0L | M120.982 | 290 | 06/96-05/97 | V12, MPFI, DOHC, 48V |
| CLK200 C208 | 2.0L | M111.945 | 100 | 10/97-10/00 | 4 Cyl., MPFI, DOHC, 16V |
| E200 W124 | 2.0L | M111.940 | 100 | 07/93-07/95 | 4 Cyl., MPFI, DOHC, 16V |
| E200 W210 | 2.0L | M111.942 | 100 | 07/97-2000 | 4 Cyl., MPFI, DOHC, 16V |
| E200 W210 | 2.0L | M111.942 | 100 | 1995-06/97 | 4 Cyl., MPFI, DOHC, 16V |
| E220 W124 | 2.2L | M111.960 | 110 | 06/93-07/97 | 4 Cyl., EFI, DOHC, 16V |
| E230 W210, S210 | 2.3L | M111.970 | 110 | 06/95-05/99 | 4 Cyl., MPFI, DOHC, 16V |
| E280 W124 | 2.8L | M104.942 | 145 | 09/93-02/96 | 6 Cyl., EFI, DOHC, 24V |
| E280 W210 | 2.8L | M104.945 | 142 | 01/96-06/97 | 6 Cyl., MPFI, DOHC, 24V |
| E320 W124 | 3.2L | M104.992 | 162 | 09/93-02/96 | 6 Cyl., EFI, DOHC, 24V |
| E320 W210 | 3.2L | M104.995 | 162 | 02/96-06/97 | 6 Cyl., MPFI, DOHC, 24V, (Req.12 plugs) |
| E320C W124 | 3.2L | M104.992 | 162 | 09/93-10/94 | 6 Cyl., EFI, DOHC, 24V |
| E320CA W124 | 3.2L | M104.992 | 162 | 09/93-10/94 | 6 Cyl., EFI, DOHC, 24V |
| MB100 661 | 2.3L | M161.971 | 90 | 11/99-01/05 | 4 Cyl., EFI, DOHC, 16V |
| MB140 661 | 2.3L | M161.971 | 90 | 11/99-01/05 | 4 Cyl., EFI, DOHC, 16V |
| S280 W140 | 2.8L | M104.944 | 145 | 10/95-04/99 | 6 Cyl., MPFI, DOHC, 24V |
| S320 W140 | 3.2L | M104.990 | 170 | 09/93-04/99 | 6 Cyl., MPFI, DOHC, 24V |
| S320 W140 | 3.2L | M104.994 | 170 | 09/93-04/99 | 6 Cyl., MPFI, DOHC, 24V |
| S420 W140 | 4.2L | M119.971 | 205 | 09/93-04/99 | V8, MPFI, SOHC, 24V (Req. 16plugs) |
| S500 W140 | 5.0L | M119.970 | 235 | 09/93-10/96 | V8, MPFI, DOHC, 32V |
| S600L W140 | 6.0L | M120.980 | 290 | 09/93-04/99 | V12, MPFI, DOHC, 32V |
| SL280 R129 | 2.8L | M104.943 | 142 | 07/97-10/01 | 6 Cyl., MPFI, DOHC, 24V |
| SL280 R129 | 2.8L | M104.943 | 142 | 08/93-06/97 | 6 Cyl., MPFI, DOHC, 24V |
| SL320 R129 | 3.2L | M104.991 | 170 | 07/97-05/98 | 6 Cyl., MPFI, DOHC, 24V |
| SL320 R129 | 3.2L | M104.991 | 170 | 09/93-06/97 | 6 Cyl., MPFI, DOHC, 24V |
| SL500 R129 | 5.0L | M119.972 | 235 | 09/93-10/95 | V8, MPFI, DOHC, 32V |
| SL500 R129 | 5.0L | M119.982 | 235 | 10/95-12/98 | V8, MPFI, DOHC, 32V |
| SL600 R129 | 6.0L | M120.981 | 290 | 09/93-12/95 | V12, MPFI, DOHC, 48V |
| SL600 R129 | 6.0L | M120.983 | 290 | 01/96-06/98 | V12, MPFI, DOHC, 48V |
| SLK200 R170 | 2.0L | M111.946 | 100 | 11/97-11/00 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ASX XD | 2.4L | 4B12 | 123 | 09/19-on | 4 Cyl., MPFI, DOHC, 16V |
| Lancer CF | 2.4L | 4B12 | 121 | 10/16-01/19 | 4 Cyl., MPFI, DOHC, 16V |
| Lancer CJ, CF | 2.4L | 4B12 | 125 | 09/08-10/16 | 4 Cyl., MPFI, DOHC, 16V |
| Outlander ZG | 2.4L | 4B12 | 125 | 11/06-09/09 | 4 Cyl., MPFI, DOHC, 16V |
| Outlander ZH | 2.4L | 4B12 | 125 | 10/09-10/12 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 306 | 1.8L | XU7JP4 | 81 | 07/97-10/00 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Clio Mk II | 1.6L | K7M.744/5 | 67 | 09/98-05/05 | 4 Cyl., EFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 9-3 | 2.0L | B204I | 96 | 06/98-01/99 | 4 Cyl., MPFI, DOHC, 16V |
| 900 | 2.0L | B204I | 96 | 1994-06/98 | 4 Cyl., MPFI, DOHC, 16V |
| 900 | 2.0L | B206I | 98 | 03/94-12/97 | 4 Cyl., MPFI, DOHC, 16V |
| 9000 | 2.0L | B202I | 96 | 01/87-04/91 | 4 Cyl., EFI, DOHC, 16V |
| 9000 | 3.0L | B308l | 155 | 02/94-02/97 | V6, EFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Actyon C100 | 2.3L | M161.951 | 110 | 03/07-01/09 | 4 Cyl., MPFI, DOHC, 16V |
| Korando | 2.3L | M111.973 | 104 | 02/98-07/98 | 4 Cyl., MPFI, DOHC, 16V |
| Musso | 2.3L | M161.970 | 104 | 09/97-07/98 | 4 Cyl., MPFI, DOHC, 16V |
| Musso | 3.2L | M162.990 | 161 | 07/96-2000 | 6 Cyl., MPFI, 24V |
| Rexton RX320 | 3.2L | M162.995 | 162 | 02/02-01/04 | 6 Cyl., MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 4 Runner VZN130R | 3.0L | 3VZE | 105 | 10/90-06/96 | V6, MPFI, SOHC, 12V |
| Corolla AE92 GTI Sports | 1.6L | 4AFE | 100 | 10/89-10/92 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE92 Twin Cam | 1.6L | 4AFE | 76 | 06/89-09/94 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE92 Ultima | 1.6L | 4AFE | 77 | 07/91-07/95 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE92R | 1.6L | 4AF | 67 | 04/85-09/94 | 4 Cyl., Carb., DOHC, 16V |
| Corolla AE94R | 1.6L | 4AFE | 77 | 07/91-09/94 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE95R | 1.6L | 4AFE | 76 | 04/88-07/95 | 4 Cyl., EFI, DOHC, 16V |
| Echo NCP12R | 1.5L | 1NZFE | 80 | 10/99-10/05 | 4 Cyl., MPFI, V-DOHC, 16V |
| Echo NCP13R | 1.5L | 1NZFE | 80 | 10/99-10/05 | 4 Cyl., MPFI, V-DOHC, 16V |
| HiluX RZN149R | 2.7L | 3RZFE | 108 | 11/97-04/05 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux RZN154R | 2.7L | 3RZFE | 108 | 01/98-04/05 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux RZN169R | 2.7L | 3RZFE | 108 | 11/97-10/02 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux RZN174R | 2.7L | 3RZFE | 108 | 01/98-10/02 | 4 Cyl., MPFI, DOHC, 16V |
| Hilux VZN130R Surf | 3.0L | 3VZE | 111 | 08/90-11/95 | V6, MPFI, SOHC, 12V |
| Land Cruiser FZJ75R | 4.5L | 1FZFE | 158 | 11/92-11/99 | 6 Cyl., EFI, DOHC, 24V |
| Land Cruiser FZJ80R | 4.5L | 1FZFE | 158 | 11/92-02/98 | 6 Cyl., EFI, DOHC, 24V |
| Land Cruiser Prado RZJ95R | 2.7L | 3RZFE | 112 | 07/96-05/02 | 4 Cyl., MPFI, DOHC, 16V |
| Prius C NHP10R Hybrid | 1.5L | 1NZFXE | 54 | 03/12-on | 4 Cyl., MPFI, V-DOHC, 16V |
| Regius RCH41R | 2.7L | 3RZFE | 108 | 08/99-05/02 | 4 Cyl., EFI, DOHC, 16V |
| Regius RCH47R | 2.7L | 3RZFE | 108 | 08/99-05/02 | 4 Cyl., EFI, DOHC, 16V |
| Yaris NCP91R | 1.5L | 1NZFE | 80 | 11/05-10/11 | 4 Cyl., MPFI, V-DOHC, 16V |
| Yaris NCP93R | 1.5L | 1NZFE | 80 | 03/06-03/17 | 4 Cyl., MPFI, V-DOHC, 16V |
| Yaris YRS NCP131R | 1.5L | 1NZFE | 80 | 11/11-on | 4 Cyl., MPFI, V-DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Golf Mk3 | 2.8L | AAA | 128 | 03/94-10/98 | V6, MPFI, SOHC, 12V |
| Passat 3A VR6 | 2.8L | AAA | 128 | 08/95-02/97 | V6, MPFI, SOHC, 12V |
| Vento Type 3 VR6 | 2.0L | AAA | 128 | 1992-1998 | 4 Cyl., MPFI, SOHC, 12V |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99