LR15YP
- Price: $15.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Alfa 164 | 3.0L | AR06412 | 138 | 06/87-09/93 | V6, EFI, SOHC, 12V |
| Alfa 164 | 3.0L | AR06412 | 138 | 09/90-12/92 | V6, EFI, SOHC, 12V |
| Alfa 164 | 3.0L | AR64301 | 145 | 05/91-12/92 | V6, EFI, SOHC, 12V |
| Alfa 75 | 3.0L | AR06124/61503 | 136 | 05/88-05/92 | V6, EFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 100 | 2.3L | NF | 100 | 1987-1991 | 5 Cyl., EFI, SOHC, 10V |
| 200T | 2.2L | MC | 121 | 10/86-12/90 | 5 Cyl., SOHC, 10V, Turbo |
| 80 | 1.8L | JN | 66 | 06/86-07/92 | 4 Cyl. |
| 80 | 1.9L | SD | 83 | 06/86-07/92 | 4 Cyl |
| 80 | 2.0L | 3A | 83 | 06/86-07/92 | 4 Cyl. |
| 80 | 2.0L | AAD | 83 | 1990-1992 | 4 Cyl. |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 1.5i | 1.5L | G15MF | 57 | 07/94-10/95 | 4 Cyl., MPFI, SOHC, 8V |
| Cielo | 1.5L | G15MF | 55 | 10/95-04/98 | 4 Cyl., MPFI, SOHC, 8V |
| Kalos | 1.5L | F15S | 62 | 04/03-12/04 | 4 Cyl., MPFI, SOHC, 8V |
| Lanos | 1.5L | A15SMS | 63 | 08/97-03/03 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Charade | 1.0L | CBT | 78 | 01/87-12/90 | 3 Cyl., Carb, SOHC, 6V, Turbo |
| Charade | 1.0L | CBT | 03/84-05/87 | 3 Cyl., Carb, SOHC, 6V, Turbo | |
| Handivan | 0.5L | EN9 | 05/81-12/81 | 2 Cyl., Carb, SOHC, 4V | |
| Handivan | 0.6L | AD | 01/82-12/85 | 2 Cyl., Carb, SOHC, 4V | |
| Handivan | 0.8L | ED | 03/86-06/90 | 3 Cyl., Carb, SOHC, 6V | |
| Mira | 0.85L | ED | 32 | 11/90-12/92 | 3 Cyl., Carb, SOHC, 6V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Capri Mk1 GT3000 | 3.0L | 103 | 02/70-04/73 | V6, Carb, OHV, 12V | |
| Falcon AU II LPG | 4.0L | 143 | 07/00-11/00 | 6 Cyl., MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| SA220 Dual Cab | 2.2L | 491QE | 78 | 07/09-01/13 | 4 Cyl., 4X2, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Barina MF | 1.3L | G13B | 50 | 02/89-09/91 | 4 Cyl., Carb, SOHC, 8V |
| Barina MH | 1.3L | G13B | 50 | 10/91-05/94 | 4 Cyl., Carb, SOHC, 8V |
| Camira JB | 1.6L | 16JH | 64 | 08/82-12/84 | 4 Cyl., Carb, SOHC, 8V |
| Camira JD | 1.6L | 16JH | 64 | 1984-1987 | 4 Cyl., Carb, SOHC, 8V |
| Camira JD | 1.8L | 18JC | 83 | 1984-1987 | 4 Cyl., MPFI, SOHC, 8V |
| Gemini TF | 1.6L | G161Z | 50 | 03/82-03/83 | 4 Cyl., Carb, SOHC, 8V |
| Gemini TG | 1.6L | G161Z | 50 | 04/83-05/85 | 4 Cyl., Carb, SOHC, 8V |
| Jackaroo | 1.9L | G200Z | 65 | 11/81-07/85 | 4 Cyl., Carb, SOHC, 8V |
| Jackaroo | 2.0L | to-1990 | |||
| Jackaroo | 2.2L | to-1990 | |||
| Jackaroo | 2.3L | 4ZD1 | 81 | 08/85-06/88 | 4 Cyl., Carb, SOHC, 8V |
| Rodeo | 1.9L | 65 | 07/85-04/87 | 4 Cyl. | |
| Rodeo | 2.3L | 81 | 07/85-12/88 | 4 Cyl. | |
| Rodeo KB | 1.6L | G161Z | 50 | 01/78-06/85 | 4 Cyl., Carb, SOHC, 8V |
| Rodeo KB | 1.8L | G180Z | 1982-1984 | 4 Cyl., Carb, SOHC, 8V | |
| Rodeo KB | 1.9L | G200Z | 1981-04/87 | 4 Cyl., Carb, SOHC, 8V | |
| Rodeo KB | 2.3L | 4ZD1 | 07/85-12/88 | 4 Cyl., Carb, SOHC, 8V | |
| Schuttle | 1.8L | 4ZB1 | 65 | 03/82-03/87 | 4 Cyl., SOHC |
| Schuttle | 1.9L | 4ZC1 | 67 | 09/83-12/91 | 4 Cyl., SOHC |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Excel X1 | 1.5L | G4AJ | 52 | 02/86-12/89 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Esprit S4 Turbo | 2.2L | 197 | 11/89-03/98 | 4 Cyl., MPFI, DOHC, 16V, Turbo | |
| Esprit S4s Turbo | 2.2L | 224 | 08/95-01/97 | 4 Cyl., MPFI, DOHC, 16V, Turbo | |
| Esprit S5s Turbo | 2.2L | 160 | 03/88-12/91 | 4 Cyl., EFI, DOHC, 16V, Turbo | |
| Esprit S6s Turbo | 2.2L | 170 | 03/89-12/90 | 4 Cyl., EFI, DOHC, 16V, Turbo | |
| Esprit SE Turbo | 2.2L | 197 | 11/89-11/92 | 4 Cyl., EFI, DOHC, 16V, Turbo |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 323 FA | 1.4L | UC | 48 | 01/78-12/81 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 280CE W123 | 2.8L | M110.984 | 125 | 11/77-02/86 | 6 Cyl., EFI, DOHC, 24V |
| 280E W123 | 2.8L | M110.988 | 125 | 11/77-02/86 | 6 Cyl., EFI, DOHC, 24V |
| 280SE W126 | 2.7L | M110.926 | 130 | 02/81-03/86 | 6 Cyl., Carb, DOHC, 12V |
| 280SE W126 | 2.7L | M110.989 | 130 | 02/81-03/86 | 6 Cyl., EFI, DOHC, 12V |
| 280TE S123 | 2.7L | M110.988 | 136 | 06/80-06/84 | 6 Cyl., EFI, DOHC, 12V |
| 380SE, SEC, SEL 126 | 3.8L | M116.963 | 145 | 1981-03/86 | V8, EFI, SOHC, 16V |
| 380SL 107 | 3.8L | M116.960 | 145 | 12/80-03/86 | V8, EFI, SOHC, 16V |
| 420SE, SEC, SEL 126 | 4.2L | M116.965 | 155 | 04/86-03/92 | V8, EFI, SOHC, 16V |
| 560SEC, SEL 126 | 5.5L | M117.968 | 1986-06/91 | V8, EFI, SOHC, 16V | |
| 560SL 107 | 5.5L | M117.967 | 1986-06/91 | V8, EFI, SOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| MG RV8 | 4.0L | 48A | 142 | 1993-1995 | V8, EFI, OHV, 16V |
| MGB | 1.8L | 18V | 1972-1980 | 4 Cyl., Carb, OHV, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Airtrek | 2.0L | 4G63T | 177 | 06/02-10/05 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Colt RD | 1.4L | 4G33 | 46 | 10/86-08/88 | 4 Cyl., Carb, SOHC, 8V |
| Colt RD | 1.6L | 4G32 | 59 | 10/86-08/88 | 4 Cyl., Carb, SOHC, 8V |
| Colt RE | 1.4L | 4G33 | 46 | 10/86-08/88 | 4 Cyl., Carb, SOHC, 8V |
| Colt RE | 1.6L | 4G32 | 59 | 09/88-06/90 | 4 Cyl., Carb, SOHC, 8V |
| Delica | 2.4L | 4G64 | 106 | 05/94-07/97 | 4 Cyl., MPFI, SOHC, 16V |
| Galant HH VR4 | 2.0L | 4G63 | 148 | 10/90-03/93 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| L 200 Express | 2.0L | 4G52 | 67 | 06/81-10/86 | 4 Cyl., Carb, SOHC, 8V |
| L 200 Express | 2.0L | 4G63 | 73 | 10/82-10/86 | 4 Cyl., Carb, SOHC, 8V |
| Lancer CA | 1.5L | 4G15 | 56 | 09/88-08/90 | 4 Cyl., Carb, SOHC, 8V |
| Lancer CB | 1.5L | 4G15 | 65 | 1990-09/92 | 4 Cyl., Carb, SOHC, 12V |
| Lancer CB | 1.6L | 4G61 | 90 | 09/90-09/92 | 4 Cyl., MPFI, DOHC, 16V |
| Magna TM, TN, TP | 2.6L | 4G54 | 85 | 04/85-04/92 | 4 Cyl., Carb/MPFI, SOHC, 8V |
| Magna TR | 2.6L | 4G54 | 85 | 04/91-03/94 | 4 Cyl., Carb/EFI, SOHC, 8V |
| Magna TS | 2.6L | 4G54 | 85 | 03/94-02/97 | 4 Cyl., Carb/MPFI, SOHC, 8V |
| Nimbus UA | 1.8L | 4G37 | 70 | 05/84-11/85 | 4 Cyl., Carb, SOHC, 8V |
| Nimbus UB | 1.8L | 4G37 | 62 | 12/85-08/87 | 4 Cyl., Carb, SOHC, 8V |
| Nimbus UC | 2.0L | 4G63 | 70 | 09/87-11/92 | 4 Cyl., Carb, SOHC, 8V |
| RVR | 2.0L | 4G63T | 164 | 09/94-10/97 | 4 Cyl., EFI, DOHC, 16V, Turbo |
| Sigma GJ | 2.0L | 4G52 | 70 | 03/82-02/84 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GK | 2.0L | 4G52 | 70 | 03/84-09/85 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GN | 2.0L | 4G52 | 70 | 07/85-12/85 | 4 Cyl., Carb, SOHC, 8V |
| Starwagon SF, SG, SH | 2.4L | 4G64 | 81 | 10/86-09/94 | 4 Cyl., EFI, SOHC, 8V |
| Starwagon SG, SH | 2.0L | 4G63 | 66 | 09/90-09/94 | 4 Cyl., Carb, SOHC, 8V |
| Triton ME, MF, MG | 2.6L | 4G54 | 79 | 10/86-08/90 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Cabstar F22 | 2.0L | Z20S | 64-69 | 01/84-12/87 | 4 Cyl., Carb. |
| Navara D21 | 2.0L | Z20 | 66 | 01/86-10/95 | 4 Cyl., Carb, SOHC, 8V |
| Navara D21 | 2.4L | Z24 | 74 | 01/86-05/92 | 4 Cyl., Carb, SOHC, 8V |
| Nomad C22 | 2.4L | Z24 | 74 | 01/87-10/92 | 4 Cyl., Carb, SOHC, 8V, Inlet |
| Pathfinder D21 | 2.4L | Z24 | 74 | 01/87-10/92 | 4 Cyl., Carb, SOHC, 8V, Inlet |
| Pulsar N12 | 1.5L | E15ET | 77 | 10/83-12/86 | 4 Cyl., EFI, SOHC, 8V, Turbo |
| Pulsar N13 | 1.6L | 16LF | 07/87-05/89 | 4 Cyl., Carb. | |
| Vanette C22 | 2.0L | Z20 | 01/87-09/93 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 505 | 2.0L | XN1 | 71 | 10/80-02/86 | 4 Cyl., Carb. OHV, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 928 GT (928) | 5.0L | M28.47 | 243 | 06/89-08/91 | V8, MPFI, DOHC, 32V |
| 928 GTS (928) | 5.4L | M28.49/50 | 257 | 04/92-08/95 | V8, MPFI, DOHC, 32V |
| 928 S | 4.7L | M28.21/22 | 228 | 06/80-12/85 | V8, FI, SOHC, 16V |
| 928 S | 5.0L | M28.45/46 | 212 | 01/86-12/86 | V8, MPFI, DOHC, 32V |
| 928 S4 (928) | 5.0L | M28.41/42 | 235 | 01/87-08/91 | V8, MPFI, DOHC, 32V |
| 944 | 2.7L | M44 | 08/88-10/89 | 4 Cyl., MPFI, SOHC | |
| 944 S | 2.5L | M44 | 10/87-02/89 | 4 Cyl., MPFI, DOHC | |
| 944 Turbo (994) | 2.5L | M44.50/52 | 162-184 | 01/86-03/91 | 4 Cyl., MPFI, SOHC, 8V, Turbo |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Range Rover | 3.5L | 22D,23D,25D | 110 | 1985-12/89 | V8, EFI, OHV, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 19 | 1.7L | F3N.742/3 | 67 | 09/91-12/95 | 4 Cyl., MPFI |
| 19 | 1.8L | F3P.682/785 | 79 | 02/95-07/96 | 4 Cyl., MPFI |
| Laguna RXE | 2.0L | F3R.722/3 | 83 | 05/95-07/96 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 900 | 2.0L | B201 | 87 | 03/79-12/87 | 4 Cyl., MPFI, SOHC, 8V |
| 900i | 2.0L | B201 | 81 | 11/84-10/88 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Leone | 1.8L | EA82 | 63 | 01/84-09/90 | 4 Cyl., Carb., OHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Swift | 1.0L | G10 | 37 | 03/84-12/84 | 3 Cyl., Carb., SOHC, 6V |
| Swift SA310 | 1.0L | G10 | 39 | 01/85-12/88 | 3 Cyl., Carb., SOHC, 6V |
| Swift SA413 | 1.3L | G13A | 50 | 01/85-03/87 | 4 Cyl., Carb., SOHC, 8V |
| Swift SA413 GTI | 1.3L | G13B | 74 | 10/86-12/88 | 4 Cyl., EFI, DOHC, 16V |
| Swift SF 310 | 1.0L | G10 | 39 | 01/89-05/95 | 3 Cyl., Carb., SOHC, 6V |
| Swift SF413 GTI | 1.3L | G13B | 74 | 01/89-05/00 | 4 Cyl., EFI, DOHC, 16V |
| Vitara SE416 | 1.6L | G16A | 55 | 07/88-11/94 | 4 Cyl., Carb., OHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Golf Mk2 | 1.8L | JH | 70 | 09/90-07/94 | 4 Cyl., EFI, SOHC, 8V |
| Golf Mk2 | 1.8L | JH | 77 | 09/90-12/92 | 4 Cyl., EFI, SOHC, 8V |
| Golf Mk2 | 1.8L | RV | 77 | 09/90-12/92 | 4 Cyl., EFI, SOHC, 8V |
| Jetta type 2 | 1.8L | RV | 77 | 1987-1992 | 4 Cyl., SOHC, 8V |
| Passat 3B | 2.0L | AGG | 85 | 08/95-12/96 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 240 | 2.3L | BF230F | 100 | 11/87-12/92 | 4 Cyl., MPFI, SOHC, 8V |
| 240 | 2.3L | BF230F | 85 | 11/88-10/93 | 4 Cyl., MPFI, SOHC, 8V |
| 360 | 2.0L | B19E, B200E | 86 | 08/82-12/87 | 4 Cyl., EFI, SOHC, 8V |
| 440 | 2.0L | B20F | 80 | 10/93-09/96 | 4 Cyl., EFI, SOHC, 8V |
| 740 | 2.3L | B230E | 85 | 08/84-12/91 | 4 Cyl., EFI, SOHC, 8V |
| 740 | 2.3L | B230FB | 96 | 08/88-07/90 | 4 Cyl., EFI, SOHC, 8V |
| 740 | 2.3L | B230FT | 115 | 03/86-12/90 | 4 Cyl., EFI, SOHC, 8V, Turbo |
| 740 | 2.3L | B230F | 96 | 06/85-12/91 | 4 Cyl., EFI, SOHC, 8V |
| 760 | 2.3L | B230ET | 127 | 01/84-03/86 | 4 Cyl., EFI, SOHC, 8V |
| 940 | 2.3L | B230FB | 96 | 11/90-10/95 | 4 Cyl., EFI, SOHC, 8V |
| 940 | 2.3L | B230FK | 99 | 05/95-09/96 | 4 Cyl., EFI, SOHC, 8V, Turbo |
| 940 | 2.3L | B230FT | 121 | 11/90-10/98 | 4 Cyl., EFI, SOHC, 8V, Turbo |
| 940 | 2.3L | B234F | 114 | 02/93-10/95 | 4 Cyl., EFI, DOHC, 16V |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99