QX14YP
- Price: $19.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| C180 C204 Blue Efficiency | 1.8L | M271.820 | 115 | 07/11-12/16 | 4 Cyl., DI, DOHC, 16V, Turbo |
| C180 C204, W204 Blue Efficency | 1.8L | M271.820 | 115 | 07/11-01/13 | 4 Cyl., DI, DOHC, 16V, Turbo |
| C180 CL203 Kompressor | 1.8L | M271.946 | 105 | 12/06-06/08 | 4 Cyl.,MPFI, DOHC, 16V, Supercharged, 12mm plug |
| C180 W203 | 1.8L | M271.946 | 105 | 12/06-06/08 | 4 Cyl.,MPFI, DOHC, 16V, Supercharged, 12mm plug |
| C200 Kompressor S204 | 1.8L | M271.950 | 135 | 05/08-02/10 | 4 Cyl.,MPFI, DOHC, 16V, Supercharged |
| C200 Kompressor W204 | 1.8L | M271.950 | 135 | 07/07-02/10 | 4 Cyl.,MPFI, DOHC, 16V, Supercharged |
| C200 S204 | 1.8L | M271.860 | 135 | 03/10-07/14 | 4 Cyl., DI, DOHC, 16V, Turbo |
| C200 W204 | 1.8L | M271.860 | 135 | 03/10-07/14 | 4 Cyl., DI, DOHC, 16V, Turbo |
| C230 W203 | 2.5L | M272.920 | 150 | 09/05-01/08 | V6, MPFI, DOHC, 24V |
| C250 C204 | 1.8L | M271.860 | 150 | 07/11-12/16 | 4 Cyl., DI, DOHC, 16V, Turbo |
| C250 S204 | 1.8L | M271.860 | 150 | 01/10-07/14 | 4 Cyl., DI, DOHC, 16V, Turbo |
| C250 W204 | 1.8L | M271.860 | 150 | 01/10-07/14 | 4 Cyl., DI, DOHC, 16V, Turbo |
| C280 W203 | 3.0L | M272.940 | 170 | 01/05-02/07 | V6, MPFI, DOHC, 24V |
| C280 W204 | 3.0L | M272.947 | 170 | 07/07-10/09 | V6, MPFI, DOHC, 24V |
| C300 W204 | 3.0L | M272.947 | 170 | 11/09-05/11 | V6, MPFI, DOHC, 24V |
| C300 W204 | 3.5L | M272.957 | 185 | 06/11-07/14 | V6, MPFI, DOHC, 24V |
| C350 C204 | 3.5L | M276.957 | 225 | 07/11-06/15 | V6, DI, DOHC, 24V |
| C350 W203 | 3.5L | M272.960 | 09/05-06/07 | V6, MPFI, DOHC, 24V | |
| C350 W204 | 3.5L | M276.957 | 225 | 07/11-06/15 | V6, DI, DOHC, 24V |
| CL500 C216 | 5.5L | M273.961 | 285 | 04/07-10/10 | V8, MPFI, DOHC, 32V |
| CLC200 CL203 Kompressor | 1.8L | M271.957 | 135 | 08/08-06/11 | 4Cyl., MPFI, DOHC, 16V, Supercharged |
| CLK200K A209, C209 | 1.8L | M271.940 | 120 | 12/06-07/07 | 4 Cyl., MPFI, DOHC, 16V, Supercharged (from eng. 30853900) |
| CLK200K A209, C209 | 1.8L | M271.955 | 135 | 08/07-06/10 | 4 Cyl., MPFI, DOHC, 16V, Supercharged |
| CLK280 A209, C209 | 3.0L | M272.940 | 170 | 06/05-06/10 | V6, MPFI, DOHC, 24V |
| CLK350 A209 | 3.5L | M272.960 | 200 | 09/05-02/10 | V6, MPFI, DOHC, 24V |
| CLK500 A209, C209 | 5.5L | M273.967 | 285 | 09/06-05/10 | V8, MPFI, DOHC, 32V |
| CLS350 C219 | 3.5L | M272.964 | 200 | 06/05-05/11 | V6, MPFI, DOHC, 24V |
| CLS500 C219 | 5.5L | M273.960 | 285 | 2006-05/11 | V8, MPFI, DOHC, 32V |
| E200 W211 Kompressor | 1.8L | M271.941 | 120 | 09/04-09/06 | 4Cyl., MPFI, DOHC, 16V, Supercharged (from eng. 30853900) |
| E200 W211 Kompressor | 1.8L | M271.956 | 135 | 10/06-09/09 | 4Cyl., MPFI, DOHC, 16V, Supercharged (from eng. 30853900) |
| E200 W212 | 1.8L | M271.860 | 135 | 06/12-05/13 | 4Cyl., DI, DOHC, 16V, Turbo |
| E250 A207, C207 | 1.8L | M271.860 | 150 | 10/09-05/13 | 4Cyl., DI, DOHC, 16V, Turbo |
| E250 W212 | 1.8L | M271.860 | 150 | 10/09-05/13 | 4Cyl., DI, DOHC, 16V, Turbo |
| E280 W211 | 3.0L | M272.943 | 170 | 09/05-09/09 | V6, MPFI, DOHC, 24V |
| E350 A207 | 3.5L | M272.988 | 200 | 07/09-02/11 | V6, DI, DOHC, 24V |
| E350 C207 | 3.5L | M272.961 | 200 | 07/09-02/11 | V6, DI, DOHC, 24V |
| E350 S212 | 3.5L | M272.980 | 215 | 07/09-02/11 | V6, DI, DOHC, 24V |
| E350 S212, W212 | 3.5L | M276.952 | 215 | 02/11-05/13 | V6, DI, DOHC, 24V |
| E350 W211 | 3.5L | M272.964 | 200 | 03/05-09/09 | V6, MPFI, DOHC, 24V |
| E350 W212 | 3.5L | M272.980 | 200 | 07/09-02/11 | V6, DI, DOHC, 24V |
| E500 A207, C207 | 5.5L | M273.966 | 285 | 07/09-01/11 | V8, MPFI, DOHC, 32V |
| E500 S211, W211 | 5.5L | M273.960 | 285 | 10/06-09/09 | V8, MPFI, DOHC, 32V |
| E500 W212 | 5.5L | M273.971 | 285 | 07/09-01/11 | V8, MPFI, DOHC, 32V |
| G500 W463 | 5.5L | M273.963 | 285 | 06/13-on | V8, MPFI, DOHC, 32V |
| GL500 X164 | 5.5L | M273.963 | 285 | 11/06-04/13 | V8, MPFI, DOHC, 32V |
| ML350 W164 | 3.5L | M272.967 | 200 | 09/05-12/11 | V6, MPFI, V-DOHC, 24V |
| ML500 W164 | 5.5L | M273.963 | 255 | 11/07-03/12 | V8, MPFI, DOHC, 32V |
| R350 W251 | 3.5L | M272.967 | 200 | 04/06-06/10 | V6, MPFI, DOHC, 24V |
| R500 W251 | 5.5L | M273.963 | 285 | 10/07-06/10 | V8, MPFI, DOHC, 32V |
| S350 W221 | 3.5L | M272.965 | 200 | 03/06-01/11 | V6, MPFI, DOHC, 24V |
| S450 W221 | 4.7L | M273.922 | 250 | 2005-2007 | V8, MPFI, DOHC, 32V |
| S500 W221 | 5.5L | M273.961 | 285 | 02/06-01/11 | V8, MPFI, DOHC, 32V |
| SL350 R230 | 3.5L | M272.966 | 200 | 05/06-05/08 | V6, MPFI, DOHC, 24V |
| SL350 R230 | 3.5L | M272.968 | 232 | 06/08-07/12 | V6, MPFI, DOHC, 24V |
| SL500 R230 | 5.5L | M273.965 | 285 | 05/06-07/12 | V8, MPFI, DOHC, 32V |
| SLK200 Kompressor R171 | 1.8L | M271.954 | 135 | 06/08-06/11 | 4 Cyl., MPFI, DOHC, 16V, Supercharged |
| SLK200 R172 | 1.8L | M271.861 | 135 | 07/11-07/15 | 4 Cyl., DI, DOHC, 16V, Turbo |
| SLK250 R172 | 1.8L | M271.861 | 150 | 02/12-on | 4 Cyl., DI, DOHC, 16V, Turbo |
| SLK280 R171 | 3.0L | M272.942 | 170 | 08/05-05/08 | V6, MPFI, DOHC, 24V |
| SLK300 R171 | 3.0L | M272.942 | 170 | 03/10-06/11 | V6, MPFI, DOHC, 24V |
| SLK350 R171 | 3.5L | M272.963 | 200 | 08/04-05/08 | V6, MPFI, DOHC, 24V |
| SLK350 R171 | 3.5L | M272.969 | 224 | 06/08-06/11 | V6, MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ForTwo 451 | 1.0L | 3B21A | 52 | 02/08-02/16 | 3 Cyl., Turbo, MPFI, SOHC, 12V |
| ForTwo 451 | 1.0L | 3B21A | 62 | 02/08-02/16 | 3 Cyl., Turbo, MPFI, SOHC, 12V |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99