BOR10LGS
- Price: $21.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| DS 450X XC | 450cc | 450 Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/09 |
| DS 450X XC | 450cc | MY11, 450 Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/11 |
| DS 450 | 450cc | 450 Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/09 |
| DS 450 | 450cc | 2 Cyl. | on | 2008 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| M Roadster | 3.2L | S52 B30 | 179 | 10/98-12/01 | |
| M3 E46 | 3.2L | S54 B32 | 252 | 05/01-03/08 | 6 Cyl., MPFI, V-DOHC, 24V |
| Z3 E36 M3 | 3.2L | S50 B32 | 236 | 05/97-06/00 | 6 Cyl., MPFI, DOHC, 24V |
| Z4 E85 M | 3.2L | S54B32 | 252 | 04/06-03/09 | 6 Cyl., MPFI, DOHC, 24V |
| Z4 E86 M | 3.2L | S54B32 | 252 | 10/06-03/09 | 6 Cyl., MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ETV 1000 | 1000cc | Caponord | V2 Cyl, DOHC, 8V, 4 Stroke | 06/06 | 09/01 |
| RST 1000 | 1000cc | Futura | V2 Cyl, DOHC, 8V, 4 Stroke | 06/06 | 05/01 |
| RSV 1000 R | 1000cc | Factory | V2 Cyl, DOHC, 8V, 4 Stroke | 2010 | 2004 |
| RSV 1000 R | 1000cc | Nera | V2 Cyl, DOHC, 8V, 4 Stroke | 2005 | 2004 |
| RSV 1000 R | 1000cc | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 2000 | |
| RSV 1000 | 1000cc | Mille Factory | V2 Cyl, DOHC, 8V, 4 Stroke | 2005 | 2004 |
| RSV 1000 | 1000cc | Mille R | V2 Cyl, DOHC, 8V, 4 Stroke | 2005 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono Fighter | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono Racing | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono R | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 1998 |
| RSV 1000 | 1000cc | Tuono R | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 1999 | |
| RSV 1000 | 1000cc | V2 Cyl, DOHC, 8V, 4 Stroke | 2009 | 2005 | |
| SL 1000 | 1000cc | Falco | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 1999 |
| Tuono V4 R | 1000cc | V4 Cyl, DOHC, 8V, 4 Stroke | 2015 | 2011 | |
| Tuono | 1000cc | 1000 R Factory | V4 Cyl, DOHC, 8V, 4 Stroke | 2010 | 2005 |
| Tuono | 1000cc | 1000 R | V4 Cyl, DOHC, 8V, 4 Stroke | 2010 | 2005 |
| Tuono | 1000cc | 1000 | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 2002 |
| Tuono | 1000cc | Factory | V2 Cyl, DOHC, 8V, 4 Stroke | 2007 | 2006 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| SB 5 | 1150cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/86 | 01/85 | |
| Tesi 1D ES | 906cc | DB-1 | V2, 4 Stroke, Desmo, 4V | 1994 | 1993 |
| Tesi 1D SR | 906cc | DB-1 | V2, 4 Stroke, Desmo, 4V | 1994 | 1993 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| K1200 GT | 1200cc | K44 | 4 Cyl., 16V, DOHC, 4 Stroke | 2008 | 2006 |
| K1200 R Sport | 1200cc | K43 | 4 Cyl., 16V, DOHC, 4 Stroke | 02/07 | 06/05 |
| K1200 R | 1200cc | K43 | 4 Cyl., 16V, DOHC, 4 Stroke | 02/09 | 06/05 |
| K1200 S | 1200cc | K40 | 4 Cyl., 16V, DOHC, 4 Stroke | 10/10 | 04/04 |
| K 1300 S Pack HP | 1300cc | K40 | 4 Cyl., 16V, DOHC, 4 Stroke | on | 2012 |
| K1300GT | 1300cc | 4 Cyl., 16V, DOHC, 4 Stroke | on | 03/09 | |
| K1300R | 1300cc | 4 Cyl., 16V, DOHC, 4 Stroke | on | 03/09 | |
| K1300S | 1300cc | 4 Cyl., 16V, DOHC, 4 Stroke | on | 03/09 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| XB9R | 1000cc | V2, OHV, 4 Stroke | 2007 | 2001 | |
| XB9SX | 1000cc | V2, OHV, 4 Stroke | 01/08 | 12/04 | |
| XB9S | 1000cc | V2, OHV, 4 Stroke | 01/08 | 12/02 | |
| XB9SX | 984cc | Lightning City X | V2, OHV, 4 Stroke | 08/08 | 10/04 |
| XB9X | 984cc | V2, OHV, 4 Stroke | 01/10 | 12/08 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Elephant 900 | 900cc | V2 Cyl, DOHC, 8V, 4 Stroke | 01/99 | 12/92 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Spyder RS | 1000cc | 1000 Can-Am | V2, 4 Stroke, DOHC, 8V | 2012 | 10/08 |
| Spyder RT | 1000cc | 1000 Can-Am | V2, 4 Stroke, DOHC, 8V | 2011 | 01/08 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 600 SS | 600cc | Half/Full Fairing | V2 Cyl, Desmo, 4V, 4 Stroke | 12/97 | 07/94 |
| 851 S1 | 851cc | V2 Cyl, Desmo, 8V, 4 Stroke | 01/89 | 12/87 | |
| 851 S3 | 851cc | V2 Cyl, Desmo, 8V, 4 Stroke | 01/93 | 12/88 | |
| 851 Sport | 851cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/91 | 01/91 | |
| 851 SP | 851cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 08/92 | 03/91 |
| 851 Strada | 851cc | Solo & Dual Seat | V2 Cyl, Desmo, 8V, 4 Stroke | 12/93 | 01/88 |
| 888 SP5 | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/93 | 09/90 | |
| 888 SP | 888cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/93 | 09/90 |
| 888 Strada | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 1993 | 1993 | |
| 888 Strada | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 1994 | 1994 | |
| 888 Strada | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 10/94 | to 1993 | |
| 916 Senna | 916cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/98 | 10/95 | |
| 916 SPS | 916cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/98 | 05/97 |
| 916 SP | 916cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 03/97 | 03/95 |
| 916 Strada | 916cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/98 | 07/94 | |
| Monster S4 | 916cc | MY01, 02, 03 | V2 Cyl, Desmo, 8V, 4 Stroke | 12/03 | 01/01 |
| S4 Fogarty | 916cc | V2 Cyl, Desmo, 8V, 4 Stroke | 06/02 | 12/01 | |
| ST4 | 916cc | MY01, 02, 03 | V2 Cyl, Desmo, 8V, 4 Stroke | 12/03 | 11/98 |
| ST2 | 944cc | MY01, 02, 03 | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 07/97 |
| 996 Pista | 996cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/00 | 10/00 | |
| 996 SPS-F Fogarty | 996cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 06/00 | 12/99 |
| 996 SPS | 996cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 11/00 | 03/99 |
| 996R | 996cc | MY01, Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/01 | 01/01 |
| 996S | 996cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/01 | 01/01 |
| 996 | 996cc | MY01 | V2 Cyl, Desmo, 8V, 4 Stroke | 12/01 | 11/98 |
| Monster S4R | 996cc | MY03, 04, 05, 09 | V2 Cyl, Desmo, 8V, 4 Stroke | 06/09 | 07/03 |
| ST4S | 996cc | MY01, 02, 03, 04, 05 | V2 Cyl, Desmo, 8V, 4 Stroke | 03/06 | 01/01 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Saturino 500 | 500cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1994 | 1988 | |
| XRT 560 | 550cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1992 | 1988 | |
| Nordwest 600 | 560cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1996 | 1991 | |
| Nordwest 600 | 600cc | 1 Cyl., 4 Stroke, SOHC, 4V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| CB1000F | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 09/97 | 02/95 | |
| CB1000 | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 09/97 | 02/95 | |
| CBR1000F | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 03/00 | 05/87 | |
| VTR1000F | 1000cc | Firestorm | V2, 4 Stroke, DOHC, 8V | 02/09 | 01/97 |
| CBR600F | 600cc | H | 4 Cyl., 4 Stroke, DOHC | 1990 | 05/87 |
| VFR700F | 700cc | V2, 4 Stroke, SOHC, 8V | 1987 | 1986 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| GPZ 1000RX | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/88 | |
| GTR1000 | 1000cc | A9-A18 | 4 Cyl., 4 Stroke, DOHC, 16V | 10/05 | 01/94 |
| BR250 | 250cc | 1Cyl., 4 Stroke, DOHC, 4V | 12/88 | 01/88 | |
| KL250 | 250cc | 1Cyl., 4 Stroke, DOHC, 4V | 1991 | 1983 | |
| KLR250 | 250cc | D11 | 1Cyl., 4 Stroke, DOHC, 4V | 10/05 | 01/88 |
| GPZ400 | 400cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1986 | 1985 | |
| Z400 F | 400cc | 2 Cyl., 4 Stroke, DOHC, 8V | 1985 | 1984 | |
| ZX400 | 400cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1988 | 1985 | |
| ER-5 | 500cc | 2 Cyl., 4 Stroke, DOHC, 8V | 04/06 | 02/99 | |
| GPZ500S | 500cc | 2 Cyl., 4 Stroke, DOHC, 8V | 12/91 | 01/88 | |
| KLE500 | 500cc | 2 Cyl., 4 Stroke, DOHC, 8V | 06/10 | 09/92 | |
| GPZ550 | 550cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1992 | 1982 | |
| ZX550 | 550cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1992 | 1985 | |
| ZX600-B | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | 1988 | 1987 | |
| ZR-7 | 750cc | 4 Cyl., 4 Stroke, DOHC, 8V | 03/03 | 06/99 | |
| ZR750 | 750cc | Zephyr | 4 Cyl., 4 Stroke, DOHC, 16V | 06/99 | 01/91 |
| GPZ900R | 900cc | ZX900 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/91 | 01/84 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Centauro Sport | 1000cc | V2, SOHC, 4 Stroke | 04/00 | 06/98 | |
| Daytona 1000 | 1000cc | V2, SOHC, 4 Stroke, 4V | 05/94 | 12/92 | |
| Daytona Racer | 1000cc | V2, SOHC, 4 Stroke, 4V | 07/95 | 04/94 | |
| Daytona RS | 1000cc | V2, SOHC, 4 Stroke, 4V | 02/00 | 01/97 | |
| Daytona Standard | 1000cc | V2, SOHC, 4 Stroke, 4V | 08/95 | 05/94 | |
| V10 Centauro | 1000cc | V2, SOHC, 8V, 4 Stroke | 04/00 | 02/97 | |
| MGS-01 | 1255cc | V2, SOHC, 4 Stroke, 8V | on | 07/10 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ET2I 50 | 50cc | 1 Cyl. | 1998 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| DR 250S | 250cc | 1 Cyl., DOHC, 4 Stroke, 4V | 08/95 | 01/90 | |
| DR 350S | 350cc | M, R | 1 Cyl., DOHC, 4 Stroke, 4V | 12/94 | 01/91 |
| DR 350 | 350cc | N, P | 1 Cyl., DOHC, 4 Stroke, 4V | 12/93 | 01/92 |
| DR 600R | 600cc | Dual | 1 Cyl., SOHC, 4 Stroke | 12/90 | 01/88 |
| SP 600 | 600cc | 1 Cyl.,SOHC, 4 Stroke | 1985 | 1985 | |
| DR 650RS | 650cc | Dual | 1 Cyl.,SOHC, 4 Stroke | 10/91 | 01/90 |
| DR 650R | 650cc | Dual | 1 Cyl.,SOHC, 4 Stroke | 12/95 | 01/90 |
| DR800 | 800cc | BIG | 1 Cyl., 4 Stroke | on | 1993 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ET2I 50 | 50cc | 1 Cyl. | 1998 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| TT600R | 600cc | 1 Cyl., SOHC, 4 Stroke, 4V | 10/04 | 03/98 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99