DOR14LGS
- Price: $19.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| TRX700XX | 700cc | 1 Cy., 4 Stroke, OHV, 4V | on | 07/08 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| MULE PRO-FXR | 820cc | KAF820 | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2018 |
| MULE PRO-FXT | 820cc | KAF820 | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2015 |
| MULE PRO-FX | 820cc | KAF820 | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2015 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Alfa 147 | 1.6L | AR32104 | 88 | 01/01-03/10 | 4 Cyl., EFI, DOHC, 16V (req. 8 plugs) |
| Alfa 147 | 2.0L | AR32310 | 110 | 09/01-01/09 | 4 Cyl., MPFI, DOHC, 16V (req. 8plugs) |
| Alfa 147 GTA | 3.2L | AR932A000 | 184 | 07/03-02/07 | V6, MPFI, DOHC, 16V |
| Alfa 155 TS | 2.0L | AR67204 | 110 | 1995-1998 | 4 Cyl., EFI, DOHC, 16V |
| Alfa 156 | 2.0L | AR32301 | 114 | 02/99-06/06 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
| Alfa 156 | 2.0L | AR32310 | 110 | 1999-2003 | 4 Cyl., EFI, DOHC, 16V (req. 8 plugs) |
| Alfa 156 | 2.5L | AR32401 | 141 | 03/98-06/06 | V6, MPFI, DOHC, 16V |
| Alfa 156 GTA | 3.2L | 932A0 | 184 | 08/02-06/04 | V6, MPFI, DOHC, 16V |
| Alfa 156 JTS | 2.0L | 937A1000 | 122 | 01/03-06/06 | 4 Cyl., MPFI, DOHC, 16V |
| Alfa 166 | 2.5L | AR34201 | 142 | 1999-2004 | V6, EFI, DOHC, 24V |
| Alfa 166 | 3.0L | AR34301 | 166 | 08/99-07/04 | V6, EFI, DOHC, 24V |
| Alfa 166 | 3.0L | AR36101 | 162 | 05/01-01/09 | V6, EFI, DOHC, 24V |
| Alfa 166 | 3.2L | AR936A000 | 176 | 1999-2004 | V6, EFI, DOHC, 24V |
| Alfa 33 Boxer | 1.7L | AR30747 | 95 | 07/90-12/92 | 4 Cyl., EFI, DOHC, 16V |
| Alfa 33 S P4 | 1.7L | AR30747 | 95 | 05/91-12/92 | 4 Cyl., EFI, DOHC, 16V |
| GT | 2.0L | 937A1 | 121 | 12/03-07/10 | 4 Cyl., MPFI, DOHC, 16V |
| GT | 3.2L | 936A60 | 176 | 12/03-06/12 | V6, MPFI, DOHC, 24V |
| GTV | 2.0L | AR16201 | 110 | 07/98-09/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
| GTV | 2.0L | AR32301 | 114 | 06/98-09/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
| GTV | 2.0L | AR32310 | 110 | 2000-09/03 | 4 Cyl., MPFI, DOHC, 16V |
| GTV | 3.0L | AR16102 | 162 | 06/98-09/03 | V6, MPFI, DOHC, 24V |
| GTV | 3.0L | AR16105 | 162 | 10/00-09/03 | V6, MPFI, DOHC, 24V |
| GTV JTS | 2.0L | 937A1 | 121 | 10/03-12/04 | 4 Cyl., MPFI, DOHC, 16V |
| GTV JTS | 3.2L | AR936A600 | 176 | 10/03-12/04 | V6, MPFI, DOHC, 24V |
| Spider | 2.0L | 937A1 | 121 | 10/03-01/05 | 4 Cyl., MPFI, DOHC, 16V |
| Spider | 2.0L | AR16201 | 110 | 1999-10/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
| Spider | 2.0L | AR32301 | 114 | 05/98-08/00 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
| Spider | 2.0L | AR32310 | 110 | 07/00-09/03 | 4 Cyl., MPFI, DOHC, 16V (req. 8 plugs) |
| Spider | 3.0L | AR16105 | 160 | 06/01-09/03 | V6, MPFI, DOHC, 24V |
| Spider | 3.2L | 936A0 | 176 | 10/03-01/05 | V6, MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 90 Quattro | 2.3L | 7A | 125 | 1989-1991 | 5 Cyl., DOHC, 20V |
| A3 | 1.6L | AEH | 74 | 05/97-06/04 | 4 Cyl., MPFI, SOHC, 8V |
| A3 | 1.6L | AKL | 74 | 03/00-05/02 | 4 Cyl., MPFI, SOHC, 8V |
| A3 | 1.6L | AVU | 75 | 06/01-05/02 | 4 Cyl., MPFI, SOHC, 8V |
| A3 | 1.6L | BFQ | 75 | 2002-07/04 | 4 Cyl., SOHC, 8V |
| A3 | 1.6L | BGU | 75 | 06/04-09/05 | 4 Cyl., MPFI, SOHC, 8V |
| A3 | 1.6L | BSE | 75 | 11/08-03/11 | 4 Cyl., MPFI, SOHC, 8V |
| A3 | 1.8L | AGN | 92 | 05/97-06/04 | 4 Cyl., EFI, DOHC, 20V |
| A3 | 1.8L | AGU | 110 | 02/98-04/02 | 4 Cyl., DOHC, 20V, Turbo |
| A3 | 1.8L | APG | 92 | 10/99-07/04 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A3 | 1.8L | AUM | 110 | 11/00-07/04 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A3 | 2.0L | BLR | 110 | 06/04-2006 | 4 Cyl., DOHC, 16V |
| A3 | 2.0L | BLY | 110 | 07/04-09/05 | 4 Cyl., MPFI, DOHC, 16V |
| A3 | 2.0L | BMB | 110 | 06/04-09/05 | 4 Cyl., DOHC, 16V |
| A3 | 2.0L | BVY | 110 | 09/05-05/07 | 4 Cyl., MPFI, DOHC, 16V |
| A4 | 1.8L | AEB | 110 | 06/96-07/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 | 1.8L | AEB | 110 | 1996-07/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 | 1.8L | APT | 92 | 05/99-06/01 | 4 Cyl., MPFI, DOHC, 20V |
| A4 | 1.8L | APU | 110 | 05/99-06/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 | 1.8L | AVJ | 110 | 08/01-03/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 | 3.2L | AUK | 188 | 06/05-08/09 | V6, MPFI, DOHC, 24V |
| A4 Quattro | 1.8L | AEB | 110 | 1996-07/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 Quattro | 1.8L | AJL | 132 | 01/99-06/01 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 Quattro | 1.8L | AVJ | 110 | 08/01-03/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 Quattro | 1.8L | BEX | 140 | 11/03-03/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 Quattro | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 Quattro | 1.8L | BFB | 120 | 02/05-05/09 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| A4 Quattro | 3.2L | AUK | 188 | 06/05-08/09 | V6, MPFI, DOHC, 24V |
| A4 Quattro | 3.2L | CALA | 195 | 05/08-06/12 | V6, MPFI, DOHC, 24V |
| A5 | 3.2L | CALA | 195 | 10/07-02/12 | V6, MPFI, DOHC, 24V |
| A6 | 3.2L | AUK | 188 | 06/05-02/09 | V6, MPFI, DOHC, 24V |
| A6 Quattro | 3.2L | AUK | 188 | 06/05-02/09 | V6, MPFI, DOHC, 24V |
| S3 | 1.8L | AMK | 154 | 11/00-04/02 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| S3 | 1.8L | APY | 154 | 12/99-04/02 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| S3 | 1.8L | BAM | 165 | 03/02-06/05 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| S4 | 2.3L | AAN | 169 | 07/93-02/95 | 4 Cyl., DOHC, 16V, Turbo |
| S4 | 2.7L | AZB | 195 | 2001-08/03 | V6, DOHC, 24V, Twin Turbo |
| TT | 1.8L | AJQ, APP | 132 | 05/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT | 1.8L | ARY, AUQ | 132 | 05/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT | 1.8L | ARY | 132 | 2001-2004 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT | 1.8L | AUM | 110 | 08/05-01/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT | 1.8L | AUQ | 132 | 2001-01/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT | 1.8L | BVP | 120 | 02/06-10/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT | 1.8L | BVR | 140 | 2005-10/06 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT Quattro | 1.8L | APX | 165 | 10/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| TT Quattro | 1.8L | BAM | 165 | 10/99-02/03 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 116i E87 | 1.6L | N45 B16 | 85 | 03/03-02/08 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| AX GT | 1.4L | TU3F | 69 | 01/91-12/95 | 4 Cyl., EFI, SOHC, 8V |
| Berlingo | 1.4L | TU3JP | 57 | 08/99-06/10 | 4 Cyl., MPFI, SOHC, 8V |
| BX | 1.9L | DKZ | 88 | 12/88-02/94 | 4 Cyl., EFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Lanos | 1.6L | A16DMS | 78 | 08/97-03/03 | 4 Cyl., MPFI, DOHC, 16V |
| Nubira | 1.6L | A16DMS | 78 | 06/97-12/06 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Sirion M101 GTVI | 1.3L | K3-VE | 75 | 09/00-02/05 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Nitro | 3.7L | EKG | 151 | 06/07-06/12 | V6, MPFI, SOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Barina TK | 1.6L | F16D3 | 77 | 12/05-10/11 | 4 Cyl., MPFI, DOHC, 16V |
| Barina TK Classic | 1.6L | F16D3 | 77 | 11/11-10/12 | 4 Cyl., MPFI, DOHC, 16V |
| Cruze YG | 1.5L | M15A | 74 | 06/02-06/06 | 4 Cyl., MPFI, DOHC, 16V |
| Viva JF | 1.8L | F18D3 | 89 | 09/05-05/09 | 4 Cyl., MPFI, DOHC, 16V, |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Civic EK | 1.6L | B16A2 | 118 | 1995-1999 | 4 Cyl., EFI, DOHC, 16V |
| Civic EM | 1.6L | B16A2 | 118 | 1999-2000 | 4 Cyl., EFI, DOHC, 16V |
| Civic EP Type R | 2.0L | K20A | 158 | 01/01-12/05 | 4 Cyl., EFI, DOHC, 16V |
| Civic FN Type R | 2.0L | K20Z4 | 148 | 07/07-02/12 | 4 Cyl., MPFI, DOHC, 16V |
| CRX EG | 1.6L | B16A2 | 117 | 06/92-09/98 | 4 Cyl., EFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Astra LD | 1.8L | 18LE | 79 | 09/88-08/89 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| A150 W169 | 1.5L | M266.920 | 70 | 09/04-06/12 | 4 Cyl., EFI, SOHC, 8V |
| A170 W169 | 1.7L | M266.940 | 85 | 05/05-06/10 | 4 Cyl., MPFI, SOHC, 8V |
| A180 W169 | 1.7L | M266.940 | 85 | 10/09-06/12 | 4 Cyl., MPFI, SOHC, 8V |
| A200 W169 | 2.0L | M266.960 | 100 | 05/05-06/10 | 4 Cyl., MPFI, SOHC, 8V |
| B180 W245 | 1.7L | M266.940 | 85 | 03/10-03/12 | 4 Cyl., MPFI, SOHC, 8V |
| B200 W245 | 2.0L | M266.960 | 100 | 11/05-03/12 | 4 Cyl., MPFI, SOHC, 8V |
| C180 W203 | 2.0L | M111.951 | 95 | 11/00-09/02 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Cooper R50 | 1.6L | W10B16 | 85 | 09/00-02/07 | 4 Cyl., MPFI, SOHC, 16V |
| Cooper R52 | 1.6L | W10B16 | 85 | 01/05-02/09 | 4 Cyl., MPFI, SOHC, 16V |
| Cooper S R52 | 1.6L | W11B16 | 125 | 01/05-02/09 | 4 Cyl., MPFI, SOHC, 16V, Supercharged |
| Cooper S R52 JCW | 1.6L | W11B16 | 155 | 08/05-02/09 | 4 Cyl., MPFI, SOHC, 16V, Supercharged |
| Cooper S R53 | 1.6L | W11B16 | 120 | 05/02-02/07 | 4 Cyl., MPFI, SOHC, 16V, Supercharged |
| Cooper S R53 JCW | 1.6L | W11B16 | 155 | 08/05-02/07 | 4 Cyl., MPFI, SOHC, 16V, Supercharged |
| ONE R50 | 1.6L | W10B16 | 66 | 09/00-11/06 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 300ZX Z32 | 3.0L | VG30DE | 168 | 12/89-03/97 | V6, EFI, DOHC, 24V |
| Maxima A32 | 3.0L | VQ30DE | 142 | 02/95-12/99 | V6, MPFI, DOHC, 24V |
| Maxima A33 | 3.0L | VQ30DE | 157 | 12/99-11/03 | V6, MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Boxster (986) | 2.5L | M96.20 | 150 | 01/97-10/99 | 6 Cyl., MPFI, DOHC, 24V |
| Boxster (986) | 2.7L | M96.22/23 | 162-168 | 10/99-12/04 | 6 Cyl., MPFI, DOHC, 24V |
| Cayenne S (9PA) | 4.5L | M48.00 | 250 | 06/03-03/07 | V8, MPFI, DOHC, 32V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Clio Mk II | 1.4L | K4J.712/3 | 72 | 12/01-08/08 | 4 Cyl., MPFI, DOHC, 16V |
| Clio Mk II | 2.0L | F4R.738 | 124 | 05/01-08/04 | 4 Cyl., MPFI, DOHC, 16V |
| Clio Mk II | 2.0L | F4R | 131 | 12/01-10/06 | 4 Cyl., MPFI, V-DOHC, 16V |
| Clio Mk II Dynamique | 1.6L | K4MA | 79 | 12/03-06/06 | 4 Cyl., MPFI, DOHC, 16V |
| Clio Mk II Privilege | 1.6L | K4M | 79 | 12/01-06/06 | 4 Cyl., MPFI, DOHC, 16V |
| Clio Mk III Campus | 1.4L | K4J.710/11/2/3 | 72 | 07/06-08/08 | 4 Cyl., MPFI, DOHC, 16V |
| Grand Scenic J84 | 2.0L | F4R.770/1 | 98 | 02/07-10/10 | 4 Cyl., MPFI, DOHC, 16V |
| Kangoo X61 | 1.6L | K4M.830 | 78 | 12/10-on | 4 Cyl., MPFI, DOHC, 16V |
| Kangoo X76 | 1.6L | K4M | 70 | 09/04-11/10 | 4 Cyl., MPFI, DOHC, 16V |
| Laguna | 2.0L | F4R.713/5 | 99 | 09/02-09/07 | 4 Cyl., MPFI, DOHC, 16V |
| Laguna | 3.0L | Z7X.760/5 | 123 | 05/95-07/96 | V6, MPFI, SOHC, 12V |
| Megane X64 | 1.6L | K4M.700/1/8 | 79 | 03/99-06/06 | 4 Cyl., MPFI, DOHC, 16V |
| Megane X84 | 1.6L | K4M | 83 | 12/03-07/08 | 4 Cyl., MPFI, DOHC, 16V |
| Megane X84 | 2.0L | F4R | 98 | 12/03-07/10 | 4 Cyl., MPFI, V-DOHC, 16V |
| Scenic JA | 1.6L | K4M | 79 | 05/01-11/02 | 4 Cyl., MPFI, V-DOHC, 16V |
| Scenic JA | 2.0L | F4R.740/4 | 101 | 05/01-01/05 | 4 Cyl., MPFI, V-DOHC, 16V |
| Scenic J84 | 1.6L | K4M.761/82 | 79 | 06/03-2005 | 4 Cyl., MPFI, V-DOHC, 16V |
| Scenic J84 | 2.0L | F4R.770/1 | 98 | 06/03-03/09 | 4 Cyl., MPFI, V-DOHC, 16V |
| Scenic JA RX4 | 2.0L | F4R.740/4 | 101 | 05/01-06/04 | 4 Cyl., MPFI, V-DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 9-3 | 2.3L | B234I | 110 | 06/98-01/99 | 4 Cyl., MPFI, DOHC, 16V |
| 900 | 2.3L | B234l | 110 | 03/94-06/98 | 4 Cyl., MPFI, DOHC, 16V |
| 900 | 2.5L | B258l | 125 | 03/94-03/97 | V6, MPFI, DOHC, 24V |
| 9000 | 2.3L | B234l | 107 | 05/90-04/98 | 4 Cyl., EFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Cordoba | 1.6L | AFT | 55 | 09/98-10/99 | 4 Cyl., SPFI, SOHC, 8V |
| Ibiza | 2.0L | ABF | 110 | 09/98-10/99 | 4 Cyl., MPFI, DOHC, 16V |
| Toledo | 2.0L | ABF | 110 | 10/95-01/97 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Fabia | 1.4L | CGGB | 63 | 01/07-02/14 | 4 Cyl., DOHC, 16V, Turbo |
| Octavia | 1.6L | BSE | 75 | 05/05-08/10 | 4 Cyl., MPFI, SOHC, 8V |
| Octavia | 2.0L | BVY | 110 | 11/04-02/09 | 4 Cyl., MPFI, DOHC, 16V |
| Roomster | 1.6L | BTS | 77 | 05/06-10/10 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Exiga YA | 2.5L | EJ253 | 123 | 10/09-07/13 | 4 Cyl., MPFI, SOHC, 16V |
| Forester SF | 2.0L | EJ202 | 92 | 04/99-07/02 | 4 Cyl., MPFI, DOHC, 16V |
| Forester SF | 2.0L | EJ20J | 90 | 08/97-01/00 | 4 Cyl., MPFI, SOHC, 16V |
| Forester SG | 2.5L | EJ251 | 112 | 07/02-06/05 | 4 Cyl., MPFI, SOHC, 16V |
| Forester SG | 2.5L | EJ253 | 121 | 07/05-02/08 | 4 Cyl., MPFI, SOHC, 16V |
| Forester SH | 2.5L | EJ253 | 126 | 03/08-01/11 | 4 Cyl., MPFI, V-SOHC, 16V |
| Impreza GC | 1.6L | EJ16E | 66 | 04/93-09/98 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GC | 1.8L | EJ18E | 76 | 04/93-11/96 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GC | 2.0L | EJ201 | 92 | 09/98-06/00 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GC | 2.0L | EJ20E | 88 | 05/96-09/98 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GD | 2.0L | EJ201 | 92 | 09/98-08/07 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GD | 2.5L | EJ251 | 112 | 10/01-09/05 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GF | 1.6L | EJ16E | 70 | 11/96-09/98 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GF | 1.8L | EJ18E | 76 | 04/93-11/96 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GF | 2.0L | EJ201 | 92 | 09/98-10/00 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GF | 2.0L | EJ20E | 85 | 03/96-04/99 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GF | 2.0L | EJ20E | 88 | 11/96-09/98 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GG | 2.0L | EJ201 | 92 | 09/98-08/07 | 4 Cyl., MPFI, SOHC, 16V |
| Impreza GG | 2.5L | EJ251 | 112 | 10/01-09/05 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BC | 2.2L | EJ22 | 100 | 11/90-06/94 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BD | 2.2L | EJ22 | 94 | 06/94-11/96 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BD | 2.2L | EJ22 | 98 | 06/94-03/99 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BD | 2.5L | EJ25D | 115 | 11/96-03/99 | 4 Cyl., MPFI, DOHC, 16V |
| Liberty BE | 2.0L | EJ201 | 92 | 03/99-08/03 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BE | 2.5L | EJ251 | 115 | 08/99-08/03 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BF | 2.2L | EJ22 | 100 | 10/89-06/94 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BG | 2.2L | EJ22 | 94 | 06/94-11/96 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BG | 2.2L | EJ22 | 98 | 06/94-11/96 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BG | 2.5L | EJ25D | 115 | 11/96-10/98 | 4 Cyl., MPFI, DOHC, 16V |
| Liberty BH | 2.0L | EJ201 | 92 | 10/98-08/03 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BH | 2.5L | EJ251 | 115 | 10/98-08/03 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BL | 2.5L | EJ252 | 121 | 09/03-07/07 | 4 Cyl., SOHC, MPFI, 16V |
| Liberty BL | 2.5L | EJ253 | 127 | 08/07-08/09 | 4 Cyl., MPFI, V-SOHC, 16V |
| Liberty BP | 2.5L | EJ252 | 121 | 09/03-07/07 | 4 Cyl., MPFI, SOHC, 16V |
| Liberty BP | 2.5L | EJ253 | 127 | 08/07-08/09 | 4 Cyl., MPFI, V-SOHC, 16V |
| Outback BG | 2.5L | EJ25D | 115 | 09/96-10/98 | 4 Cyl., MPFI, DOHC, 16V |
| Outback BH | 2.5L | EJ251 | 115 | 10/98-08/03 | 4 Cyl., MPFI, SOHC, 16V |
| Outback BP | 2.5L | EJ253 | 121 | 09/03-07/07 | 4 Cyl., MPFI, SOHC, 16V |
| Outback BP | 2.5L | EJ253 | 123 | 09/09-11/12 | 4 Cyl., MPFI, SOHC, 16V |
| Outback BP | 2.5L | EJ253 | 127 | 08/07-08/09 | 4 Cyl., MPFI, SOHC, 16V |
| SVX | 3.3L | EG33 | 169 | 03/92-04/97 | 6 Cyl., MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| APV GD | 1.6L | G16A1D | 68 | 06/05-on | 4 Cyl., MPFI, SOHC, 16V |
| Grand Vitara JB416 | 1.6L | M16A | 73 | 09/05-07/08 | 4 Cyl., MPFI, V-DOHC, 16V |
| Grand Vitara SQ416 | 1.6L | G16B | 69 | 02/00-09/02 | 4 Cyl., MPFI, DOHC, 16V |
| Grand Vitara SQ416 | 1.6L | G16B | 94 | 05/99-07/05 | 4 Cyl., MPFI, DOHC, 16V |
| Grand Vitara SQ420 | 2.0L | J20A | 94 | 04/98-08/05 | 4 Cyl., MPFI, DOHC, 16V |
| Ignis RG413 | 1.3L | M13A | 60 | 10/00-02/05 | 4 Cyl., MPFI, DOHC, 16V |
| Ignis RG415 | 1.5L | M15A | 83 | 08/03-02/05 | 4 Cyl., MPFI, DOHC, 16V |
| Jimny SN413 | 1.3L | M13AA | 63 | 09/00-01/19 | 4 Cyl., MPFI, DOHC, 16V |
| Swift RS415 | 1.5L | M15A | 75 | 02/05-01/11 | 4 Cyl., MPFI, V-DOHC, 16V |
| Swift RS416 Sport | 1.6L | M16A | 92 | 10/06-01/11 | 4 Cyl., MPFI, V-DOHC, 16V |
| SX4 RW420 | 2.0L | J20A | 107 | 09/07-01/10 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Altezza SXE10R RS200 | 2.0L | 3SGE | 149 | 10/98-07/05 | 4 Cyl., MPFI, DOHC, 16V |
| Corolla AE93R | 1.6L | 4AGE | 100 | 10/89-10/92 | 4 Cyl., EFI, DOHC, 16V |
| Corolla AE96 | 1.8L | 7AFE | 1992-10/94 | 4 Cyl., EFI, DOHC, 16V | |
| Kluger MCU28R | 3.3L | 3MZFE | 172 | 11/03-07/07 | V6, MPFI, V-DOHC, 24V |
| Tarago ACR30R | 2.4L | 2AZFE | 115 | 06/00-02/06 | 4 Cyl., MPFI, V-DOHC, 16V |
| TownAce SR40R | 2.0L | 3SFE | 96 | 10/96-11/01 | 4 Cyl., EFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Beetle 9C | 1.6L | AYD | 75 | 01/02-11/03 | 4 Cyl., MPFI, SOHC, 8V |
| Beetle 9C | 1.6L | BFS | 75 | 01/02-10/11 | 4 Cyl., MPFI, SOHC, 8V |
| Beetle 9C | 1.8L | AWU | 110 | 09/01-09/05 | 4 Cyl., Turbo, MPFI, 20V |
| Beetle 9C | 2.0L | AQY | 85 | 01/00-11/03 | 4 Cyl., MPFI, SOHC, 8V |
| Caddy 2K | 1.6L | BGU | 75 | 2004-07/06 | 4 Cyl., MPFI, SOHC, 8V |
| Caddy 2K | 1.6L | BSE | 75 | 06/06-11/10 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk4 | 1.6L | AEH | 66 | 10/98-02/02 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk4 | 1.6L | AKL | 66 | 11/99-03/01 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk4 | 1.6L | AVU | 75 | 03/02-05/03 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk4 | 1.6L | BCB | 75 | 03/02-05/03 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk4 | 1.6L | BFQ | 75 | 06/03-07/04 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk4 | 1.8L | AGN | 92 | 10/98-06/99 | 4 Cyl., MPFI, DOHC, 20V |
| Golf Mk4 | 1.8L | AGU | 110 | 03/99-07/04 | 4 Cyl., MPFI, DOHC, 20V, Turbo |
| Golf Mk4 | 1.8L | AUM | 110 | 2001-2003 | 4 Cyl., DOHC, 20V, Turbo |
| Golf Mk5 | 1.6L | BGU | 75 | 08/04-03/08 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk5 | 1.6L | BSE | 75 | 2005-02/09 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk5 | 2.0L | BLR | 110 | 08/04-03/08 | 4 Cyl., EFI, DOHC, 16V |
| Golf Mk5 | 2.0L | BLX | 110 | 08/04-07/07 | 4 Cyl., EFI, DOHC, 16V |
