EOR15LGS
- Price: $24.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 300C | 5.7L | EZD Hemi | 250 | 03/08-01/12 | V8, MPFI, OHV, 16V, (req. 16plugs) |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Berlingo | 1.6L | TU5JP4 | 80 | 03/09-on | 4 Cyl., MPFI, DOHC, 16V |
| C2 | 1.6L | TU5JP4S | 92 | 01/05-2007 | 4 Cyl., MPFI, DOHC, 16V |
| C2 | 1.6L | TU5JP4 | 80 | 03/04-12/08 | 4 Cyl., MPFI, DOHC, 16V |
| C3 | 1.6L | TU5JP4 | 83 | 09/03-08/10 | 4 Cyl., MPFI, DOHC, 16V |
| C4 | 1.6L | TU5JP4 | 80 | 04/05-02/09 | 4 Cyl., MPFI, DOHC, 16V |
| C4 | 2.0L | EW10A | 103 | 04/05-04/10 | 4 Cyl., MPFI, DOHC, 16V |
| C4 Picasso | 2.0L | EW10A | 103 | 04/05-04/10 | 4 Cyl., MPFI, DOHC, 16V |
| C5 | 2.0L | EW10A | 103 | 06/05-07/10 | 4 Cyl., MPFI, DOHC, 16V |
| C5 | 2.0L | EW10J4 | 101 | 06/01-08/08 | 4 Cyl., MPFI, DOHC, 16V |
| C5 | 3.0L | ES9A | 155 | 06/05-12/08 | V6, MPFI, DOHC, 24V |
| C5 | 3.0L | ES9J4S | 157 | 06/01-08/08 | V6, MPFI, DOHC, 24V |
| C6 | 3.0L | ES9A | 155 | 09/06-12/08 | V6, MPFI, DOHC, 24V |
| Xsara | 1.6L | TU5JP4 | 83-93 | 02/01-03/05 | 4 Cyl., MPFI, DOHC, 16V |
| Xsara | 2.0L | EW10J4 | 102 | 02/01-03/05 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Challenger | 5.7L | EZC, EZH | 280 | 2015-2016 | V8, MPFI, OHV, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| i45 YF | 2.0L | G4KD | 121 | 05/11-01/13 | 4 Cyl., MPFI, DOHC, 16V |
| iLOAD TQ | 2.4l | G4KG | 129 | 02/08-on | 4 Cyl., MPFI, DOHC, 16V |
| iMAX TQ | 2.4L | G4KG | 129 | 02/08-on | 4 Cyl., MPFI, DOHC, 16V |
| iX35 LM | 2.0L | G4KD | 122 | 02/10-09/13 | 4 Cyl., MPFI, DOHC, 16V |
| iX35 LM | 2.4L | G4KE | 130 | 02/10-09/13 | 4 Cyl., MPFI, DOHC, 16V |
| Santa Fe CM | 2.4L | G4KE | 127 | 11/09-04/13 | 4 Cyl., MPFI, DOHC, 16V |
| Santa Fe CM | 2.7L | G6EA | 138 | 05/06-10/09 | V6, MPFI, DOHC, 24V |
| Sonata NF | 2.4L | G4KE | 127 | 06/08-04/10 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Grand Cherokee WH Laredo | 4.7L | EVA | 170 | 06/05-07/08 | V8, MPFI, SOHC, 16V (exhaust) |
| Grand Cherokee WH Laredo | 4.7L | EVA | 170 | 06/05-07/08 | V8, MPFI, SOHC, 16V, (Intake) |
| Grand Cherokee WH Laredo | 4.7L | XY | 223 | 01/08-07/08 | V8, MPFI, SOHC, 16V (exhaust) |
| Grand Cherokee WH Laredo | 4.7L | XY | 223 | 01/08-03/10 | V8, MPFI, SOHC, 16V, (Intake) |
| Grand Cherokee WH Limited | 4.7L | EVA | 170 | 06/05-07/08 | V8, MPFI, SOHC, 16V (exhaust) |
| Grand Cherokee WH Limited | 4.7L | EVA | 170 | 06/05-07/08 | V8, MPFI, SOHC, 16V, (Intake) |
| Grand Cherokee WH Limited | 4.7L | XY | 170 | 08/08-03/10 | V8, MPFI, SOHC, 16V (exhaust) |
| Grand Cherokee WH Limited | 4.7L | XY | 223 | 01/08-07/08 | V8, MPFI, SOHC, 16V (exhaust) |
| Grand Cherokee WH Limited | 4.7L | XY | 223 | 01/08-03/10 | V8, MPFI, SOHC, 16V, (Intake) |
| Grand Cherokee WH Limited | 5.7L | EZB | 240 | 08/08-01/11 | V8, MPFI, OHV, 16V (req. 16 plugs) |
| Grand Cherokee WK Limited | 5.7L | EZD | 259 | 02/11-on | V8, MPFI, OHV, 16V (req. 16 plugs) |
| Grand Cherokee WK Limited | 5.7L | EZH | 259 | 02/12-on | V8, MPFI, OHV, 16V (req. 16 plugs) |
| Grand Cherokee WK Overland | 5.7L | EZD | 259 | 02/11-on | V8, MPFI, OHV, 16V (req. 16 plugs) |
| Grand Cherokee WK Overland | 5.7L | EZH | 259 | 02/12-on | V8, MPFI, OHV, 16V (req. 16 plugs) |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Carnival VQ | 2.7L | G6EA | 136 | 08/06-05/10 | V6, MPFI, DOHC, 24V |
| Cerato TD | 2.0L | G4KD | 115 | 01/09-09/13 | 4 Cyl., MPFI, DOHC, 16V |
| Magentis MG | 2.4L | G4KC | 119 | 10/08-03/10 | 4 Cyl., MPFI, DOHC, 16V |
| Magentis MG | 2.7L | G6EA | 138 | 08/06-08/08 | V6, MPFI, DOHC, 24V |
| Optima TF | 2.4L | G4KJ | 148 | 01/11-10/15 | 4 Cyl., MPFI, V-DOHC, 16V |
| Sorento XM | 2.3L | G4KE | 128 | 10/09-07/11 | 4 Cyl., MPFI, V-DOHC, 16V |
| Sportage SL | 2.0L | G4KD | 122 | 08/10-01/16 | 4 Cyl., MPFI, DOHC, 16V |
| Sportage SL | 2.4L | G4KE | 130 | 08/10-05/13 | 4 Cyl., MPFI, V-DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| RX270 AGL10R | 2.7L | 1AR-FE | 138 | 06/12-01/15 | 4 Cyl., MPFI, DOHC, 16V |
| RX350 GGL15R | 3.5L | 2GR-FE | 204 | 02/09-10/15 | V6, MPFI, DOHC, 24V |
| RX350 GSU35R | 3.5L | 2GR-FE | 203 | 02/06-06/09 | V6, MPFI, DOHC, 24V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Grandis BA | 2.4L | 4G69 | 121 | 05/04-05/10 | 4 Cyl., MPFI, SOHC, 16V |
| Mirage LA | 1.2L | 3A92 | 57 | 01/13-08/17 | 3 Cyl., MPFI, DOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Bluebird G10 | 1.5L | QG15DE | 81 | 03/03-11/05 | 4 Cyl., MPFI, DOHC, 16V |
| Cima F50 | 4.5L | VK45DE | 08/03-08/10 | V8, EFI, DOHC, 32V | |
| Elgrand E50 | 3.5L | VQ35DE | 178 | 08/00-04/02 | V6, MPFI, DOHC, 24V |
| Fuga Y50 | 3.5L | VQ35DE | 208 | 10/04-11/07 | V6, MPFI, DOHC, 24V |
| Maxima J31 | 3.5L | VQ35DE | 170 | 12/03-03/09 | V6, MPFI, DOHC, 24V |
| Murano Z50 | 3.5L | VQ35DE | 172 | 07/05-01/09 | V6, MPFI, DOHC, 24V |
| Pathfinder R51 | 4.0L | VQ40DE | 198 | 07/05-05/10 | V6, MPFI, DOHC, 24V |
| Patrol GU | 4.8L | TB48DE | 185 | 10/01-11/12 | 6 Cyl., MPFI, DOHC, 24V |
| Pulsar N16 hatch | 1.8L | QG18DE | 92 | 08/02-01/06 | 4 Cyl., DI, DOHC, 16V |
| Pulsar N16 sedan | 1.8L | QG18DE | 92 | 06/03-01/06 | 4 Cyl., DI, DOHC, 16V |
| Skyline V35 250GT | 2.5L | VQ25DD | 160 | 06/01-10/06 | V6, DI, DOHC, 24V |
| Skyline V35 300GT | 3.0L | VQ30DD | 193 | 06/01-10/04 | V6, DI, DOHC, 24V |
| Skyline V35 350GT | 3.5L | VQ35DE | 202 | 02/02-09/07 | V6, MPFI, DOHC, 24V |
| Stagea M35 | 2.5L | VQ25DD | 260 | 10/01-06/07 | V6, DI, DOHC, 24V |
| Stagea M35 | 3.5L | VQ35DE | 202 | 08/04-06/07 | V6, MPFI, DOHC, 24V |
| X-Trail T30 | 2.5L | QR25DE | 132 | 10/01-01/06 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 206 C | 1.6L | TU5JP4 | 80 | 11/05-06/07 | 4 Cyl., MPFI, 16V |
| 206 CC | 1.6L | TU5JP4 | 80 | 10/01-06/07 | 4 Cyl., MPFI, 16V |
| 206 CC | 2.0L | EW10J4 | 100 | 10/01-06/07 | 4 Cyl., MPFI, DOHC, 16V |
| 206 GTi | 2.0L | EW10J4 | 102 | 09/99-01/06 | 4 Cyl., MPFI, DOHC, 16V |
| 206 GTi 180 | 2.0L | EW10J4S | 130 | 01/04-02/07 | 4 Cyl., MPFI, DOHC, 16V |
| 206 XR, XRS | 1.6L | TU5JP4 | 80 | 02/01-04/06 | 4 Cyl., MPFI, DOHC, 16V |
| 206 XT | 1.6L | TU5JP4 | 02/01-02/07 | 4 Cyl., MPFI, 16V | |
| 206 XTS | 1.6L | TU5JP4 | 07/01-12/01 | 4 Cyl., MPFI, 16V | |
| 307 T5 | 1.6L | TU5JP4 | 80 | 12/01-06/08 | 4 Cyl., MPFI, DOHC, 16V |
| 307 T5 | 2.0L | EW10J4 | 100 | 12/01-12/08 | 4 Cyl., MPFI, DOHC, 16V |
| 307 T5 CC Sport | 2.0L | EW10J4S | 130 | 02/04-12/08 | 4 Cyl., MPFI, DOHC, 16V |
| 307 T6 | 2.0L | EW10A | 103 | 10/05-06/08 | 4 Cyl., MPFI, V-DOHC, 16V |
| 307 T6 | 2.0L | EW10J4 | 100 | 12/01-04/03 | 4 Cyl., MPFI, DOHC, 16V |
| 307 T6 Sport 2.0 | 2.0L | EW10J4S | 130 | 10/05-06/08 | 4 Cyl., MPFI, V-DOHC, 16V |
| 406 D9 | 2.0L | EW10J4 | 100 | 08/99-08/04 | 4 Cyl., MPFI, 16V |
| 406 D9 | 3.0L | ES9J4S | 157 | 09/00-10/04 | V6, MPFI, DOHC, 24V |
| 407 | 2.2L | EW12J4 | 120 | 09/04-08/09 | 4 Cyl., MPFI, DOHC, 16V |
| 407 | 3.0L | ES9A | 155 | 09/04-08/09 | V6, MPFI, DOHC, 24V |
| 607 | 3.0L | ES9A | 155 | 03/04-2006 | V6, MPFI, DOHC, 24V |
| 607 | 3.0L | ES9J4S | 152 | 10/01-06/08 | V6, MPFI, DOHC, 24V |
| Partner B9P | 1.6L | TU5JP4B | 66 | 08/08-01/13 | 4 Cyl., MPFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 1500 | 5.7L | 345 | 2010-2012 | V8, EFI, OHV, 16V (16 plugs req.) | |
| 1500 | 5.7L | EZH | 291 | 06/18-on | V8, MPFI, OHV, 16V (16 plugs req.) |
| 1500 | 5.7L | EZH | 291 | 2020-on | V8, MPFI, OHV, 16V (16 plugs req.) |
| 1500 | 5.7L | EZH | 294 | 06/18-on | V8, MPFI, OHV, 16V (16 plugs req.) |
| 1500 | 5.7L | EZH | 295 | 2013-06/18 | V8, MPFI, OHV, 16V (16 plugs req.) |
| 2500 | 6.4L | ESA | 01/19-on | V8, MPFI, OHV, 16V (16 plugs req.) | |
| 2500 | 6.4L | ESA | 2013-on | V8, MPFI, OHV, 16V (16 plugs req.) |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Laguna | 2.9L | L7X.731 | 152 | 03/02-01/06 | V6, MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Tribeca | 3.6L | EZ36D | 190 | 12/07-01/14 | 6 Cyl., MPFI, V-DOHC |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| SX4 RW420 | 2.0L | J20B | 112 | 02/10-on | 4 Cyl., MPFI, V-DOHC, 16V |
| Vitara LY | 1.6L | M16A | 86 | 09/15-on | 4 Cyl., MPFI, V-DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Camry ASV50R | 2.5L | 2AR-FE | 133 | 12/11-10/17 | 4 Cyl., V-DOHC, MPFI, 16V |
| Camry ASV50R | 2.5L | 2AR-FE | 135 | 12/11-10/17 | 4 Cyl., V-DOHC, MPFI, 16V |
| Camry ASV70R | 2.5L | 2AR-FE | 133 | 11/17-on | 4 Cyl., V-DOHC, MPFI, 16V |
| Porte NCP141R | 1.5L | 1NZFE | 07/12-07/15 | 4 Cyl., MPFI, DOHC, 16V | |
| RAV 4 ASA44R | 2.5L | 2ARFE | 132 | 02/13-02/19 | 4 Cyl., MPFI, DOHC, 16V |
| Vellfire GGH20R | 3.5L | 2GRFE | 208 | 05/08-01/15 | V6, MPFI, DOHC, 24V |
| Vellfire GGH30R | 3.5L | 2GRFE | 221 | 01/15-on | V6, MPFI, DOHC, 24V |
| Vellfire GGH35R | 3.5L | 2GRFE | 221 | 01/15-on | V6, MPFI, DOHC, 24V |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99