LOR15LGS
- Price: $19.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| MULE | 286cc | C7F, 550 | 2 Cyl., 4 Stroke, DOHC, 8V | 10/04 | 11/03 |
| MULE 500 | 300cc | KAF300-B | 2005 | 1992 | |
| MULE 520 | 300cc | KAF300-D | 2005 | 2000 | |
| MULE 550 | 300cc | KAF300-C | 2 Cyl., 4 Stroke, DOHC, 8V | 2005 | 1991 |
| MUE | 401cc | 600, 610 4x4 | on | 11/04 | |
| MULE 2010 | 540cc | KAF540-C | 1993 | 1990 | |
| MULE 2010 | 540cc | KAF540-C | 2005 | 2002 | |
| MULE 2020 | 540cc | KAF540-D | 2005 | 2002 | |
| MULE 2030 | 540cc | KAF540-E | 2005 | 1991 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 100 | 2.3L | NF | 100 | 1987-1991 | 5 Cyl., EFI, SOHC, 10V |
| 80 | 2.0L | ABK | 85 | 07/92-07/95 | 4 Cyl. |
| 80 | 2.3L | NG | 100 | 1989-07/95 | 5 Cyl. SOHC, 10V |
| 90 | 2.3L | NG | 100 | 1989-1992 | 5 Cyl., SOHC, 10V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 318i E21 | 1.8L | M10 B18 | 72 | 03/80-04/83 | 4 Cyl., EFI, SOHC, 8V |
| 325E E30 | 2.7L | M20 B27 | 90 | 01/86-12/87 | 6 Cyl., EFI, SOHC, 12V |
| 325i E30 | 2.5L | M20 B25 | 125 | 1985-02/93 | 6 Cyl., EFI, SOHC, 12V |
| 325iS E30 | 2.5L | M20B25 | 125 | 09/88-03/90 | 6 Cyl., EFI, SOHC, 12V |
| 520i E34 | 2.0L | N20B20 | 95 | 03/88-09/90 | 6 Cyl., EFI, SOHC, 12V |
| 525i E34 | 2.5L | M20 B25 | 125 | 1986-1990 | 6 Cyl., EFI, SOHC, 12V |
| 535i E34 | 3.4L | M30 B35 | 155 | 09/88-05/93 | 6 Cyl., MPFI, SOHC, 12V |
| 535is E34 | 3.4L | M30B35ME7 | 155 | 12/87-09/92 | 6 Cyl., MPFI, SOHC, 12V |
| 730i E32 | 3.0L | M30 B30ME | 138 | 11/90-03/94 | 6 Cyl., MPFI, SOHC, 12V |
| 735i E23 | 3.4L | M30 B34 | 150 | 03/85-09/88 | 6 Cyl., EFI, SOHC, 12V |
| 735i E32 | 3.4L | M30B35ME7 | 150 | 1985-1990 | 6 Cyl., MPFI, SOHC, 12V |
| 735iL E32 | 3.4L | M30 B35 | 155 | 10/88-11/92 | 6 Cyl., MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Grand Voyager GS | 3.3L | EGA | 116 | 02/97-04/01 | V6, MPFI, OHV, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Kalos | 1.5L | F15S | 62 | 04/03-12/04 | 4 Cyl., MPFI, SOHC, 8V |
| Matiz | 0.8L | F8CV | 38 | 10/99-12/04 | 3 Cyl., MPFI, SOHC, 6V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Fairlane AU ll | 4.0L | 168 | 07/00-12/02 | 6 Cyl., MPFI, SOHC, 12V | |
| Fairlane AU llI | 4.0L | 168 | 07/03-09/05 | 6 Cyl., MPFI, SOHC, 12V | |
| Fairmont AU ll | 4.0L | 157 | 12/00-10/01 | 6 Cyl., MPFI, SOHC, 12V | |
| Fairmont AU lll | 4.0L | 157 | 11/01-09/02 | 6 Cyl., MPFI, SOHC, 12V | |
| Fairmont AU lll | 4.0L | 168 | 11/01-09/02 | 6 Cyl., MPFI, SOHC, 12V | |
| Fairmont EF ll | 4.0L | 162 | 10/95-09/96 | MPFI, 6 Cyl., OHC | |
| Fairmont EL | 4.0L | 162 | 09/96-08/98 | MPFI, 6 Cyl., OHC | |
| Falcon AU II | 4.0L | 157 | 12/00-02/02 | 6 Cyl., MPFI, SOHC, 12V | |
| Falcon AU III | 4.0L | 157 | 11/01-09/02 | 6 Cyl., MPFI, SOHC, 12V | |
| Falcon AU III XR-6 | 4.0L | 164 | 11/01-09/02 | 6 Cyl., MPFI, SOHC, 12V | |
| Falcon AU III XR-6 | 4.0L | 173 | 11/01-09/02 | 6 Cyl., MPFI, V-SOHC, 12V | |
| Festiva WA | 1.3L | B3 | 47 | 10/91-03/94 | 4 Cyl., Carb, SOHC, 8V |
| LTD AU ll | 4.0L | Y | 168 | 07/00-12/02 | 6 Cyl., MPFI, SOHC, 12V |
| LTD AU llI | 4.0L | 168 | 07/02-06/03 | 6 Cyl., MPFI, SOHC, 12V | |
| Telstar AT | 2.0L | FE | 68 | 10/87-10/89 | 4 Cyl., EFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| SA220 Dual Cab | 2.2L | 491QE | 78 | 07/09-01/13 | 4 Cyl., 4X2, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Barina MF | 1.3L | G13B | 50 | 02/89-09/91 | 4 Cyl., Carb, SOHC, 8V |
| Barina MH | 1.3L | G13B | 50 | 10/91-05/94 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Excel X1 | 1.5L | G4AJ | 52 | 02/86-12/89 | 4 Cyl., Carb, SOHC, 8V |
| Excel X2 | 1.5L | G4DJ | 62 | 01/90-11/94 | 4 Cyl., EFI, SOHC, 8V |
| Lantra J1 | 1.6L | G4CR | 84 | 05/91-10/92 | 4 Cyl., MPFI, DOHC, 16V |
| Lantra J1 | 1.8L | G4CN | 93 | 11/92-08/95 | 4 Cyl., MPFI, DOHC, 16V |
| S Coupe | 1.5L | G4DJ | 68 | 09/91-08/92 | 4 Cyl., EFI, SOHC, 8V |
| Santa Fe SM | 2.4L | G4JS | 106 | 01/01-09/03 | 4 Cyl., MPFI, DOHC, 16V |
| Sonata EF | 2.0L | G4CP | 102 | 10/93-08/98 | 4 Cyl., MPFI, DOHC, 16V |
| Sonata EF | 2.0L | G4JP | 103 | 08/98-06/00 | 4 Cyl., MPFI, DOHC, 16V |
| Sonata EF | 3.0L | G6AT | 107 | 03/90-08/98 | V6, MPFI, SOHC, 12V |
| Sonata EF-B | 2.4L | G4JS | 104 | 09/01-05/05 | 4 Cyl., MPFI, DOHC, 16V |
| Sonata Y2 | 2.4L | G4CS | 82 | 03/89-02/92 | 4 Cyl., EFI, DOHC, 16V |
| Sonata Y2 | 3.0L | G6AT | 107 | 03/90-08/98 | V6, MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Discovery Series 1 | 3.5L | 22L,23D/L | 115 | 04/91-10/93 | V8, EFI, OHV, 16V |
| Discovery Series 1 | 3.9L | 35D,38D,35L | 134 | 11/93-03/99 | V8, MPFI, OHV, 16V |
| Range Rover | 4.6L | 46D/48D | 157 | 1995-12/98 | V8, MPFI, OHV, 16V |
| Range Rover SE | 4.0L | 42D/44D | 132 | 1995-12/98 | V8, MPFI, OHV, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 626 GC | 2.0L | FET | 87 | 01/86-10/87 | 4 Cyl., SPFI, SOHC, 8V, Turbo |
| 929 HB | 2.0L | FET | 87 | 07/86-06/87 | 4 Cyl., Turbo, FI, SOHC, 8V |
| 929 HB | 2.0L | FE | 61 | 02/82-07/86 | 4 Cyl., Carb., SOHC, 8V |
| 929 HB | 2.0L | FE | 61 | 07/86-06/87 | 4 Cyl., Carb., SOHC, 8V |
| 929 HB | 2.0L | FE | 64 | 02/82-12/83 | 4 Cyl., Carb., SOHC, 8V |
| 929 HB | 2.0L | FE | 70 | 02/84-07/86 | 4 Cyl., Carb., SOHC, 8V |
| 929 HB | 2.0L | FE | 70 | 07/86-06/87 | 4 Cyl., Carb., SOHC,8V |
| 929 HB | 2.0L | FE | 83 | 10/84-06/87 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Lancer CA | 1.5L | 4G15 | 56 | 09/88-08/90 | 4 Cyl., Carb, SOHC, 8V |
| Lancer CB | 1.5L | 4G15 | 65 | 1990-09/92 | 4 Cyl., Carb, SOHC, 12V |
| Lancer CE | 1.5L | 4G15 | 69 | 07/96-09/04 | 4 Cyl., MPFI, SOHC, 12V |
| Mirage CE | 1.5L | 4G15 | 69 | 07/96-08/04 | 4 Cyl., MPFI, SOHC, 12V |
| Nimbus UA | 1.8L | 4G37 | 70 | 05/84-11/85 | 4 Cyl., Carb, SOHC, 8V |
| Nimbus UB | 1.8L | 4G37 | 62 | 12/85-08/87 | 4 Cyl., Carb, SOHC, 8V |
| Nimbus UC | 2.0L | 4G63 | 70 | 09/87-11/92 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Cabstar H40 | 2.2L | Z22 | 10/84-12/87 | 4 Cyl., Carb. | |
| Cabstar F22 | 2.0L | Z20S | 64-69 | 01/84-12/87 | 4 Cyl., Carb. |
| Navara D21 | 2.0L | Z20 | 66 | 01/86-10/95 | 4 Cyl., Carb, SOHC, 8V |
| Navara D21 | 2.4L | Z24 | 74 | 01/86-05/92 | 4 Cyl., Carb, SOHC, 8V |
| Patrol GQ | 4.2L | TB42E | 129 | 02/92-12/97 | 6 Cyl., EFI, OHV, 12V |
| Patrol GQ | 4.2L | TB42S | 125 | 01/88-12/95 | 6 Cyl., Carb, OHV, 12V |
| Patrol MQ | 2.8L | L28 | 88 | 09/80-12/87 | 6 Cyl., Carb, SOHC, 12V |
| Patrol MQ | 4.0L | P40 | 85 | 09/84-12/85 | 6 Cyl., Carb, SOHC, 12V |
| Praire | 1.5L | E15S | 12/82-08/86 | 4 Cyl., Carb, SOHC, 8V | |
| Pulsar N12 | 1.6L | E16S | 52 | 01/86-07/87 | 4 Cyl., Carb, SOHC, 8V |
| Pulsar N13 | 1.6L | 16LF | 07/87-05/89 | 4 Cyl., Carb. | |
| Silvia S12 | 2.0L | FJ20DE | 05/83-02/86 | 4 Cyl., EFI, DOHC, 16V | |
| Skyline R30 | 2.4L | L24E | 94 | 03/81-06/86 | 6 Cyl., EFI, SOHC, 12V |
| Urvan E23 | 2.0L | Z20 | 09/82-12/86 | 4 Cyl., Carb, OHV, 8V | |
| Urvan E24 | 2.4L | Z24S | 03/87-09/93 | 4 Cyl., Carb SOHC, 8V, (Exhaust) | |
| Urvan E24 | 2.4L | Z24S | 03/87-09/93 | 4 Cyl., Carb SOHC, 8V, (Inlet) |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Jumbuck | 1.5L | 4G15 | 64 | 02/03-04/13 | 4 Cyl., MPFI, SOHC, 12V |
| Persona | 1.3L | 4G13 | 55 | 09/99-06/02 | 4 Cyl., MPFI, SOHC, 12V |
| Persona | 1.5L | 4G15 | 66 | 11/96-10/04 | 4 Cyl., MPFI, SOHC, 12V |
| Satria C90 | 1.3L | 4G13 | 55 | 09/99-06/02 | 4 Cyl., MPFI, SOHC, 12V |
| Satria C90 | 1.5L | 4G15 | 66 | 02/97-01/05 | 4 Cyl., MPFI, SOHC, 12V |
| Wira | 1.5L | 4G15 | 66 | 05/95-11/96 | 4 Cyl., MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Range Rover | 4.0L | 42D,44D | 132 | 1995-12/98 | V8, MPFI, OHV, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 19 | 1.7L | F3N.742/3 | 67 | 09/91-12/95 | 4 Cyl., MPFI |
| 19 | 1.8L | F3P.682/785 | 79 | 02/95-07/96 | 4 Cyl., MPFI |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Cordoba | 1.6L | AEE | 74 | 09/98-10/99 | 4 Cyl., MPFI, SOHC, 8V |
| Cordoba | 1.8L | ABS, ADZ | 66 | 01/95-10/99 | 4 Cyl., SPFI, SOHC, 8V |
| Ibiza | 1.4L | ABD | 44 | 01/95-01/97 | 4 Cyl., SPFI, SOHC, 8V |
| Ibiza | 2.0L | 2E | 85 | 01/95-01/97 | 4 Cyl., MPFI, SOHC, 8V |
| Toledo | 2.0L | 2E | 85 | 01/95-01/97 | 4 Cyl., MPFI, SOHC, 8V |
| Toledo Magnus | 2.0L | AGG | 85 | 09/98-10/99 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Alto | 0.5L | F5A | 19 | 09/85-05/88 | 3 Cyl., Carb., OHC, 6V |
| Alto | 0.8L | F8B | 30 | 01/87-02/89 | 3 Cyl., Carb., OHC, 6V |
| Alto | 1.0L | G10B | 39 | 03/96-04/99 | 4 Cyl., Carb., SOHC, 8V |
| Mighty Boy | 0.5L | F5A | 23 | 1985-1988 | 3 Cyl., Carb, SOHC, 8V |
| Sierra SJ413 | 1.3L | G13BA | 50 | 08/89-05/99 | 4 Cyl., Carb., OHC, 8V |
| Swift | 1.0L | G10 | 37 | 03/84-12/84 | 3 Cyl., Carb., SOHC, 6V |
| Swift SA310 | 1.0L | G10 | 39 | 01/85-12/88 | 3 Cyl., Carb., SOHC, 6V |
| Swift SA413 | 1.3L | G13A | 50 | 01/85-03/87 | 4 Cyl., Carb., SOHC, 8V |
| Swift SF 310 | 1.0L | G10 | 39 | 01/89-05/95 | 3 Cyl., Carb., SOHC, 6V |
| Swift SF 413 | 1.3L | G13BA | 50 | 12/90-05/00 | 4 Cyl., Carb., SOHC, 8V |
| Vitara SE416 | 1.6L | G16A | 55 | 07/88-11/94 | 4 Cyl., Carb., OHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| TownAce KR42R | 1.8L | 7KE | 60 | 12/98-02/05 | 4 Cyl., MPFI, OHV, 8V |
| TownAce KR42R | 1.8L | 7K | 56 | 02/97-12/98 | 4 Cyl., Carb., OHV, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Caravelle T4 | 2.5L | AAF | 81 | 01/93-12/96 | 5 Cyl., EFI, SOHC, 10V |
| Caravelle T4 | 2.5L | ACU | 81 | 01/93-12/96 | 5 Cyl., EFI, SOHC, 10V |
| Caravelle T4 | 2.5L | AET | 85 | 10/97-03/03 | 5 Cyl., MPFI, SOHC, 10V |
| Golf Mk3 | 1.8L | ADZ | 66 | 10/95-09/98 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk3 | 2.0L | 2E | 85 | 01/96-12/96 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk3 | 2.0L | ADY | 85 | 08/94-09/98 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk3 | 2.0L | AGG | 85 | 11/97-10/98 | 4 Cyl., MPFI, SOHC, 8V |
| Golf Mk4 | 2.0L | ADY | 85 | 06/03-07/04 | 4 Cyl., MPFI, SOHC, 16V |
| Golf Mk4 | 2.0L | AGG | 85 | 03/95-12/01 | 4 Cyl., MPFI, SOHC, 16V |
| Kombi T4 | 2.5L | AET | 85 | 05/03-2004 | 5 Cyl., MPFI, SOHC,, 10V |
| Passat 3A | 2.0L | ADY | 85 | 08/95-02/97 | 4 Cyl., MPFI, SOHC, 8V |
| Passat 3B | 2.0L | AGG | 85 | 08/95-12/96 | 4 Cyl., MPFI, SOHC, 8V |
| Polo 6N | 1.6L | AEE | 55 | 10/96-10/00 | 4 Cyl., EFI, SOHC, 8V |
| Transporter T4 | 2.0L | AAC | 62 | 01/93-07/04 | 4 Cyl., EFI, OHV, 8V |
| Transporter T4 | 2.5L | ACU | 81 | 09/94-07/97 | 5 Cyl., MPFI, SOHC, 10V |
| Transporter T4 | 2.5L | AET | 85 | 08/97-07/04 | 5 Cyl., MPFI, SOHC, 10V |
| Vento Type 3 | 2.0L | 2E | 85 | 1992-1996 | 4 Cyl., MPFI, SOHC, 8V |
| Vento Type 3 | 2.0L | ADY | 85 | 06/95-02/97 | 4 Cyl., MPFI, SOHC, 8V |
| Vento Type 3 | 2.0L | AGG | 85 | 1996-1999 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| R100 GS | 1000cc | 47E1 | 2 Cyl, OHV, 4 Stroke | 11/94 | 01/86 |
| R100 R Mystik | 1000cc | 247/3 | 2 Cyl, OHV, 4 Stroke | 06/97 | 02/92 |
| R100 RS | 1000cc | 2 Cyl, OHV, 4 Stroke | 1987 | 1986 | |
| R100 RT | 1000cc | 2 Cyl, OHV, 4 Stroke | 12/96 | 01/87 | |
| R100 R | 1000cc | 247E | 2 Cyl, OHV, 4 Stroke | 06/97 | 02/92 |
| R100/7 | 1000cc | 247/4 | 2 Cyl, OHV, 4 Stroke | 12/79 | 01/76 |
| R80GS | 800cc | 2 Cyl, OHV, 4 Stroke | 12/89 | 01/87 | |
| R80 | 800cc | 2 Cyl, OHV, 4 Stroke | 04/96 | 01/87 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| CHIEF | 1450cc | V2 Cyl., 4 Stroke, OHV, 4V | 2003 | 1999 | |
| SCOUT | 1450cc | V2 Cyl., 4 Stroke, OHV, 4V | 2003 | 2001 | |
| SPIRIT | 1450cc | V2 Cyl., 4 Stroke, OHV, 4V | 2003 | 2001 | |
| CHIEF | 1650cc | V2 Cyl., 4 Stroke, OHV, 4V | on | 2002 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 1000 GT | 1000cc | V2, 4 Stroke, OHV, 4V | 1993 | 1988 | |
| 1000 SP III | 1000cc | V2, 4 Stroke, OHV, 4V | 12/92 | 01/88 | |
| 1000 SP | 1000cc | V2, 4 Stroke, OHV, 4V | 12/94 | 01/88 | |
| California Dresser | 1000cc | V2, 4 Stroke, OHV, 4V | 12/92 | 01/90 | |
| California III LAPD | 1000cc | V2, 4 Stroke, OHV, 4V | 12/92 | 01/88 | |
| Breva V1100 ST | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/05 |
| Breva V1100 | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/05 |
| California 1100i | 1100cc | V2, OHV, 4 Stroke | 12/98 | 05/94 | |
| California 1100 | 1100cc | V2, OHV, 4 Stroke | 12/98 | 05/94 | |
| California Classic | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | on | 02/07 |
| California ES | 1100cc | V2, OHV, 4 Stroke | 10/01 | 05/99 | |
| California EV | 1100cc | 80, Touring | V2, OHV, 4 Stroke | 12/06 | 07/98 |
| California Sport | 1100cc | Alum, Titan | V2, OHV, 4 Stroke | 03/06 | 06/01 |
| California Stone | 1100cc | V2, OHV, 4 Stroke | 03/06 | 03/03 | |
| California Touring | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 02/07 |
| California Vintage KDC | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | on | 05/06 |
| Griso LS | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/06 |
| Jackal | 1100cc | Stone, Metal | V2, SOHC, 4 Stroke, 4V | 05/01 | 12/99 |
| Le Mans Rosso Corsa | 1100cc | V2, SOHC, 4 Stroke, 4V | 03/06 | 03/03 | |
| Quota 1100 Sural | 1100cc | V2, SOHC, 4 Stroke, 4V | 05/01 | 07/99 | |
| Sport Corsa 1100 | 1100cc | V2, SOHC, 4 Stroke, 4V | 12/99 | 07/98 | |
| Sports 1100i | 1100cc | V2, SOHC, 4 Stroke, 8V | 12/99 | 01/97 | |
| Sports 1100 | 1100cc | V2, SOHC, 4 Stroke, 4V | 12/98 | 01/95 | |
| V11 CAFÉ SPORTS | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 03/03 | |
| V11 COPPA ITALIA | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 01/05 | |
| V11 COPPA TENNI | 1100cc | V2, SOHC, 4 Stroke, 8V | 06/03 | 12/01 | |
| V11 LE MANS | 1100cc | V2, SOHC, 4 Stroke, 8V | 03/06 | 06/01 | |
| V11 SPORT BALLABIO | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 06/03 | |
| V11 SPORT ROSSO MANDELLO | 1100cc | V2, SOHC, 4 Stroke, 8V | 04/01 | 01/01 | |
| V11 SPORT SECURA | 1100cc | V2, SOHC, 4 Stroke, 8V | 03/03 | 01/02 | |
| V11 SPORT | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 03/00 | |
| 1200 Sport | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | 06/10 | 02/07 |
| Breva 1200 | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | on | 10/09 |
| Norge T, GT, GTL | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | 09/09 | 10/06 |
| 850 T4, T5, TS5 | 850cc | T4, T5, TS5 | V2, 4 Stroke, OHV, 4V | 12/87 | 01/80 |
| 850 | 850cc | V2, 4 Stroke, OHV, 4V | 12/88 | 01/88 | |
| Breva 850 | 850cc | V2, 4 Stroke, OHV, 4V | 09/09 | 10/06 | |
| Griso 850 | 850cc | V2, 4 Stroke, OHV, 4V | 09/09 | 10/06 | |
| Bellagio 940 | 940cc | Twin Spark | V2, 4 Stroke, OHC, 14mm plug | on | 10/09 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99