AR10S
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YXZ1000R | 1000cc | on | 2017 | ||
YXZ1000 | 1000cc | 2016 | 2016 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
RSV 1000 | 1000cc | Tuono V4R | V2 Cyl, DOHC, 8V, 4 Stroke | on | 2011 |
RSV 1000 | 1000cc | Tuono V4 | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
RSV 4 1000 R | 1000cc | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2010 | |
RSV 4 1000 | 1000cc | APRC R Factory | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2011 |
RSV 4 1000 | 1000cc | APRC R | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2011 |
RSV 4 1000 | 1000cc | Factory SPRC SE | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2010 |
RSV 4 1000 | 1000cc | Factory | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2009 |
Tuono 1100 V4 RR | 1100cc | RR | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2011 |
Tuono 1100 V4 | 1100cc | Factory | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2015 |
Tuono 1100 V4 | 1100cc | V4 Cyl, DOHC, 16V, 4 Stroke | on | 2011 | |
Dorsoduro | 1200cc | 1200 | V2 Cyl, DOHC, 8V, 4 Stroke | on | 01/11 |
Scarabero 50 4T | 50cc | 1 Cyl | 2006 | 2004 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
TNT 1130 | 1131cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2004 | |
Tornado 1130 | 1131cc | TRE K, 1130 K | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2006 |
TRE-K 1130 | 1131cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 03/06 | |
BN 302 | 300cc | 302 | 2 Cyl., DOHV, 8V, 4 Stroke | on | 2014 |
Dusk 400 | 400cc | 1 Cyl., 4 Stroke, DOHC, 2V | on | 2005 | |
Velvet 400 | 400cc | 1 Cyl., 4 Stroke, DOHC, 2V | 12/06 | 01/03 | |
BN 600 GT | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2014 | |
BN 600 I | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2014 | |
BN 600 R | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2014 | |
Velvet 400 | 750cc | 1 Cyl., 4 stroke, DOHC, 4V | 2004 | 2003 | |
Century Racer 899 | 900cc | 900 | 3 Cyl., 4 Stroke, DOHC, 12V | 08/15 | 10/09 |
TNT 899 S Naked | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 01/09 | 12/06 | |
TNT 899 SPORT | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 01/08 | 12/06 | |
TNT 899 | 900cc | Café Racer | 3 Cyl., 4 Stroke, DOHC, 12V | 01/10 | 12/08 |
TNT 899 | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 01/08 | 12/06 | |
Tornado 900 | 900cc | Limited edition | 3 Cyl., 4 Stroke, DOHC, 12V | 2002 | 2000 |
TRE - K 899 | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/09 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
ALP 4.0 4T | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | 2006 | 2003 | |
Euro 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2005 | |
Jonahan 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2005 | |
M4 4T | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2008 | |
Motard 4.0 4T | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2003 | |
ALP 4.0 | 400cc | 1 Cyl., 4 Stroke, SOHC, 4V | 2006 | 2004 | |
M4 4-T | 80cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2008 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
SB 8 R | 1000cc | V2., 4 Stroke, DOHC, 8V | 08/01 | 07/97 | |
SB 6R | 1074cc | 4 Cyl., 4 Stroke, DOHC, 16V | 08/01 | 06/99 | |
SB 6 | 1074cc | 4 Cyl., 4 Stroke, DOHC, 16V | 09/99 | 10/95 | |
SB 6 | 1100CC | SB 6, SB 6R | 4 Cyl., 4 Stroke, DOHC, 16V | 08/99 | 03/93 |
YB 9 | 600cc | SR, SRI, Bellaria | 4 Cyl., 4 Stroke, DOHC, 16V | 08/01 | 03/90 |
SB 7 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/96 | 03/90 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
G450X | 450cc | 1200 | 1 Cyl, DOHC, 4V, 4 Stroke | on | 09/08 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
1125CR | 1125cc | V2, OHV, 4 Stroke | on | 01/07 | |
1125R | 1125cc | V2, OHV, 4 Stroke | on | 01/07 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Boulevard | 125cc | 1 Cyl., 4 Stroke | 12/06 | 01/03 | |
GP-250 | 250cc | 1 Cyl., 4 Stroke | on | 01/09 | |
GP1 | 250cc | 1 Cyl., 4 Stroke | on | 01/06 | |
Black Mini 50 | 50cc | 1 Cyl. | on | 2003 | |
Dirt Boy 10/10 | 50cc | 1 Cyl. | on | 2003 | |
Dirt Kid 10/12 | 50cc | 1 Cyl. | on | 2003 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
748 Dark | 748cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/06 | 02/04 | |
748 | 748cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/06 | 02/04 | |
749 Dark | 749cc | V2 Cyl, Desmo, 8V, 4 Stroke | 01/07 | 01/05 | |
749R | 749cc | MY04, 05 | V2 Cyl, Desmo, 8V, 4 Stroke | 01/07 | 03/04 |
749S | 749cc | MY03, 04, 05 | V2 Cyl, Desmo, 8V, 4 Stroke | 01/07 | 12/02 |
749 | 749cc | V2 Cyl, Desmo, 8V, 4 Stroke | 01/07 | 12/02 | |
ST3S | 992cc | ABS | V2 Cyl, Desmo, 6V, 4 Stroke | 01/09 | 10/06 |
ST3 | 992cc | MY04, 05 | V2 Cyl, Desmo, 6V, 4 Stroke | 01/09 | 02/04 |
998 Matrix | 998cc | MY04, Limited Edition | V2 Cyl, Desmo, 8V, 4 Stroke | 04/04 | 03/04 |
998S Bayliss | 998cc | MY02, Replica | V2 Cyl, Desmo, 8V, 4 Stroke | 10/02 | 08/02 |
998S Bostrom | 998cc | MY02, Replica | V2 Cyl, Desmo, 8V, 4 Stroke | 10/02 | 08/02 |
998S | 998cc | MY02, MY04 Final Edition | V2 Cyl, Desmo, 8V, 4 Stroke | 04/04 | 10/01 |
998 | 998cc | MY03, 04, 02 | V2 Cyl, Desmo, 8V, 4 Stroke | 02/05 | 10/02 |
Monster S4RS | 998cc | MY09, MY10, Testastretta, Tricolore | V2 Cyl, Desmo, 8V, 4 Stroke | 06/09 | 05/06 |
998R | 999cc | MY02, Road | V2 Cyl, Desmo, 8V, 4 Stroke | 10/02 | 10/01 |
999R Fila | 999cc | MY03, Replica | V2 Cyl, Desmo, 8V, 4 Stroke | 10/03 | 09/03 |
999R Xerox | 999cc | Replica | 2 Cyl, Desmo, 8V, 4 Stroke | 09/07 | 02/06 |
999R | 999cc | MY03, 04, 05, Road | V2 Cyl, Desmo, 8V, 4 Stroke | 09/06 | 05/03 |
999s | 999cc | MY03, 04, 05 | V2 Cyl, Desmo, 8V, 4 Stroke | 01/07 | 01/03 |
999 | 999cc | MY03, 04, 05 | V2 Cyl, Desmo, 8V, 4 Stroke | 09/07 | 11/02 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
ECF 250 4T | 250cc | 4T, SIX 4T | 1 Cyl., 4 Stroke, DOHC, 4V | on | 2012 |
EC 300F | 300cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 2013 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Runner 125 | 125cc | 1 Cyl | |||
Runner VX 125 | 125cc | 1 Cyl | 2001 | 2001 | |
DANN 180 Leader | 180cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2000 | |
DNA 180 | 180cc | 1 Cyl., 4 Stroke, SOHC, 4V | 04/03 | 04/01 | |
Runner 180 VXR | 180cc | 1 Cyl., 4 Stroke, SOHC, 4V | 04/03 | 04/01 | |
600 SS Supersport | 600cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2002 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FLHTKSE | 1868CC | CVO Limited | V4 Cyl., DOHC, 4 Stroke, 16V | on | 09/16 |
FLHXSE | 1868CC | CVO Stret Glide | V4 Cyl., DOHC, 4 Stroke, 16V | on | 09/16 |
FLTRX SE | 1923cc | CVO ROAD GLIDE | V2 Cyl., DOHC, 4 Stroke, 8V | on | 09/17 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FE 250 | 250cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2013 | 2013 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
TC 250 | 250cc | 1 Cyl., 2 Stroke | 2013 | 2009 | |
TE 250IE | 250cc | 1 Cyl., 2 Stroke | 2010 | 2008 | |
TE 250 | 250cc | 1 Cyl., 2 Stroke | 2012 | 2009 | |
TXC 250 | 250cc | 1 Cyl., 4 Stroke, DOHC | 2010 | 2008 | |
TE 310 | 310cc | MY10 | 1 Cyl., 4 Stroke, DOHC | on | 2011 |
TXC 310 | 310cc | 1 Cyl., 4 Stroke, DOHC | on | 2012 | |
SMR 449 | 449cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 2011 | |
TC 449 | 449cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 2010 | |
TE 449 | 449cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 2009 | |
SMR 480 | 480cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 2011 | |
TE 480 | 480cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 2011 | |
SMR 511 | 511cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 05/11 | |
TE 511 | 511cc | 1 Cyl., 4 Stroke, DOHC, 4V | on | 11/10 | |
SM 530RR | 530cc | 1 Cyl., 4 Stroke, SOHC | on | 2009 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Z1000 | 1000cc | A1-A3 | 4 Cyl., 4 Stroke, DOHC, 16V | 10/05 | 01/03 |
ZX-10 | 1000cc | B1-B3 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/90 | 01/88 |
GPZ 1100 | 1100cc | E1, E2 | 4 Cyl., 4 Stroke, DOHC, 16V | 08/97 | 02/95 |
ZR 1100 | 1100cc | Zephyr | 4 Cyl., 4 Stroke, DOHC, 16V | 11/94 | 09/92 |
ZRX 1100 | 1100cc | C3, C4 | 4 Cyl., 4 Stroke, DOHC, 16V | 03/01 | 03/99 |
ZZ-R 1100 | 1100cc | C1-C3, D1-D9 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/01 | 01/90 |
ZRX 1200R | 1200cc | A… | 4 Cyl., 4 Stroke, DOHC, 16V | 06/10 | 03/01 |
ZRX 1200S | 1200cc | B1-B3 | 4 Cyl., 4 Stroke, DOHC, 16V | 01/04 | 03/01 |
ZX-12R Ninja | 1200cc | 1200 Ninja | 4 Cyl., 4 Stroke, DOHC, 16V | 06/10 | 06/00 |
ZZ-R 1200 | 1200cc | C1-C3 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/05 | 05/02 |
Balius | 250cc | ZR250 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/00 | 11/97 |
Eliminator | 250cc | VN250 | V2, 4 Stroke, DOHC, 8V | 06/10 | 01/99 |
ZXR250 | 250cc | 4 Cyl., 4 Stroke, DOHC, 8V | 12/96 | 01/89 | |
ZXR400 | 400cc | ZX400 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/96 | 01/89 |
ZX-6R Ninja | 600cc | Ninja | 4 Cyl., DOHC, 4 Stroke, 16V | on | 02/95 |
ZZ-R600 | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | 10/05 | 01/90 | |
ZX-6R Ninja | 636cc | Ninja | 4 Cyl., DOHC, 4 Stroke, 16V | on | 01/02 |
ZX636 | 636cc | FDF | 4 Cyl., DOHC, 4 Stroke, 16V | 2014 | 2013 |
Z750 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 11/03 | |
ZX-7R Ninja | 750cc | Ninja | 4 Cyl., 4 Stroke, DOHC, 16V | 05/03 | 01/96 |
ZX750M | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/93 | 01/93 | |
ZXR750 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/95 | 12/89 | |
Z800E | 800cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2014 | |
Z800 | 800cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2014 | |
ZX-9R Ninja | 900cc | ZX900 Ninja | 4 Cyl., DOHC, 4 Stroke | 06/04 | 02/94 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
250 EXC-F | 250cc | MY09-MY12 | 1 Cyl., 4 Stroke, SOHC, 4V | 2013 | 01/09 |
250 EXC | 250cc | MY11, MY12 | 1 Cyl., 2 Stroke | on | 11/10 |
250 SX-F | 250cc | MY06-MY12 | 1 Cyl., 4 Stroke, SOHC, 4V | 2012 | 08/05 |
505 SX-F | 505cc | 1 Cyl., 4 Stroke, SOHC, 4V | 01/09 | 04/07 | |
505 XC-F | 505cc | 1 Cyl., 4 Stroke, SOHC, 4V | 10/10 | 01/09 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
F4 1000 LH44 | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 03/13 | |
F4 1000 RC | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 03/13 | |
F4 1000 RR | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 01/12 | |
F4 1000 R | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 10/06 | |
F4 1000 | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 03/13 | |
BRUTALE 1078 RR | 1078cc | MY11 | 4 Cyl., 4 Stroke, DOHC, 16V | on | 03/08 |
BRUTALE 1090 RR | 1078cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 01/10 | |
BRUTALE 1090 R | 1078cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 01/10 | |
F4 1078 RR 312 | 1078cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 05/08 | |
F4 Brutale RR | 1078cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 08/08 | |
BRUTALE 1090RR | 1090cc | MY11 | 4 Cyl., 4 Stroke, DOHC, 16V | on | 03/11 |
BRUTALE 1090R | 1090cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 04/10 | |
F4 1078 RR | 1100cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 08/08 | |
Brutale 675 | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/12 | |
F 4 750 S SPR | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 2004 | 1999 | |
F4 750 ORO | 750cc | ORO, S | 4 Cyl., 4 Stroke, DOHC, 16V | 2004 | 1999 |
F4 750 S 1+1 biposto | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 2004 | 1999 | |
F4 750 Senna | 750cc | MY02 | 4 Cyl., 4 Stroke, DOHC, 16V | 2004 | 1999 |
F4 Brutale | 750cc | ORO, S | 4 Cyl., 4 Stroke, DOHC, 16V | 2004 | 1999 |
BRUTALE 910 S | 910cc | 4 Cyl., 4 Stroke, DOHC, 16V | 09/08 | 09/05 | |
F4 Brutale 910 R | 910cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 01/05 | |
F4 Brutale 910 | 910cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 01/05 | |
BRUTALE 920 | 921cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 01/11 | |
BRUTALE 989 R | 989cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 01/08 | |
BRUTALE 990R | 990cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/11 | 04/10 | |
BRUTALE 990 R | 998cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 01/10 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
9.5 | 1187cc | V2, DOHC, 4 Stroke | on | 01/06 | |
9.5 | 1200cc | V2, DOHC, 4 Stroke | on | 01/05 | |
Corsaro 1200 | 1200cc | V2, DOHC, 4 Stroke | on | 01/05 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Black Sat 125 Compressor | 125cc | 1 Cyl | on | 2008 | |
Citystar 125 | 125cc | 1 Cyl | on | 2008 | |
Jet Force 125 | 125cc | 1 Cyl., SOHC, 4 Stroke | on | 2006 | |
LXR 125 | 125cc | 1 Cyl | on | 2004 | |
Satelis 125 | 125cc | Compressor | 1 Cyl | 2008 | 2008 |
Satelis 125 | 125cc | GT Sport | 1 Cyl | 2006 | |
Satelis 125 | 125cc | 1 Cyl | 2008 | 2003 | |
Sum Up 125 | 125cc | 1 Cyl | 2009 | 2008 | |
X 125 LC | 125cc | 1 Cyl | on | 2007 | |
Geopolis 250 Executive | 250cc | 1 Cyl | on | 2007 | |
Satelis 250 | 250cc | 1 Cyl | on | 2007 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FLY 100 | 100cc | 1 Cyl. | 01/06 | ||
ZIP 100 | 100cc | 1 Cyl. | 01/06 | ||
HEXAGON 125 GTX | 125cc | 1 Cyl. | 12/02 | 01/00 | |
L 125 GRANDTURISMO | 125cc | 1 Cyl. | on | 01/04 | |
LIBERTY 125 LEADER | 125cc | 1 Cyl. | on | 01/01 | |
LX 125 SUPER | 125cc | 1 Cyl. | on | 01/00 | |
SFERA 125 | 125cc | RL | 1 Cyl. | on | 01/95 |
SPHERA 125 | 125cc | 1 Cyl. | 12/99 | 01/95 | |
ST 125 SKIPPER LEADER | 125cc | 1 Cyl. | on | 01/00 | |
VESPA 125 Grandturismo | 125cc | GRANDTURISMO | 1 Cyl. | 12/04 | to |
VESPA 125 Leader ET 4 | 125cc | LEADER | 1 Cyl. | on | 01/00 |
X9 125 | 125cc | 1 Cyl. | 2002 | 01/00 | |
ZIP 125 | 125cc | New Edge Leader | 1 Cyl. | on | 2000 |
ZIP 125 | 125cc | 1 Cyl. | |||
MP3 250 IE | 250cc | 1 Cyl. | on | 01/06 | |
SUPER HEXAGON 250 GTX | 250cc | 1 Cyl. | |||
ET4 50 | 50cc | 1 Cyl. | |||
LIBERTY 50 | 50cc | 1 Cyl. | 2005 | 2002 | |
NSP 50 Aria | 50cc | 1 Cyl. | 2002 | ||
VESPA 50 ET4 | 50cc | 1 Cyl. | 2005 | 2002 | |
ZIP 50 ARIA | 50cc | 1 Cyl. | 2002 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Roadster 650 | 650cc | 1 Cyl., 4 Stroke, SOHC, 2V | 09/05 | 01/99 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
GSX-R 1000 | 1000cc | 4 Cyl., DOHC, 4 Stroke, 16V | 04/07 | 03/01 | |
GSX-R 1100W | 1100cc | 4 Cyl., DOHC, 4 Stroke, 16V | 07/99 | 11/92 | |
GSX 1300R | 1300cc | Hayabusa | 4 Cyl., DOHC, 4 Stroke, 16V | 10/07 | 05/99 |
DR 250R | 250cc | 1 Cyl., DOHC, 4 Stroke, 4V | 05/01 | 07/98 | |
DR-Z 250 | 250cc | 1 Cyl., DOHC, 4 Stroke, 4V | on | 05/01 | |
DR 350SE | 350cc | 1 Cyl., DOHC, 4 Stroke, 4V | 04/98 | 01/96 | |
DR 350 | 350cc | R, S, T, V, W, X | 1 Cyl., DOHC, 4 Stroke, 4V | 06/00 | 01/94 |
GSF 600S | 600cc | Bandit | 4 Cyl., DOHC, 4 Stroke | 03/99 | 01/95 |
GSR 600 | 600cc | K6, K7, K9 | 4 Cyl., DOHC, 4 Stroke | on | 05/06 |
GSX-R 600 | 600cc | V,X,Y, K1-K7 | 4 Cyl., DOHC, 4 Stroke | 04/08 | 03/97 |
RF 600R | 600cc | R, S, T | 4 Cyl., DOHC, 4 Stroke | 12/96 | 10/93 |
GSF 750 | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 01/96 | |
GSX 750F | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | 01/09 | 08/96 | |
GSX-R 750 | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | 04/08 | 02/92 | |
RF 900R | 900cc | 4 Cyl., DOHC, 4 Stroke, 16V | 07/99 | 01/94 | |
ZX-9R Ninja | 900cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 1998 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
HM 1050 | 1050cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2007 | |
Daytona 600 | 600cc | MY03, MY04 | 4 Cyl., 4 Stroke, DOHC, 16V | 10/05 | 01/03 |
Speed Four 600 | 600cc | MY03 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/05 | 01/02 |
Speed Triple S 600 | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/05 | 01/02 | |
TT 600 | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/03 | 01/99 | |
Daytona 650 | 650cc | MY05 | 4 Cyl., 4 Stroke, DOHC, 16V | 02/06 | 01/04 |
Daytona 675 RR | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/08 | 01/06 | |
Daytona 675 | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/12 | 01/06 | |
Street Triple 675 R | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/11 | 01/08 | |
Street Triple 675 | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/11 | 01/07 | |
Tiger 800 XC | 800cc | MY11 | 3 Cyl., 4 Stroke, DOHC, 12V | on | 03/10 |
Tiger 800 XRT | 800cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/15 | |
Tiger 800 | 800cc | MY11 | 3 Cyl., 4 Stroke, DOHC, 12V | on | 03/10 |
Daytona 955I | 955cc | Centennial | 3 Cyl., 4 Stroke, DOHC, 12V | 12/06 | 01/02 |
Speed Triple 955 | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/04 | 01/02 | |
Sprint 955 RS | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/05 | 01/01 | |
Sprint 955 ST | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/05 | 01/01 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FLY 100 | 100cc | 1 Cyl. | 01/06 | ||
ZIP 100 | 100cc | 1 Cyl. | 01/06 | ||
HEXAGON 125 GTX | 125cc | 1 Cyl. | 12/02 | 01/00 | |
L 125 GRANDTURISMO | 125cc | 1 Cyl. | on | 01/04 | |
LIBERTY 125 LEADER | 125cc | 1 Cyl. | on | 01/01 | |
LX 125 SUPER | 125cc | 1 Cyl. | on | 01/00 | |
SFERA 125 | 125cc | RL | 1 Cyl. | on | 01/95 |
SPHERA 125 | 125cc | 1 Cyl. | 12/99 | 01/95 | |
ST 125 SKIPPER LEADER | 125cc | 1 Cyl. | on | 01/00 | |
VESPA 125 Grandturismo | 125cc | GRANDTURISMO | 1 Cyl. | 12/04 | to |
VESPA 125 Leader ET 4 | 125cc | LEADER | 1 Cyl. | on | 01/00 |
X9 125 | 125cc | 1 Cyl. | 2002 | 01/00 | |
ZIP 125 | 125cc | New Edge Leader | 1 Cyl. | on | 2000 |
ZIP 125 | 125cc | 1 Cyl. | |||
LEADER 200 LXT | 200cc | 1 Cyl. | on | 01/00 | |
MP3 250 IE | 250cc | 1 Cyl. | on | 01/06 | |
SUPER HEXAGON 250 GTX | 250cc | 1 Cyl. | |||
ET4 50 | 50cc | 1 Cyl. | |||
LIBERTY 50 | 50cc | 1 Cyl. | 2005 | 2002 | |
NSP 50 Aria | 50cc | 1 Cyl. | 2002 | ||
VESPA 50 ET4 | 50cc | 1 Cyl. | 2005 | 2002 | |
ZIP 50 ARIA | 50cc | 1 Cyl. | 2002 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FZ1 Fazer | 1000cc | FAZER FZS 1000 | 4 Cyl., DOHC, 4 Stroke, 20V | 02/06 | 05/01 |
FZ1-N | 1000cc | 4 Cyl., DOHC, 4 Stroke, 20V | 12/15 | 03/06 | |
FZ1-S | 1000cc | 4 Cyl., DOHC, 4 Stroke, 20V | on | 03/06 | |
YZF-R1 | 1000cc | N | 4 Cyl., DOHC, 4 Stroke, 20V | 04/02 | 05/98 |
YZF-R1 | 1000cc | T | 4 Cyl., DOHC, 4 Stroke, 20V | 02/09 | 03/04 |
YZF-R 125 | 125cc | 1 Cyl., SOHC, 4 Stroke | on | 01/14 | |
YZF-R15 | 150cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/10 | |
FZR 250 | 250cc | 4 Cyl., DOHC, 4 Stroke, 16V | 12/89 | 01/88 | |
TT 250 | 250cc | 1 Cyl., DOHC, 4 Stroke | 04/09 | 01/89 | |
TTR 250 | 250cc | TTR250R | 1 Cyl., SOHC, 4 Stroke | on | 05/09 |
WR 250R | 250cc | 1 Cyl., DOHC, 4 Stroke, 4V | on | 03/08 | |
YZF-R25 | 250cc | 1 Cyl., DOHC, 4 Stroke, 5V | on | 01/15 | |
FZ6N | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 03/04 | |
FZ6R | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 04/10 | |
FZ6S | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 10/04 | |
FZR 600 | 600cc | 4 Cyl., DOHC, 4 Stroke | 08/94 | 01/89 | |
XJ6F | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 03/10 | |
XJ6N | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 02/09 | |
XJ6S | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 05/09 | |
YZF600R | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | 12/99 | 03/94 | |
YZF 750R | 750cc | 4 Cyl., DOHC, 4 Stroke, 20V | 12/99 | 05/93 | |
YZF 750SP | 750cc | 4 Cyl., DOHC, 4 Stroke, 20V | 12/94 | 01/93 | |
FZ8N | 800cc | 4 Cyl., DOHC, 4 Stroke | on | 07/10 | |
FZ8S | 800cc | 4 Cyl., DOHC, 4 Stroke | on | 07/10 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99