AR10S-9
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
CB1000R | 1000cc | (ABS) | 4 Cyl., 4 Stroke, DOHC, 16V | on | 12/08 |
CBR1000RR | 1000cc | Fireblade | 4 Cyl., 4 Stroke, DOHC, 16V | on | 04/04 |
CBR1000S | 1000cc | CBR1000SP | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2014 |
CBR1000XX | 1100cc | Blackbird | 4 Cyl., 4 Stroke, DOHC | 02/09 | 04/97 |
CBR250 RR | 250cc | R, Fireblade | 4 Cyl., 4 Stroke, DOHC, 16V | 10/00 | 01/90 |
CBR250 R | 250cc | 1 Cyl., 4 Stroke, DOHC, 4V | 12/90 | 01/88 | |
NX250 | 250cc | 1 Cyl. | 1990 | 1988 | |
XR250R | 250cc | T-Y, 1-4 | 1 Cyl., 4 Stroke, SOHC, 4V | 09/05 | 03/96 |
CB600F | 600cc | Hornet | 4 Cyl., 4 Stroke, DOHC, 16V | 04/10 | 07/98 |
CBR600F4i | 600cc | 1-6 | 4 Cyl., 4 Stroke, DOHC, 16V | 10/06 | 04/01 |
CBR600F | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | 03/01 | 11/91 | |
CBR600RR | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | 2020 | 04/03 | |
CBR600R | 600cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 02/05 | |
CB650FA | 650cc | 4 Cyl., 4 Stroke, DOHC, 16V | 2018 | 2016 | |
CB650RA | 650cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2019 | |
CB650R | 650cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2019 | |
CBR650FA | 650cc | 4 Cyl., 4 Stroke, DOHC, 16V | 2018 | 2016 | |
CBR650R | 650cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2019 | |
VFR800F | 800cc | VFR800Fi | V4, 4 Stroke, V-DOHC, 16V | on | 01/02 |
VFR800F | 800cc | V4, 4 Stroke, DOHC, 16V | on | 11/97 | |
VFR800X | 800cc | Crossrunner | V4, 4 Stroke, V-DOHC, 16V | on | 2011 |
CBR900RR | 900cc | Fireblade | 4 Cyl., 4 Stroke, DOHC, 16V | 04/04 | 04/00 |
CBR900RR | 900cc | Fireblade | 4 Cyl., 4 Stroke, DOHC, 16V | 03/00 | 05/92 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
TE 250 | 250cc | 1 Cyl., 2 Stroke | 2013 | 2013 | |
TE 310 R | 310cc | 1 Cyl., 4 Stroke, DOHC | on | 2013 | |
TXC 310 R | 310cc | 1 Cyl., 4 Stroke, DOHC | on | 2013 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
KLZ 1000 | 1000cc | Versys | 4 Cyl., 4 Stroke, DOHC, 16V | on | 09/14 |
NINJA 1000 | 1000cc | ABS, STD, HBF, HCF | 4 Cyl., 4 Stroke, DOHC, 16V | on | 01/11 |
VERSYS 1000 | 1000cc | KLZ1000 | 4 Cyl., 4 Stroke, DOHC, 16V | on | 09/14 |
Z1000 | 1000cc | A6F, B8F, B9F | 4 Cyl., 4 Stroke, DOHC, 16V | 01/10 | 11/05 |
Z1000 | 1000cc | EAF, EBF, ECF | 4 Cyl., 4 Stroke, DOHC, 16V | on | 02/10 |
ZX-10R | 1000cc | Ninja | 4 Cyl., 4 Stroke, DOHC, 16V | 2015 | 03/04 |
Concours 14 | 1400cc | ZG1400 | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2008 |
GTR 1400 | 1400cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 07/07 | |
ZX-14R Ninja | 1400cc | Ninja | 4 Cyl., 4 Stroke, DOHC, 16V | on | 06/06 |
EN 650 Vulcan | 650cc | Vulcan, ABS | 2 Cyl., 4 Stroke, DOHC, 8V | on | 09/15 |
ER-6F | 650cc | 2 Cyl., 4 Stroke, DOHC, 8V | 01/10 | 05/06 | |
ER-6NL | 650cc | 2 Cyl., 4 Stroke, DOHC, 8V | on | 09/13 | |
ER-6N | 650cc | 2 Cyl., 4 Stroke, DOHC, 8V | on | 05/06 | |
EX-650 Ninja | 650cc | Ninja 650, ABS, LAMS | 2 Cyl., 4 Stroke, DOHC, 8V | on | 2009 |
NINJA 650RL | 650cc | 2 Cyl., 4 Stroke, DOHC, 16V | on | 11/10 | |
NINJA 650 | 650cc | 2 Cyl., 4 Stroke, DOHC, 16V | on | 06/09 | |
VERSYS 650L | 650cc | KLE650L | 2 Cyl., 4 Stroke, DOHC, 16V | on | 07/10 |
VERSYS 650 | 650cc | KLE650 | 2 Cyl., 4 Stroke, DOHC, 16V | on | 06/07 |
VULCAN 650 S | 650cc | EN650 | 2 Cyl., 4 Stroke, DOHC, 16V | on | 2015 |
Z650 | 650cc | ER650 | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2017 |
Z900 RS | 900cc | ZR900 | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2017 |
Z900 | 900cc | ZR900 | 4 Cyl., 4 Stroke, DOHC, 16V | on | 2017 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
F3 675 RC | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | |||
F3 675 | 675cc | Serie ORO | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2012 |
F3 675 | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2012 | |
BRUTALE 800 S | 800cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/12 | |
DRAGSTER 80 | 800cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/13 | |
F3 800 | 800cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2013 | |
RIVALE 800 | 800cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/13 | |
RVS#1 | 800cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/13 | |
STRADALE 800 | 800cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 2015 | |
TURISMO VELOCE | 800cc | 800 | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/13 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
GSX-R 1000 | 1000cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 05/07 | |
GSX-S1000 | 1000cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 2016 | |
GSX 1300RZ | 1300cc | Hayabusa | 4 Cyl., DOHC, 4 Stroke, 16V | on | 11/07 |
GSX-R 600 | 600cc | K8, K9, L1 | 4 Cyl., DOHC, 4 Stroke | on | 05/08 |
GSR 750A | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 04/11 | |
GSR 750 | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 04/11 | |
GSX-R 750 | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 05/08 | |
GSX-S750 | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | on | 2015 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Daytona 675 R | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/11 | |
Daytona 675 | 675cc | 3 Cyl., 4 Stroke, DOHC, 12V | on | 01/13 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YZF-R1 | 1000cc | P | 4 Cyl., DOHC, 4 Stroke, 20V | 03/04 | 05/02 |
HW 125 | 125cc | XENTER | 1 Cyl | on | 2012 |
X-CITY 125 | 125cc | 1 Cyl | on | 2007 | |
YP 125 R X-MAX | 125cc | X-MAX | 1 Cyl | on | 2006 |
HW 150 | 150cc | XENTER | 1 Cyl | on | 2012 |
VMX 1700 | 1700cc | V-MAX | V4, DOHC, 4 Stroke, 16V | on | 11/08 |
FJ 09 | 850cc | TRACER | 3 Cyl., 4 Stroke, DOHV, 12V | 2015 | 2015 |
FZ 09 | 850cc | 3 Cyl., 4 Stroke, DOHV, 12V | 2015 | 2014 | |
MT-09 | 850cc | 3 Cyl., 4 Stroke, DOHV, 12V | on | 01/13 | |
NIKEN GT | 850cc | MXT9 | 3 Cyl., 4 Stroke, DOHV, 12V | on | 2018 |
NIKEN | 850cc | MXT9 | 3 Cyl., 4 Stroke, DOHV, 12V | on | 2018 |
TRACER | 850cc | 3 Cyl., 4 Stroke, DOHV, 12V | 2015 | 2015 | |
FJ 09 | 900cc | TRACER | 3 Cyl., 4 Stroke, DOHV, 12V | 2015 | 2015 |
FZ 09 | 900cc | 3 Cyl., 4 Stroke, DOHV, 12V | 2015 | 2014 | |
MT-09 | 900cc | 3 Cyl., 4 Stroke, DOHV, 12V | on | 01/13 | |
XSR 900 | 900cc | 3 Cyl., 4 Stroke, DOHV, 12V | on | 01/16 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99