BR10S
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Tesi 1D | 851cc | 4 Cyl., 4 Stroke, DOHC, 16V | 01/93 | 12/89 | |
Tesi 1D ES | 906cc | DB-1 | V2, 4 Stroke, Desmo, 4V | 1994 | 1993 |
Tesi 1D SR | 906cc | DB-1 | V2, 4 Stroke, Desmo, 4V | 1994 | 1993 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
K1200 GT | 1200cc | K44 | 4 Cyl., 16V, DOHC, 4 Stroke | 2008 | 2006 |
K1200 R Sport | 1200cc | K43 | 4 Cyl., 16V, DOHC, 4 Stroke | 02/07 | 06/05 |
K1200 R | 1200cc | K43 | 4 Cyl., 16V, DOHC, 4 Stroke | 02/09 | 06/05 |
K1200 S | 1200cc | K40 | 4 Cyl., 16V, DOHC, 4 Stroke | 10/10 | 04/04 |
K 1300 S Pack HP | 1300cc | K40 | 4 Cyl., 16V, DOHC, 4 Stroke | on | 2012 |
K1300GT | 1300cc | 4 Cyl., 16V, DOHC, 4 Stroke | on | 03/09 | |
K1300R | 1300cc | 4 Cyl., 16V, DOHC, 4 Stroke | on | 03/09 | |
K1300S | 1300cc | 4 Cyl., 16V, DOHC, 4 Stroke | on | 03/09 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
900IE | 900cc | V2 Cyl, DOHC, 8V, 4 Stroke | 12/99 | 11/90 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
748 Biposto | 748cc | V2 Cyl, Desmo, 8V, 4 Stroke | 2004 | 1995 | |
748 R | 748cc | V2 Cyl, Desmo, 8V, 4 Stroke | 1999 | 1999 | |
748 SPS | 748cc | H300AA | V2 Cyl, Desmo, 8V, 4 Stroke | 2003 | 1995 |
748SP | 748cc | V2 Cyl, Desmo, 8V, 4 Stroke | 1998 | 1995 | |
748 | 748cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/00 | 02/95 | |
Supersport 750 SS | 750cc | 750SC | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 12/93 |
851 S1 | 851cc | V2 Cyl, Desmo, 8V, 4 Stroke | 01/89 | 12/87 | |
851 S3 | 851cc | V2 Cyl, Desmo, 8V, 4 Stroke | 01/93 | 12/88 | |
851 Sport | 851cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/91 | 01/91 | |
851 SP | 851cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 08/92 | 03/91 |
851 Strada | 851cc | Solo & Dual Seat | V2 Cyl, Desmo, 8V, 4 Stroke | 12/93 | 01/88 |
888 SP5 | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/93 | 09/90 | |
888 SP | 888cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/93 | 09/90 |
888 Strada | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 1993 | 1993 | |
888 Strada | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 1994 | 1994 | |
888 Strada | 888cc | V2 Cyl, Desmo, 8V, 4 Stroke | 10/94 | to 1993 | |
916 Senna | 916cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/98 | 10/95 | |
916 SPS | 916cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/98 | 05/97 |
916 SP | 916cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 03/97 | 03/95 |
916 Strada | 916cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/98 | 07/94 | |
Monster S4 | 916cc | MY01, 02, 03 | V2 Cyl, Desmo, 8V, 4 Stroke | 12/03 | 01/01 |
S4 Fogarty | 916cc | V2 Cyl, Desmo, 8V, 4 Stroke | 06/02 | 12/01 | |
ST4 | 916cc | MY01, 02, 03 | V2 Cyl, Desmo, 8V, 4 Stroke | 12/03 | 11/98 |
ST2 | 944cc | MY01, 02, 03 | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 07/97 |
996 SPS-F Fogarty | 996cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 06/00 | 12/99 |
996 SPS | 996cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 11/00 | 03/99 |
996S | 996cc | Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/01 | 01/01 |
ST4S | 996cc | MY01, 02, 03, 04, 05 | V2 Cyl, Desmo, 8V, 4 Stroke | 03/06 | 01/01 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
GPZ 1000RX | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/88 | |
GTR1000 | 1000cc | A9-A18 | 4 Cyl., 4 Stroke, DOHC, 16V | 10/05 | 01/94 |
ER-5 | 500cc | 2 Cyl., 4 Stroke, DOHC, 8V | 04/06 | 02/99 | |
GPZ500S | 500cc | 2 Cyl., 4 Stroke, DOHC, 8V | 12/91 | 01/88 | |
KLE500 | 500cc | 2 Cyl., 4 Stroke, DOHC, 8V | 06/10 | 09/92 | |
ZR550 | 550cc | Zephyr | 4 Cyl., 4 Stroke, DOHC, 16V | 10/99 | 01/91 |
GPX600R | 600cc | ZX600C | 4 Cyl., 4 Stroke, DOHC, 16V | 12/92 | 01/88 |
GPZ600R | 600cc | A3 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/88 |
ZX600-B | 600cc | 4 Cyl., DOHC, 4 Stroke, 16V | 1988 | 1987 | |
ZR-7 | 750cc | 4 Cyl., 4 Stroke, DOHC, 8V | 03/03 | 06/99 | |
ZR750 | 750cc | Zephyr | 4 Cyl., 4 Stroke, DOHC, 16V | 06/99 | 01/91 |
GPZ900R | 900cc | ZX900 | 4 Cyl., 4 Stroke, DOHC, 16V | 12/91 | 01/84 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Centauro Sport | 1000cc | V2, SOHC, 4 Stroke | 04/00 | 06/98 | |
Daytona 1000 | 1000cc | V2, SOHC, 4 Stroke, 4V | 05/94 | 12/92 | |
Daytona Racer | 1000cc | V2, SOHC, 4 Stroke, 4V | 07/95 | 04/94 | |
Daytona RS | 1000cc | V2, SOHC, 4 Stroke, 4V | 02/00 | 01/97 | |
Daytona Standard | 1000cc | V2, SOHC, 4 Stroke, 4V | 08/95 | 05/94 | |
V10 Centauro | 1000cc | V2, SOHC, 8V, 4 Stroke | 04/00 | 02/97 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
VESPA 50 ET2 IE | 50cc | 1 Cyl. |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
GSX 1100F | 1100cc | 4 Cyl., DOHC, 4 Stroke | 12/89 | 01/88 | |
GSX 1100G | 1100cc | 4 Cyl., DOHC, 4 Stroke, 16V | 10/95 | 01/91 | |
GSX-R 1100 | 1100cc | 4 Cyl., DOHC, 4 Stroke, 16V | 10/92 | 01/88 | |
GSF 1200SZ | 1200cc | Bandit | 4 Cyl., DOHC, 4 Stroke, 16V | 05/06 | 09/04 |
GSF 1200S | 1200cc | Bandit | 4 Cyl., DOHC, 4 Stroke, 16V | 04/07 | 06/96 |
GS 250T | 250cc | 1 Cyl., DOHC, 4 Stroke, 4V | 1982 | 1980 | |
GSX 750F | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | 07/96 | 01/89 | |
GSX-R 750R | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | 10/91 | 01/89 | |
GSX-R 750 | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | 12/89 | 01/88 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
VESPA 50 ET2 IE | 50cc | 1 Cyl. |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99