BR10YS-9
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| DS 450X XC | 450cc | 450 Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/09 |
| DS 450X XC | 450cc | MY11, 450 Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/11 |
| DS 450 | 450cc | 450 Can Am | 1 Cyl., 4 Stroke, SOHC, 4V | on | 01/09 |
| DS 450 | 450cc | 2 Cyl. | on | 2008 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 124 | 1.4L | 312A1 | 125 | 10/16-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 500 | 1.4L | 312A1 | 118 | 11/11-07/14 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 595 | 1.4L | 312A3 | 103 | 04/16-09/17 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 595 | 1.4L | 312A3 | 118 | 08/14-09/17 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 595 | 1.4L | 312A3 | 132 | 05/14-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 595 | 1.4L | 312B4 | 107 | 09/17-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 695 | 1.4L | 312A3 | 132 | 05/11-01/15 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 695 | 1.4L | 312A3 | 132 | 10/18-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 695 | 1.4L | 312A9 | 140 | 08/14-02/16 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 695 | 1.4L | 312B4 | 107 | 10/18-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Giulietta | 1.4L | 198A4 | 88 | 05/13-01/15 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Giulietta | 1.4L | 940A2 | 110 | 01/11-12/19 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Giulietta | 1.4L | 940A2 | 125 | 01/11-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Giulietta | 1.4L | 940B7 | 88 | 02/15-09/16 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Giulietta | 1.4L | 940C2 | 110 | 11/15-12/19 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Mito | 1.4L | 198A4 | 88 | 07/09-06/10 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Mito | 1.4L | 199A8 | 114 | 07/09-05/12 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Mito | 1.4L | 940A2 | 125 | 07/10-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Mito | 1.4L | 955A7 | 99 | 12/10-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 500X | 1.4L | 55263623 | 125 | 11/15-04/18 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| 500X | 1.4L | 55263624 | 103 | 11/15-on | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Punto | 1.4L | 198A4 | 88 | 02/08-05/10 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Ritmo | 1.4L | 192B2 | 66 | 02/08-05/09 | 4 Cyl., MPFI, DOHC, 16V |
| Ritmo | 1.4L | 198A1 | 110 | 02/08-05/10 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ETV 1000 | 1000cc | Caponord | V2 Cyl, DOHC, 8V, 4 Stroke | 06/06 | 09/01 |
| RST 1000 | 1000cc | Futura | V2 Cyl, DOHC, 8V, 4 Stroke | 06/06 | 05/01 |
| RSV 1000 R | 1000cc | Factory | V2 Cyl, DOHC, 8V, 4 Stroke | 2010 | 2004 |
| RSV 1000 R | 1000cc | Nera | V2 Cyl, DOHC, 8V, 4 Stroke | 2005 | 2004 |
| RSV 1000 R | 1000cc | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 2000 | |
| RSV 1000 | 1000cc | Mille Factory | V2 Cyl, DOHC, 8V, 4 Stroke | 2005 | 2004 |
| RSV 1000 | 1000cc | Mille R | V2 Cyl, DOHC, 8V, 4 Stroke | 2005 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono Fighter | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono Racing | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono R | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille Tuono | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | Mille | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 1998 |
| RSV 1000 | 1000cc | Tuono R | V2 Cyl, DOHC, 8V, 4 Stroke | 2003 | 2002 |
| RSV 1000 | 1000cc | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 1999 | |
| RSV 1000 | 1000cc | V2 Cyl, DOHC, 8V, 4 Stroke | 2009 | 2005 | |
| SL 1000 | 1000cc | Falco | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 1999 |
| Tuono V4 R | 1000cc | V4 Cyl, DOHC, 8V, 4 Stroke | 2015 | 2011 | |
| Tuono | 1000cc | 1000 R Factory | V4 Cyl, DOHC, 8V, 4 Stroke | 2010 | 2005 |
| Tuono | 1000cc | 1000 R | V4 Cyl, DOHC, 8V, 4 Stroke | 2010 | 2005 |
| Tuono | 1000cc | 1000 | V2 Cyl, DOHC, 8V, 4 Stroke | 2004 | 2002 |
| Tuono | 1000cc | Factory | V2 Cyl, DOHC, 8V, 4 Stroke | 2007 | 2006 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| SB 5 | 1150cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/86 | 01/85 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| XB9R | 1000cc | V2, OHV, 4 Stroke | 2007 | 2001 | |
| XB9SX | 1000cc | V2, OHV, 4 Stroke | 01/08 | 12/04 | |
| XB9S | 1000cc | V2, OHV, 4 Stroke | 01/08 | 12/02 | |
| XB9SX | 984cc | Lightning City X | V2, OHV, 4 Stroke | 08/08 | 10/04 |
| XB9X | 984cc | V2, OHV, 4 Stroke | 01/10 | 12/08 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Elephant 900 | 900cc | V2 Cyl, DOHC, 8V, 4 Stroke | 01/99 | 12/92 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Spyder RS | 1000cc | 1000 Can-Am | V2, 4 Stroke, DOHC, 8V | 2012 | 10/08 |
| Spyder RT | 1000cc | 1000 Can-Am | V2, 4 Stroke, DOHC, 8V | 2011 | 01/08 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 600 SS | 600cc | Half/Full Fairing | V2 Cyl, Desmo, 4V, 4 Stroke | 12/97 | 07/94 |
| 996 Pista | 996cc | V2 Cyl, Desmo, 8V, 4 Stroke | 12/00 | 10/00 | |
| 996R | 996cc | MY01, Road | V2 Cyl, Desmo, 8V, 4 Stroke | 12/01 | 01/01 |
| 996 | 996cc | MY01 | V2 Cyl, Desmo, 8V, 4 Stroke | 12/01 | 11/98 |
| Monster S4R | 996cc | MY03, 04, 05, 09 | V2 Cyl, Desmo, 8V, 4 Stroke | 06/09 | 07/03 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Dakota 350 ER | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
| XRT 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 1988 | |
| Dakota 500 | 500cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1989 | 1987 | |
| Saturino 500 | 500cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1994 | 1988 | |
| XRT 560 | 550cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1992 | 1988 | |
| Nordwest 600 | 560cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1996 | 1991 | |
| Nordwest 600 | 600cc | 1 Cyl., 4 Stroke, SOHC, 4V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| CB1000F | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 09/97 | 02/95 | |
| CB1000 | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 09/97 | 02/95 | |
| CBR1000F | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 03/00 | 05/87 | |
| VTR1000F | 1000cc | Firestorm | V2, 4 Stroke, DOHC, 8V | 02/09 | 01/97 |
| CBR600F | 600cc | H | 4 Cyl., 4 Stroke, DOHC | 1990 | 05/87 |
| VFR700F | 700cc | V2, 4 Stroke, SOHC, 8V | 1987 | 1986 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| BR250 | 250cc | 1Cyl., 4 Stroke, DOHC, 4V | 12/88 | 01/88 | |
| KL250 | 250cc | 1Cyl., 4 Stroke, DOHC, 4V | 1991 | 1983 | |
| KLR250 | 250cc | D11 | 1Cyl., 4 Stroke, DOHC, 4V | 10/05 | 01/88 |
| GPZ400 | 400cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1986 | 1985 | |
| Z400 F | 400cc | 2 Cyl., 4 Stroke, DOHC, 8V | 1985 | 1984 | |
| ZX400 | 400cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1988 | 1985 | |
| GPZ550 | 550cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1992 | 1982 | |
| ZX550 | 550cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1992 | 1985 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| MGS-01 | 1255cc | V2, SOHC, 4 Stroke, 8V | on | 07/10 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ET2I 50 | 50cc | 1 Cyl. | 1998 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| DR 250S | 250cc | 1 Cyl., DOHC, 4 Stroke, 4V | 08/95 | 01/90 | |
| DR 350S | 350cc | M, R | 1 Cyl., DOHC, 4 Stroke, 4V | 12/94 | 01/91 |
| DR 350 | 350cc | N, P | 1 Cyl., DOHC, 4 Stroke, 4V | 12/93 | 01/92 |
| DR 600R | 600cc | Dual | 1 Cyl., SOHC, 4 Stroke | 12/90 | 01/88 |
| SP 600 | 600cc | 1 Cyl.,SOHC, 4 Stroke | 1985 | 1985 | |
| DR 650RS | 650cc | Dual | 1 Cyl.,SOHC, 4 Stroke | 10/91 | 01/90 |
| DR 650R | 650cc | Dual | 1 Cyl.,SOHC, 4 Stroke | 12/95 | 01/90 |
| DR800 | 800cc | BIG | 1 Cyl., 4 Stroke | on | 1993 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| ET2I 50 | 50cc | 1 Cyl. | 1998 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| TT600R | 600cc | 1 Cyl., SOHC, 4 Stroke, 4V | 10/04 | 03/98 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99