BR12YS-9
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Fourtrax Recon | 250cc | TRX250 TM | 2014 | 2011 | |
RECON ES | 250cc | TRX250 TE | 2014 | 1997 | |
RECON | 250cc | TRX250 TM | 2009 | 1987 | |
RECON | 250cc | TRX250 TX | 2005 | 1997 | |
SPORTRAX | 250cc | TRX250 EX | 2009 | 2001 | |
TRX250 EX | 250cc | Sportrax | 1 Cy., 4 Stroke, OHC, 2V | on | 09/01 |
TRX250 TM | 250cc | Fourtax 250 | 1 Cy., 4 Stroke, OHC, 2V | 09/08 | 11/05 |
TRX250 | 250cc | Fourtax 4x2 | 1 Cy., 4 Stroke, OHC, 2V | 06/02 | 06/97 |
TRX300F | 300cc | 1 Cy., 4 Stroke, SOHC, 4V | 06/00 | 01/89 | |
TRX300 | 300cc | K, 4x2 | 1 Cy., 4 Stroke, SOHC, 4V | 2000 | 1988 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
TRAIL BUCK | 500cc | ||||
TRAIL BUCK | 650cc |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
KFX250 | 250cc | 1 Cyl. | 2004 | 1987 | |
KSF250 | 250cc | 1 Cyl. | 2004 | 1987 | |
MOJAVE | 250cc | KSF250 | 2004 | 1987 | |
KVF360 | 360cc | Work Horse 4x4 | 1 Cyl., 4 Stroke, SOHC, 2V | on | 09/02 |
PRAIRE 360 | 360cc | KVF360, 4x4 | 2012 | 2003 | |
BAYOU 4x4 | 400cc | KLF400 | 1999 | 1993 | |
KLF400 | 400cc | 1 Cyl., 4 Stroke, SOHC, 2V | 06/99 | 09/92 | |
KVF400 | 400cc | Work Horse 4x4, 4x2 | 1 Cyl., 4 Stroke, SOHC, 4V | 09/02 | 06/98 |
PRAIRE 400 | 400cc | KVF 400 | 2002 | 1997 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YFM600F, FWA | 600cc | Grizzly 4x4 | 1 Cyl., 4 Stroke, SOHC, 5V | 09/10 | 04/98 |
YFM660 | 600cc | Raptor | 1 Cyl., 4 Stroke, SOHC, 5V | 09/06 | 09/00 |
YMF660 | 600cc | Grizzly | 1 Cyl., 4 Stroke, SOHC, 5V | 09/06 | 12/04 |
YXR66FFA | 600cc | V, Rhino | 1 Cyl., 4 Stroke, SOHC, 5V | 02/07 | 11/05 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Velvet 250 | 250cc | MY08 | 1 Cyl., 4 Stroke, SOHC, 2V | on | 2008 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
RR 250 M 4T | 250cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 2010 | |
RR 400 4T | 400cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
RR 450 | 450cc | RR | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/05 |
525 | 525cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/05 | |
RR 525 4T | 525cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 03/09 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YB 5 | 1200cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/87 | |
DB 2 | 900cc | V2, 4 Stroke, Desmo, 4V | 12/96 | 12/91 | |
DB 3 Mantra | 900cc | V2, 4 Stroke, Desmo, 4V | 12/96 | 12/94 | |
DB 4 | 900cc | V2, 4 Stroke, Desmo, 4V | 08/01 | 01/98 | |
DB 3 Mantra | 904cc | V2, 4 Stroke, Desmo, 4V | 08/01 | 03/95 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
F700 GS | 700cc | K70 | 2 Cyl., DOHC, 8V, 4 Stroke | 2017 | 2013 |
F800 GT | 800cc | 2 Cyl., DOHC, 8V, 4 Stroke | 2013 | 2011 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
M2L | 1199cc | V2, OHV, 4 Stroke | 10/01 | 06/96 | |
M2 | 1199cc | V2, OHV, 4 Stroke | 10/01 | 06/96 | |
S1 | 1199cc | V2, OHV, 4 Stroke | 03/99 | 09/95 | |
S3T | 1199cc | V2, OHV, 4 Stroke | 12/00 | 09/95 | |
S3 | 1199cc | V2, OHV, 4 Stroke | 12/00 | 09/95 | |
X1 | 1199cc | Lightning, Millenium | V2, OHV, 4 Stroke | 10/02 | 03/99 |
Lightning | 1200cc | XB12STT | V2, OHV, 4 Stroke | 08/08 | 03/07 |
M2 | 1200cc | Cyclone | V2, OHV, 4 Stroke | 03/02 | 10/01 |
RSS1200 | 1200cc | RS, RR | 2 Cyl | 1994 | 1989 |
X1 | 1200cc | Lightning | V2, OHV, 4 Stroke | 03/02 | 10/01 |
XB12R | 1200cc | Firebolt | V2, OHV, 4 Stroke | on | 10/03 |
XB12S | 1200cc | Lightning | V2, OHV, 4 Stroke | on | 10/03 |
XB12XT | 1200cc | Ulysses | V2, OHV, 4 Stroke | on | 09/08 |
XB12X | 1200cc | Ulysses | V2, OHV, 4 Stroke | 08/08 | 09/05 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
T4 500 E | 450cc | 1 Cyl, SOHC, 4, 4V, 4 Stroke | 1992 | 1988 | |
T4 500 R | 450cc | 1 Cyl, SOHC, 4, 4V, 4 Stroke | 1992 | 1988 | |
River 500 | 500cc | 1 Cyl, SOHC, 4, 4V, 4 Stroke | on | 1999 | |
Elephant 750 | 750cc | Elefant | V2 Cyl, DOHC, 8V, 4 Stroke | 12/99 | 03/87 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Senda R 125 | 125cc | 1 Cyl., 4 Stroke | 12/08 | 01/02 | |
Senda SM 125 | 125cc | 1 Cyl., 4 Stroke | 12/08 | 01/02 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
1000 SS | 1000cc | MY03, 04, 05 | V2 Cyl, Desmo, 4V, 4 Stroke | 01/07 | 01/03 |
Monster 1000S | 1000cc | MY03, 04, 05 i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 02/06 | 11/02 |
Monster Dark 1000 | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 02/06 | 11/02 | |
Monster S2R | 1000cc | MY06 | V2 Cyl, Desmo, 4V, 4 Stroke | 01/09 | 03/06 |
Multisrada 1000 S | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 02/07 | 02/05 | |
Multisrada 1000 | 1000cc | V2 Cyl, Desmo, 4V, 4 Stroke | 01/07 | 06/03 | |
Sport Classic GT | 1000cc | GT 1000 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 07/06 |
Sport Classic | 1000cc | Sport 1000 S | V2 Cyl, Desmo, 4V, 4 Stroke | 02/10 | 05/06 |
Hypermotard 1100 S | 1100cc | 1100S | V2 Cyl, Desmo, 4V, 4 Stroke | 11/11 | 11/07 |
Hypermotard 1100 | 1100cc | MY09-11, EVO SP | V2 Cyl, Desmo, 4V, 4 Stroke | on | 11/07 |
Hypermotard EVO SP | 1100cc | SP | V2 Cyl, Desmo, 4V, 4 Stroke | 12/11 | 03/10 |
Hypermotard EVO | 1100cc | MY10-11 | V2 Cyl, Desmo, 4V, 4 Stroke | 12/11 | 03/10 |
Monster 1100 S | 1100cc | MY09 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 02/09 |
Monster 1100 | 1100cc | MY09 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 02/09 |
Multistrada | 1100cc | MTS1100, MTS1100S | V2 Cyl, Desmo, 4V, 4 Stroke | 02/10 | 02/07 |
600 Supersport | 600cc | 600S | V2 Cyl, Desmo, 4V, 4 Stroke | on | 1994 |
Monster 620 I.E. | 620cc | M400AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Monster Dark DD | 620cc | MY03, 04, 05, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Monster Dark SD | 620cc | M403AC, M408AA, M409AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 10/01 |
Multistrada 620 | 620cc | A103AA, A104AA | V2 Cyl, Desmo, 4V, 4 Stroke | 09/07 | 05/05 |
695 Monster | 695cc | M419AA/M420AA | V2 Cyl, Desmo, 4V, 4 Stroke | 2007 | 2006 |
Monster 696 | 696cc | M500AA, M501AA | 2 Cyl, DOHC, Desmo, 4V, 8V, 4 Stroke | on | 06/07 |
750 F1 | 750cc | V2 Cyl, Desmo, 4V, 4 Stroke | 1990 | 1989 | |
750 Paso | 750cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 01/86 | |
750 SS I.E. | 750cc | V2 Cyl, Desmo, 4V, 4 Stroke | 1998 | 1998 | |
Hypermotard 796 | 796cc | MY10, MY11 | V2 Cyl, Desmo, 4V, 4 Stroke | on | 03/10 |
Monster 796 | 796cc | MY11, ABS | V2 Cyl, Desmo, 4V, 4 Stroke | on | 12/10 |
800 I.E. Monster | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/05 | 11/02 |
Hypermotard 796 | 800cc | B101AA, B102AA, B105AA | V2 Cyl, Desmo, 4V, 4 Stroke | 01/13 | 12/08 |
Monster 800 I.E., S | 800cc | M406AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster 800 Sport | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster 800 SuperSport IE | 800cc | V500AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 |
Monster Standard | 800cc | M406AA | V2 Cyl, Desmo, 4V, 4 Stroke | 12/04 | 11/03 |
S2R 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | 01/09 | 01/05 | |
Scrambler 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | on | 11/14 | |
SS 800 | 800cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/03 | 11/02 | |
900 Monster City | 900cc | V2 Cyl, Desmo, 4V, 4 Stroke | 11/00 | 12/99 | |
900 Monster Dark | 900cc | MY01 | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 12/99 |
900 Monster | 900cc | Special | V2 Cyl, Desmo, 4V, 4 Stroke | 11/01 | 03/94 |
900 SL | 900cc | Super Light | V2 Cyl, Desmo, 4V, 4 Stroke | 12/97 | 05/92 |
900 Sport | 900cc | MY02 | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
900 SS | 900cc | Full & Half Fairing, MY01, 02 | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 02/91 |
900 Supersport | 900cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 09/89 | |
MH900e | 900cc | Evoluzione | V2 Cyl, Desmo, 4V, 4 Stroke | 12/01 | 03/01 |
Monster 900 | 900cc | MY02, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
Monster Dark 900 | 900cc | MY02, i. e | V2 Cyl, Desmo, 4V, 4 Stroke | 10/02 | 10/01 |
906 Paso | 906cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/90 | 01/89 | |
907l.E | 907cc | V2 Cyl, Desmo, 4V, 4 Stroke | 12/93 | 01/91 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Cougar 125 | 125cc | 1 Cyl | on | 2000 | |
Dakota 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | |||
Saturno 350 | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 1990 | |
RC 600 | 560cc | 1 Cyl., 4 Stroke, SOHC, 4V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
VF1000F | 1000cc | 2F | 4 Cyl., 4 Stroke, DOHC, 16V | 12/87 | 01/87 |
XL1000V | 1000cc | Varadero | V2, 4 Stroke, DOHC, 4V | 03/01 | 02/99 |
XL1000V | 1000cc | Varadero | V2, 4 Stroke, DOHC, 8V | 10/10 | 11/08 |
VT1100C2 | 1100cc | Shadow | V2, 4 Stroke, SOHC, 6V | 12/03 | 02/95 |
VT1100C3 | 1100cc | Shadow | V2, 4 Stroke, SOHC, 6V | 05/00 | 07/98 |
VT1100C | 1100cc | Shadow | V2, 4 Stroke, SOHC, 6V | 05/97 | 1988 |
GL 1200 | 1200cc | Goldwing | 6 Cyl., 4 Stroke, SOHC, 12V | 1988 | 1983 |
CB1300F | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | 02/09 | 06/03 | |
CB1300S | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 04/05 | |
GL1500A | 1500cc | Goldwing | 6 Cyl., 4 Stroke, SOHC, 12V | 03/00 | 01/90 |
GL1500CF | 1500cc | Valkyrie | 6 Cyl., 4 Stroke, SOHC, 12V | 01/05 | 01/97 |
GL1500SE | 1500cc | Goldwing | 6 Cyl., 4 Stroke, SOHC, 12V | 03/01 | 01/97 |
GL1500T2 | 1500cc | Valkyrie | 6 Cyl., 4 Stroke, SOHC, 12V | 03/00 | 03/97 |
CTX 200 | 200cc | Bushlander | 1 Cyl., 4 Stroke, SOHC, 2V | on | 07/02 |
TA200 | 200cc | 1 Cyl., 4 Stroke | 01/05 | 07/02 | |
CRF230F | 230cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 11/02 | |
CRF230L | 230cc | 1 Cyl., 4 Stroke, SOHC, 4V | on | 06/08 | |
SL230 | 230cc | 1 Cyl., 4 Stroke, SOHC, 4V | 11/99 | 11/97 | |
CBX250 RS, S | 250cc | RS, S | 1 Cyl. | 1986 | 1982 |
VT250F | 250cc | V2, 4 Stroke, DOHC, 8V | 12/89 | 1982 | |
VTR 250 | 250cc | V2, 4 Stroke, DOHC, 8V | 1988 | 1988 | |
XL350R | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1988 | 1985 | |
XR350R | 350cc | 1 Cyl., 4 Stroke, SOHC, 4V | 1986 | 1983 | |
VF 400F | 400cc | 4 Cyl., 4 Stroke, SOHC, 8V | 1986 | 1982 | |
VFR400R | 400cc | 4 Cyl., 4 Stroke, SOHC, 8V | 1987 | 1986 | |
CM450A, E | 450cc | 2 Cyl., 4 Stroke, SOHC, 8V | 1983 | 1983 | |
CMX450C Rebel | 450cc | 2 Cyl., 4 Stroke, SOHC, 8V | 1988 | 1986 | |
CBR500 F | 500cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1989 | 1987 | |
CX500TC Turbo | 500cc | 4 Cyl., 4 Stroke, SOHC, 8V | 1984 | 1983 | |
GB500 | 500cc | Clubman | 1 Cyl., 4 Stroke | 1991 | 1989 |
NX500 | 500cc | Dominator | 1 Cyl., 4 Stroke, SOHC, 4V | 1996 | 1988 |
VF500 | 500cc | 4 Cyl., 4 Stroke, SOHC, 8V | 1987 | 1984 | |
XBR500 | 500cc | SH | 1 Cyl., 4 Stroke, SOHC, 4V | 12/89 | 05/85 |
XR500R | 500cc | 1 Cyl., 4 Stroke | 1984 | 1983 | |
VT600C | 600cc | Shadow | V2, 4 Stroke, SOHC | 03/00 | 03/88 |
XL600 LM, R, RM, RMG | 600cc | LM, R, RM, RMG | 1 Cyl., 4 Stroke, SOHC, 4V | 1986 | 1983 |
XL600 V Transalp | 600cc | Transalp | V2, 4 Stroke, SOHC, 8V | 1996 | 01/87 |
XL600R | 600cc | 1 Cyl., 4 Stroke, SOHC, 4V | 12/87 | 01/87 | |
XR600R | 600cc | 1 Cyl., 4 Stroke, SOHC, 4V | 06/00 | 1985 | |
CBX650E | 650cc | 4 Cyl., 4 Stroke, SOHC, 16V | 1985 | 1983 | |
CX650 T Turbo | 650cc | 2Cyl., 4 Stroke, SOHC, 8V | 1985 | 1983 | |
CX650 | 650cc | 4 Cyl., 4 Stroke, SOHC, 16V | 1985 | 1983 | |
GL650 | 650cc | D, I, 650 | 2Cyl., 4 Stroke, SOHC, 8V | 1985 | 1983 |
NT650V | 650cc | Deauville | V2, 4 Stroke, SOHC, 6V | 03/04 | 1988 |
NT650 | 650cc | Hawk | V2, 4 Stroke, SOHC, 6V | 1990 | 1988 |
NTV650 | 650cc | Revere | V2, 4 Stroke, SOHC, 6V | 08/92 | 01/89 |
NX650 | 650cc | Dominator | 1 Cyl., 4 Stroke, SOHC, 4V | 07/00 | 01/88 |
XL650 V Transalp | 650cc | Transalp | V2, 4 Stroke, SOHC, 6V | 05/08 | 03/03 |
XRV 650 Afrika Twin | 650cc | V2, 4 Stroke, SOHC, 6V | 1990 | 1988 | |
CB750F2 | 750cc | N-X | 4 Cyl., 4 Stroke, DOHC, 16V | 02/99 | 02/92 |
CBR750 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | 06/89 | 01/88 | |
CBX750F | 750cc | 4 Cyl., 4 Stroke, OHC, 8V | 12/87 | 01/87 | |
VF750S | 750cc | V2, 4 Stroke | on | 07/10 | |
VF750 | 750cc | 4 Cyl., 4 Stroke, DOHC, 16V | on | 1982 | |
VFR750F | 750cc | V4, 4 Stroke, DOHC, 16V | 12/89 | 01/87 | |
VT750DC | 750cc | Shadow | V2, 4 Stroke, SOHC, 6V | 11/03 | 10/01 |
XLV750R | 750cc | V2, 4 Stroke, SOHC, 4V | 12/87 | 1983 | |
PC800 | 800cc | 2 Cyl., 4 Stroke, DOHC, 8V | 1990 | 1989 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FC 400 | 400cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 2003 | |
FE 400E | 400cc | MY01-03 | 1 Cyl., DOHC, 4V, 4 Stroke | 08/03 | 09/00 |
FS 400E, C | 400cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2002 | 2000 | |
SM 400 | 400cc | 1 Cyl., DOHC, 4V, 4 Stroke | |||
FC 450 | 450cc | 1 Cyl., DOHC, 4V, 4 Stroke | 08/05 | 12/03 | |
FE 450E | 450cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2009 | 2000 | |
FS 450C | 450cc | MY04-05 | 1 Cyl., DOHC, 4V, 4 Stroke | 08/05 | 09/04 |
FX 450 | 450cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2009 | 2003 | |
FC 470/6 | 470cc | 1 Cyl., DOHC, 4V, 4 Stroke | 12/02 | 09/00 | |
FX 470E | 470cc | 1 Cyl., DOHC, 4V, 4 Stroke | 09/02 | 12/00 | |
FC 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 08/01 | 01/94 | |
FE 501E | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 08/03 | 09/00 | |
FE 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 2012 | 2003 | |
FX 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | 1999 | 1995 | |
SM 501 | 501cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 1999 | |
FC 550 | 550cc | 550/4, 550/6 | 1 Cyl., DOHC, 4V, 4 Stroke | 08/04 | 09/00 |
FE 550E | 550cc | 1 Cyl., DOHC, 4V, 4 Stroke | 06/09 | 09/03 | |
FS 550E | 550cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 2000 | |
FE 650E | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | 06/09 | 09/00 | |
FS 650 | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 2000 | |
FX 650E | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 1999 | |
SM 650 | 650cc | 1 Cyl., DOHC, 4V, 4 Stroke | on | 1999 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
AC 510 | 510cc | 1 Cyl. |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
CHIEF CLASSIC | 1811cc | N14CCC, N15CCC | V2 Cyl., 4 Stroke, OHV, 4V | on | 2014 |
CHIEF VINTAGE | 1811cc | N14CCV, N15CCV | V2 Cyl., 4 Stroke, OHV, 4V | on | 2014 |
CHIEFTAIN | 1811cc | N14TCA, N15TCAAA | V2 Cyl., 4 Stroke, OHV, 4V | on | 2014 |
ROADMASTER | 1811cc | N15TRAAA | V2 Cyl., 4 Stroke, OHV, 4V | on | 2015 |
SPRINGFIELD | 1811cc | V2 Cyl., 4 Stroke, OHV, 4V | on | 2016 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
ZG1200 A | 1200cc | Voyager | 4 Cyl., 4 Stroke, DOHC, 16V | 1987 | 1986 |
GPZ250 | 250cc | beltdrive | 2 Cyl., 4 Stroke, DOHC, 8V | 1984 | 1983 |
KL600 | 600cc | 1 Cyl, 4 Stroke, DOHC, 4V | 1990 | 1986 | |
KLR 600 | 600cc | 1 Cyl, 4 Stroke, DOHC, 4V | 1989 | 1985 | |
KL650 TENGAI | 650cc | 1Cyl., 4 Stroke, DOHC, 4V | 1991 | 01/88 | |
KLR650 | 650cc | KL650 | 1Cyl., 4 Stroke, DOHC, 4V | on | 01/88 |
KLX650R | 650cc | 1Cyl., 4 Stroke, DOHC, 4V | 01/04 | 01/93 | |
KLX650 | 650cc | 1Cyl., 4 Stroke, DOHC, 4V | 12/95 | 01/89 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
250 EXC Racing | 250cc | MY03-MY08 | 1 Cyl., 4 Stroke, SOHC, 4V | 01/09 | 09/02 |
640 LC4 SM | 640cc | MY03-MY05 | 1 Cyl., 4 Stroke, SOHC, 4V | 10/10 | 09/02 |
640 LC4 Adventure | 640cc | MY03-MY06 | 1 Cyl., 4 Stroke, SOHC, 4V | 10/10 | 09/02 |
640 LC4 | 640cc | MY03 | 1 Cyl., 4 Stroke, SOHC, 4V | 10/04 | 09/02 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
400 GTS | 400cc | V2, 4 Stroke, OHV, 4V | 1982 | 1978 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
HEXAGON 250 | 250cc | GT, X | 1 Cyl. | on | 01/98 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Roadster 800 | 800cc | 2 Cyl., 4 Stroke, SOHC, 8V | 2003 | 2001 | |
B 805 | 805cc | 2 Cyl., 4 Stroke, SOHC, 8V | 2003 | 2002 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
VS 1400GLP | 1400cc | Intruder | V2, SOHC, 4 Stroke | 06/00 | 11/92 |
GS 500E | 500cc | 2 Cyl., DOHC, 4 Stroke | 06/00 | 01/89 | |
GS 500F | 500cc | Full Fairing | 2 Cyl., DOHC, 4 Stroke | on | 05/04 |
GS 500 | 500cc | 2 Cyl., DOHC, 4 Stroke | on | 12/00 | |
LS 650 | 650cc | Savage | 1 Cyl.,SOHC, 4 Stroke | 12/89 | 01/88 |
DR 750S DR Big | 750cc | DR BIG | 1 Cyl.,SOHC, 4 Stroke | 12/91 | 01/88 |
VX 800 | 800cc | V2, SOHC, 4 Stroke | 10/94 | 01/90 | |
VZ 800 | 800cc | Marauder | V2, SOHC, 4 Stroke | 03/01 | 03/97 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Daytona 1000 | 1000cc | 4 Cyl., 4 Stroke, DOHC, 16V | 01/93 | 05/92 | |
Daytona 1200 | 1200cc | T300 | 4 Cyl., 4 Stroke, DOHC | 12/00 | 01/93 |
Trophy 1200 | 1200cc | 4 Cyl., 4 Stroke, DOHC, 16V | 11/03 | 05/92 | |
Daytona 750 | 750cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/98 | 01/91 | |
Speed Triple 750 | 750cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/97 | 01/94 | |
Trident 750 | 750cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/98 | 01/91 | |
America 790 | 790cc | MY03, MY04, MY05 | 2 Cyl., DOHC, 4 Stroke, 8V | 12/06 | 01/02 |
Bonneville 790 | 790cc | 2 Cyl., DOHC, 4 Stroke, 8V | 12/04 | 01/01 | |
Bonneville America 790 | 790cc | 2 Cyl., DOHC, 4 Stroke, 8V | 12/06 | 03/02 | |
Speedmaster 790 | 790cc | 2 Cyl., DOHC, 4 Stroke, 8V | on | 01/01 | |
Tiger 900 | 790cc | 2 Cyl., DOHC, 4 Stroke, 8V | 12/96 | 01/91 | |
Bonneville 800 | 800cc | 2 Cyl., DOHC, 4 Stroke, 8V | 12/06 | 01/01 | |
America | 865cc | 2 Cyl., DOHC, 4 Stroke, 8V | on | 12/06 | |
Bonneville 865 | 865cc | 2 Cyl., DOHC, 4 Stroke, 8V | 12/16 | 01/05 | |
Scrambler 865 | 865cc | 2 Cyl., DOHC, 4 Stroke, 8V | on | 02/06 | |
Speedmaster 865 | 865cc | 2 Cyl., DOHC, 4 Stroke, 8V | on | 12/04 | |
Truxton 865 SE | 865cc | 2 Cyl., DOHC, 4 Stroke, 8V | on | 01/10 | |
Truxton 865 | 865cc | 2 Cyl., DOHC, 4 Stroke, 8V | 12/15 | 01/03 | |
Adventurer 900 | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/01 | 01/96 | |
Daytona 900 Super 3 | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/97 | 01/94 | |
Daytona 900 | 900cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/96 | 01/91 | |
Legent 900 TT | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/01 | 01/98 | |
Scrambler 900 | 900cc | 2 Cyl., 4 Stroke, SOHC, 8V | on | 01/06 | |
Speed Triple 900 | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/97 | 01/94 | |
Speedmaster 900 | 900cc | 2 Cyl., 4 Stroke, SOHC, 8V | on | 01/05 | |
Sprint 900 | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 11/98 | 01/93 | |
T509 | 900cc | Speed Triple | 3 Cyl., 4 Stroke, DOHC, 12V | 12/99 | 03/97 |
Thruxton 900 | 900cc | MY05, MY10 | 2 Cyl., 4 Stroke, SOHC, 8V | on | 09/04 |
Thunderbird 900 Sport | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/04 | 01/98 | |
Thunderbird 900 | 900cc | 3 Cyl., 4 Stroke, DOHC, 12V | 08/04 | 02/95 | |
Tiger 900 | 900cc | T300 ENG | 3 Cyl., 4 Stroke, DOHC, 12V | 04/01 | 01/93 |
Trident 900 | 900cc | T300 ENG | 3 Cyl., 4 Stroke, DOHC, 12V | 12/99 | 05/92 |
Trophy 900 | 900cc | T300 ENG | 3 Cyl., 4 Stroke, DOHC, 12V | 08/01 | 05/92 |
Daytona 955I | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 2001 | 1997 | |
Speed Triple 955 | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/01 | 12/97 | |
Sprint 955 RS | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/00 | 01/99 | |
Sprint 955 ST | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/00 | 01/98 | |
Tiger 955i | 955cc | 3 Cyl., 4 Stroke, DOHC, 12V | 12/07 | 01/01 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
HEXAGON 250 | 250cc | GT, X | 1 Cyl. | on | 01/98 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
