BR14S
- Price: $20.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
KLT110 | 110cc | 1985 | 1984 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
ALT-125 | 125cc | 1987 | 1983 | ||
QUADRUNNER | 125cc | LT-125 | 1987 | 1985 | |
LT-150S | 150cc | 1989 | 1988 | ||
LT-160E | 160cc | 1989 | 1989 | ||
ALT-185 | 185cc | 1985 | 1985 | ||
QUADRUNNER | 185cc | 1987 | 1984 | ||
LT 230 E/F | 230cc | ||||
LT 230 | 230cc | E, GE | 1993 | 1984 | |
LT-F 230 | 230cc | 1987 | 1987 | ||
LT 250 | 250cc | 4WD/F4WD | 1 Cyl. | 1994 | to |
LT-250FX | 250cc | 1 Cyl. | 1999 | 1999 | |
LT-250 | 250cc | 1 Cyl. | 1993 | 1988 | |
LT-F250F | 250cc | 2005 | 1999 | ||
LT-F250 | 250cc | OZARK 4x4 | 1 Cyl., 4 Stroke, SOHC | on | 03/02 |
LT-F250 | 250cc | Quadrunner | 1 Cyl., 4 Stroke, SOHC | 02/02 | 01/99 |
LT-F4WD | 250cc | Quadrunner | 1998 | 1987 | |
LT-F4WD | 250cc | 1 Cyl., 4 Stroke, SOHC | 10/91 | 01/89 | |
LT-X250 | 250cc | Quadsport | 1 Cyl., 4 Stroke, SOHC | 03/06 | 04/03 |
LT-4 WDX | 280cc | 1 Cyl. | on | 1995 | |
LT-4WD/F4WD | 280cc | 1 Cyl. | on | 1995 | |
LT-F4WDX | 280cc | King Quad | 1 Cyl. | 08/98 | 01/91 |
LT-F300 | 300cc | King Quad | 1 Cyl., 4 Stroke, SOHC | 06/03 | 06/98 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
YFM200DX | 200cc | 1 Cyl., 4 Stroke, SOHC, 2V | 11/91 | 01/89 | |
YFM200 | 200cc | 1990 | 1985 | ||
YTM200 | 200cc | 1985 | 1983 | ||
YFM225 | 225cc | 1985 | 1983 | ||
YFM25X | 230cc | Bear Tracker | 2002 | 1999 | |
BIG BEAR | 250cc | YFM25B | 2009 | 2007 | |
BREAR TRACKER | 250cc | YFM250, YFM250X | 2004 | 1999 | |
BRUIN | 250cc | YFM250BT, T, BV | 2006 | 2005 | |
RAPTOR 250 | 250cc | 2013 | 2006 | ||
TIMBERWOLF 2WD | 250cc | YFB250 | 1998 | 1992 | |
TIMBERWOLF 4WD | 250cc | YFB250FW | 2000 | 1994 | |
YFB250, FW | 250cc | Timberwolf 4x2,4x4 | 1 Cyl., 4 Stroke, SOHC, 2V | 12/97 | 02/92 |
YFM250R | 250cc | Raptor 250 | 1 Cyl., 4 Stroke, SOHC, 2V | on | 11/07 |
YFM250X | 250cc | Bear Tracker | 1 Cyl., 4 Stroke, SOHC, 2V | 09/06 | 01/99 |
YFM250 | 250cc | 1 Cyl., 4 Stroke, SOHC, 2V | on | 01/89 | |
PRO-HAULER | 350cc | YFU-1 | 1990 | 1989 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
M3 E36 | 3.2L | S50 B32 | 236 | 02/96-06/00 | 6 Cyl., MPFI, V-DOHC, 24V |
M5 E34 | 3.5L | S38 B36 | 232 | 07/90-05/93 | 6 Cyl., EFI, DOHC, 24V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Leonardo 300 | 300cc | 1 Cyl | 2007 | 2004 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
K100 LT | 1000cc | K589 | 4 Cyl., DOHC, 4 Stroke | 12/92 | 01/83 |
K100 RL | 1000cc | 4 Cyl., DOHC, 4 Stroke | 12/92 | 01/83 | |
K100 RS 4V | 1000cc | K589VV | 4 Cyl., DOHC, 4 Stroke | 1990 | 1989 |
K100 RS | 1000cc | K589 | 4 Cyl., DOHC, 4 Stroke | 12/93 | 01/83 |
K100 RS | 1000cc | 4 Cyl., DOHC, 4 Stroke | 1983 | 1983 | |
K100 RT | 1000cc | K589 | 4 Cyl., DOHC, 4 Stroke | 12/91 | 01/83 |
K1 | 1000cc | K589VV | 4 Cyl., 16V, DOHC, 4 Stroke | 08/93 | 01/89 |
K1100LT | 1100cc | ABS | 4 Cyl., 16V, DOHC, 4 Stroke | 12/99 | 03/92 |
K1100RS | 1100cc | ABS | 4 Cyl., 16V, DOHC, 4 Stroke | 12/98 | 01/93 |
K75C | 750cc | 3 Cyl, DOHC, 4 Stroke | 12/88 | 01/87 | |
K75RT | 750cc | ABS | 3 Cyl, DOHC, 4 Stroke | 11/96 | 03/92 |
K75RT | 750cc | 3 Cyl, DOHC, 4 Stroke | 12/92 | 05/92 | |
K75S | 750cc | 3 Cyl, DOHC, 6V, 4 Stroke | 11/96 | 01/87 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
FLHTCUSE6 | 1802cc | CVO Electra Glide | V2 Cyl., DOHC, 4 Stroke, 8V | on | 10/14 |
FLHXSE | 1802cc | CVO Street Glide | V2 Cyl., DOHC, 4 Stroke, 8V | 09/16 | 10/14 |
FXDLS | 1802cc | Dyna Low Rider | V4 Cyl., DOHC, 4 Stroke, 16V | on | 09/16 |
FXSE | 1802cc | Pro Street Breakout | V4 Cyl., DOHC, 4 Stroke, 16V | on | 09/16 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
ZR400 | 400cc | 4 Cyl., 4 Stroke, DOHC, 16V | 1983 | 1983 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
GR 650 | 650cc | 2 Cyl., DOHC, 4 Stroke | 12/88 | 01/88 | |
GSX 750E | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | 01/83 | 01/80 | |
GSX 750S | 750cc | 4 Cyl., DOHC, 4 Stroke, 16V | 03/83 | 01/82 | |
VL 800T | 800cc | Boulevard | V2, OHV, 4 Stroke | on | 09/12 |
VZ 800 | 800cc | Boulevard | V2, SOHC, 4 Stroke | on | 11/09 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
WOLF 125 | 125cc | 1 Cyl | 01/10 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
XT 250 | 250cc | 1 Cyl., SOHC, 4 Stroke, 4V | on | 01/88 | |
XT 400 | 400cc | 1 Cyl., DOHC, 4 Stroke | on | 1984 | |
XT 550 | 550cc | 1 Cyl., SOHC, 4 Stroke, 4V | 1983 | 1981 | |
TT600 | 600cc | 1 Cyl., SOHC, 4 Stroke, 4V | 1985 | 1982 | |
XT 600 | 600cc | 1 Cyl., SOHC, 4 Stroke, 4V | 1987 | 1983 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99