DR14YS
- Price: $17.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Captur J87 | 1.3L | H5H.450 | 110 | 02/18-10/20 | 4 Cyl., DI, DOHC, 16V, Turbo |
Megane B95 | 2.0L | F4RM | 162 | 07/14-on | 4 Cyl., MPFI, V-DOHC, 16V, Turbo |
Megane K95 GT 220 | 2.0L | F4RM | 162 | 07/13-on | 4 Cyl., DI, DOHC, 16V, Turbo |
Megane X84 RS F1 | 2.0L | F4R | 168 | 08/07-08/08 | 4 Cyl., MPFI, V-DOHC, Turbo 16V |
Megane X84 Sport | 2.0L | F4R | 165 | 09/04-07/10 | 4 Cyl., MPFI, V-DOHC, Turbo 16V |
Megane X95 RS 250 | 2.0L | F4R.874 | 184 | 11/10-07/12 | 4 Cyl., MPFI, V-DOHC, Turbo 16V |
Megane X95 RS265 | 2.0L | F4R.874 | 195 | 08/12-05/14 | 4 Cyl., MPFI, V-DOHC, Turbo 16V |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Impreza GC WRX | 2.0L | EJ205 | 160 | 09/98-10/00 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Impreza GC WRX | 2.0L | EJ20G | 155 | 02/94-11/98 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Impreza GD WRX | 2.0L | EJ205 | 160 | 10/00-11/02 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Impreza GD WRX | 2.0L | EJ205 | 168 | 12/02-09/05 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Impreza GD WRX WRP10 | 2.0L | EJ205 | 175 | 01/05-09/05 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Impreza GC WRX STI | 2.0L | EJ207 | 206 | 02/99-05/00 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Impreza GD WRX STI | 2.0L | EJ207 | 195 | 12/01-09/05 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
R1100GS | 1100cc | 4 Cyl., 4 Stroke, High Cam | 04/99 | 05/94 | |
R1100GS | 1100cc | 4 Cyl., 4 Stroke, High Cam | 12/99 | 05/99 | |
R1100RS | 1100cc | Full/Half Fairing | 2 Cyl., 4 Stroke, High Cam | 02/01 | 07/93 |
R1100RT | 1100cc | ABS | 2 Cyl., 4 Stroke, High Cam | 08/01 | 08/95 |
R1100R | 1100cc | ABS | 2 Cyl., 4 Stroke, High Cam | 03/01 | 12/94 |
R1100S | 1100cc | 2 Cyl., 4 Stroke, High Cam | 12/03 | 05/99 | |
R1100S | 1100cc | 2 Cyl., 4 Stroke, High Cam | 04/99 | 09/98 | |
R1100S | 1100cc | 2 Cyl., 4 Stroke, Twin Spark, 14mm plug (intake) | 09/06 | 01/03 | |
R1150GS | 1150cc | SE, Adventure | 2 Cyl., 4 Stroke, Twin Spark, 14mm plug (intake) | 04/06 | 01/03 |
R1150GS | 1150cc | 2 Cyl., 4 Stroke, High Cam | 12/03 | 08/99 | |
R1150RS | 1150cc | 2 Cyl., 4 Stroke, High Cam | 04/05 | 11/01 | |
R1150RT | 1150cc | 2 Cyl., 4 Stroke, High Cam | 04/05 | 04/01 | |
R1150R | 1150cc | 2 Cyl., 4 Stroke, High Cam | 12/03 | 04/01 | |
R1150R | 1150cc | 2 Cyl., 4 Stroke, Twin Spark, 14mm plug (intake) | 09/06 | 01/03 | |
HP2 Enduro | 1200cc | K25HP | 2 Cyl., 4 Stroke, Twin Spark, 14mm plug (intake) | 01/09 | 12/05 |
R1200C Montauk | 1200cc | 259C | 2 Cyl., 4 Stroke, Twin Spark, 14mm plug (intake) | 2004 | 2002 |
R1200CL | 1200cc | K30 | 2 Cyl., 4 Stroke, High Cam | 08/03 | 02/03 |
R1200CL | 1200cc | 2 Cyl., 4 Stroke, Twin Spark, 14mm plug (intake) | 03/05 | 09/03 | |
R1200C | 1200cc | 259C | 2 Cyl., DOHC, 8V, 4 Stroke, High Cam | 2003 | 06/97 |
R1200C | 1200cc | 2 Cyl., 4 Stroke, Twin Spark, 14mm plug (intake) | 2010 | 2003 | |
R 850 GS | 850cc | 259E | 2 Cyl, 4 Stroke, High Cam | 03/01 | 05/98 |
R 850 RT | 850cc | 259T | 2 Cyl, 4 Stroke, High Cam | 09/06 | 05/96 |
R 850 R | 850cc | 259R | 2 Cyl, 4 Stroke, High Cam | 03/02 | 04/94 |
R 850C | 850cc | 59C1 | 2 Cyl, 4 Stroke, High Cam | 04/99 | 03/99 |
Model | Capacity | Code | kW | Period | Specification |
---|---|---|---|---|---|
Canyon 600 | 600cc | 600 | 1 Cyl, SOHC, 4 Stroke, 4V | 01/98 | 01/96 |
Canyon 600 | 600cc | 600 | 1 Cyl, SOHC, 4 Stroke, 4V | on | 12/97 |
River | 600cc | 600 | 1 Cyl, SOHC, 4 Stroke | 02/98 | 01/95 |
Supercity | 600cc | 600 | 1 Cyl, SOHC, 4 Stroke | 02/98 | 01/95 |
W16 600 | 600cc | 1 Cyl, SOHC, 4 Stroke | 1996 | 1995 | |
W16 | 600cc | 1 Cyl, SOHC, 4 Stroke | 06/97 | 03/93 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99