LR15YC
- Price: $5.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| GX160 | 160cc | 2009 | 2005 | ||
| GX200 | 200cc | 2009 | 2005 | ||
| GX390 | 390cc | 2009 | 2005 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 1.5i | 1.5L | G15MF | 57 | 07/94-10/95 | 4 Cyl., MPFI, SOHC, 8V |
| Cielo | 1.5L | G15MF | 55 | 10/95-04/98 | 4 Cyl., MPFI, SOHC, 8V |
| Kalos | 1.5L | F15S | 62 | 04/03-12/04 | 4 Cyl., MPFI, SOHC, 8V |
| Lanos | 1.5L | A15SMS | 63 | 08/97-03/03 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Mira | 0.85L | ED | 32 | 11/90-12/92 | 3 Cyl., Carb, SOHC, 6V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Capri Mk1 GT3000 | 3.0L | 103 | 02/70-04/73 | V6, Carb, OHV, 12V | |
| Falcon AU II LPG | 4.0L | 143 | 07/00-11/00 | 6 Cyl., MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| SA220 Dual Cab | 2.2L | 491QE | 78 | 07/09-01/13 | 4 Cyl., 4X2, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Barina MF | 1.3L | G13B | 50 | 02/89-09/91 | 4 Cyl., Carb, SOHC, 8V |
| Barina MH | 1.3L | G13B | 50 | 10/91-05/94 | 4 Cyl., Carb, SOHC, 8V |
| Camira JB | 1.6L | 16JH | 64 | 08/82-12/84 | 4 Cyl., Carb, SOHC, 8V |
| Camira JD | 1.6L | 16JH | 64 | 1984-1987 | 4 Cyl., Carb, SOHC, 8V |
| Camira JD | 1.8L | 18JC | 83 | 1984-1987 | 4 Cyl., MPFI, SOHC, 8V |
| Gemini TF | 1.6L | G161Z | 50 | 03/82-03/83 | 4 Cyl., Carb, SOHC, 8V |
| Gemini TG | 1.6L | G161Z | 50 | 04/83-05/85 | 4 Cyl., Carb, SOHC, 8V |
| Jackaroo | 1.9L | G200Z | 65 | 11/81-07/85 | 4 Cyl., Carb, SOHC, 8V |
| Jackaroo | 2.0L | to-1990 | |||
| Jackaroo | 2.2L | to-1990 | |||
| Jackaroo | 2.3L | 4ZD1 | 81 | 08/85-06/88 | 4 Cyl., Carb, SOHC, 8V |
| Rodeo | 1.9L | 65 | 07/85-04/87 | 4 Cyl. | |
| Rodeo | 2.3L | 81 | 07/85-12/88 | 4 Cyl. | |
| Rodeo KB | 1.6L | G161Z | 50 | 01/78-06/85 | 4 Cyl., Carb, SOHC, 8V |
| Rodeo KB | 1.8L | G180Z | 1982-1984 | 4 Cyl., Carb, SOHC, 8V | |
| Rodeo KB | 1.9L | G200Z | 1981-04/87 | 4 Cyl., Carb, SOHC, 8V | |
| Rodeo KB | 2.3L | 4ZD1 | 07/85-12/88 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Excel X1 | 1.5L | G4AJ | 52 | 02/86-12/89 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 323 FA | 1.4L | UC | 48 | 01/78-12/81 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| MG RV8 | 4.0L | 48A | 142 | 1993-1995 | V8, EFI, OHV, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Colt RD | 1.4L | 4G33 | 46 | 10/86-08/88 | 4 Cyl., Carb, SOHC, 8V |
| Colt RD | 1.6L | 4G32 | 59 | 10/86-08/88 | 4 Cyl., Carb, SOHC, 8V |
| Colt RE | 1.4L | 4G33 | 46 | 10/86-08/88 | 4 Cyl., Carb, SOHC, 8V |
| Colt RE | 1.6L | 4G32 | 59 | 09/88-06/90 | 4 Cyl., Carb, SOHC, 8V |
| Delica | 2.4L | 4G64 | 106 | 05/94-07/97 | 4 Cyl., MPFI, SOHC, 16V |
| Express SG | 2.0L | 4G63 | 66 | 09/90-08/91 | 4 Cyl., Carb, SOHC, 8V |
| Galant HH VR4 | 2.0L | 4G63 | 148 | 10/90-03/93 | 4 Cyl., MPFI, DOHC, 16V, Turbo |
| Lancer CA | 1.5L | 4G15 | 56 | 09/88-08/90 | 4 Cyl., Carb, SOHC, 8V |
| Lancer CB | 1.5L | 4G15 | 65 | 1990-09/92 | 4 Cyl., Carb, SOHC, 12V |
| Lancer CB | 1.6L | 4G61 | 90 | 09/90-09/92 | 4 Cyl., MPFI, DOHC, 16V |
| Magna TM, TN, TP | 2.6L | 4G54 | 85 | 04/85-04/92 | 4 Cyl., Carb/MPFI, SOHC, 8V |
| Magna TR | 2.6L | 4G54 | 85 | 04/91-03/94 | 4 Cyl., Carb/EFI, SOHC, 8V |
| Magna TS | 2.6L | 4G54 | 85 | 03/94-02/97 | 4 Cyl., Carb/MPFI, SOHC, 8V |
| Nimbus UA | 1.8L | 4G37 | 70 | 05/84-11/85 | 4 Cyl., Carb, SOHC, 8V |
| Nimbus UB | 1.8L | 4G37 | 62 | 12/85-08/87 | 4 Cyl., Carb, SOHC, 8V |
| Nimbus UC | 2.0L | 4G63 | 70 | 09/87-11/92 | 4 Cyl., Carb, SOHC, 8V |
| RVR | 2.0L | 4G63T | 164 | 09/94-10/97 | 4 Cyl., EFI, DOHC, 16V, Turbo |
| Starwagon SF, SG, SH | 2.4L | 4G64 | 81 | 10/86-09/94 | 4 Cyl., EFI, SOHC, 8V |
| Starwagon SG, SH | 2.0L | 4G63 | 66 | 09/90-09/94 | 4 Cyl., Carb, SOHC, 8V |
| Triton ME, MF, MG | 2.6L | 4G54 | 79 | 10/86-08/90 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Vanette C22 | 2.0L | Z20 | 01/87-09/93 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 928 GT (928) | 5.0L | M28.47 | 243 | 06/89-08/91 | V8, MPFI, DOHC, 32V |
| 928 GTS (928) | 5.4L | M28.49/50 | 257 | 04/92-08/95 | V8, MPFI, DOHC, 32V |
| 928 S | 4.7L | M28.21/22 | 228 | 06/80-12/85 | V8, FI, SOHC, 16V |
| 928 S | 5.0L | M28.45/46 | 212 | 01/86-12/86 | V8, MPFI, DOHC, 32V |
| 928 S4 (928) | 5.0L | M28.41/42 | 235 | 01/87-08/91 | V8, MPFI, DOHC, 32V |
| 944 | 2.7L | M44 | 08/88-10/89 | 4 Cyl., MPFI, SOHC | |
| 944 S | 2.5L | M44 | 10/87-02/89 | 4 Cyl., MPFI, DOHC | |
| 944 Turbo (994) | 2.5L | M44.50/52 | 162-184 | 01/86-03/91 | 4 Cyl., MPFI, SOHC, 8V, Turbo |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 19 | 1.7L | F3N.742/3 | 67 | 09/91-12/95 | 4 Cyl., MPFI |
| 19 | 1.8L | F3P.682/785 | 79 | 02/95-07/96 | 4 Cyl., MPFI |
| Laguna RXE | 2.0L | F3R.722/3 | 83 | 05/95-07/96 | 4 Cyl., MPFI, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Leone | 1.8L | EA82 | 63 | 01/84-09/90 | 4 Cyl., Carb., OHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Swift | 1.0L | G10 | 37 | 03/84-12/84 | 3 Cyl., Carb., SOHC, 6V |
| Swift SA310 | 1.0L | G10 | 39 | 01/85-12/88 | 3 Cyl., Carb., SOHC, 6V |
| Swift SA413 | 1.3L | G13A | 50 | 01/85-03/87 | 4 Cyl., Carb., SOHC, 8V |
| Swift SA413 GTI | 1.3L | G13B | 74 | 10/86-12/88 | 4 Cyl., EFI, DOHC, 16V |
| Swift SF 310 | 1.0L | G10 | 39 | 01/89-05/95 | 3 Cyl., Carb., SOHC, 6V |
| Swift SF413 GTI | 1.3L | G13B | 74 | 01/89-05/00 | 4 Cyl., EFI, DOHC, 16V |
| Vitara SE416 | 1.6L | G16A | 55 | 07/88-11/94 | 4 Cyl., Carb., OHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 240 | 2.3L | BF230F | 100 | 11/87-12/92 | 4 Cyl., MPFI, SOHC, 8V |
| 240 | 2.3L | BF230F | 85 | 11/88-10/93 | 4 Cyl., MPFI, SOHC, 8V |
| 360 | 2.0L | B19E, B200E | 86 | 08/82-12/87 | 4 Cyl., EFI, SOHC, 8V |
| 440 | 2.0L | B20F | 80 | 10/93-09/96 | 4 Cyl., EFI, SOHC, 8V |
| 740 | 2.3L | B230E | 85 | 08/84-12/91 | 4 Cyl., EFI, SOHC, 8V |
| 740 | 2.3L | B230FB | 96 | 08/88-07/90 | 4 Cyl., EFI, SOHC, 8V |
| 740 | 2.3L | B230FT | 115 | 03/86-12/90 | 4 Cyl., EFI, SOHC, 8V, Turbo |
| 740 | 2.3L | B230F | 96 | 06/85-12/91 | 4 Cyl., EFI, SOHC, 8V |
| 760 | 2.3L | B230ET | 127 | 01/84-03/86 | 4 Cyl., EFI, SOHC, 8V |
| 940 | 2.3L | B230FB | 96 | 11/90-10/95 | 4 Cyl., EFI, SOHC, 8V |
| 940 | 2.3L | B230FK | 99 | 05/95-09/96 | 4 Cyl., EFI, SOHC, 8V, Turbo |
| 940 | 2.3L | B230FT | 121 | 11/90-10/98 | 4 Cyl., EFI, SOHC, 8V, Turbo |
| 940 | 2.3L | B234F | 114 | 02/93-10/95 | 4 Cyl., EFI, DOHC, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Pampera 125 | 125cc | 12/99 | 01/94 | ||
| Pampera | 200cc | 1 Cyl., 2 Stroke | |||
| Pampera 250 | 250cc | 1 Cyl., 2 Stroke | 12/03 | 01/98 | |
| Pampera 320 | 320cc | 1 Cyl., 2 Stroke | 09/02 | 12/96 | |
| Pampera 370 | 370cc | 1 Cyl., 2 Stroke | 12/98 | 02/96 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| GX 160 | 160cc | 1 Cyl | 2009 | 2005 | |
| GX 200 | 200cc | 1 Cyl | 2009 | 2005 | |
| GX 390 | 390cc | 2009 | 2005 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Z1300 | 1300cc | 4 Cyl., 4 Stroke, DOHC, 16V | 12/88 | 01/88 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Breva V1100 ST | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/05 |
| Breva V1100 | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/05 |
| California 1100i | 1100cc | V2, OHV, 4 Stroke | 12/98 | 05/94 | |
| California 1100 | 1100cc | V2, OHV, 4 Stroke | 12/98 | 05/94 | |
| California Classic | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | on | 02/07 |
| California ES | 1100cc | V2, OHV, 4 Stroke | 10/01 | 05/99 | |
| California EV | 1100cc | 80, Touring | V2, OHV, 4 Stroke | 12/06 | 07/98 |
| California Sport | 1100cc | Alum, Titan | V2, OHV, 4 Stroke | 03/06 | 06/01 |
| California Stone | 1100cc | V2, OHV, 4 Stroke | 03/06 | 03/03 | |
| California Touring | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 02/07 |
| California Vintage KDC | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | on | 05/06 |
| Griso LS | 1100cc | Twin Spark | V2, OHV, 4 Stroke, 14mm plug | 09/09 | 05/06 |
| Jackal | 1100cc | Stone, Metal | V2, SOHC, 4 Stroke, 4V | 05/01 | 12/99 |
| Le Mans Rosso Corsa | 1100cc | V2, SOHC, 4 Stroke, 4V | 03/06 | 03/03 | |
| Quota 1100 Sural | 1100cc | V2, SOHC, 4 Stroke, 4V | 05/01 | 07/99 | |
| Sport Corsa 1100 | 1100cc | V2, SOHC, 4 Stroke, 4V | 12/99 | 07/98 | |
| Sports 1100i | 1100cc | V2, SOHC, 4 Stroke, 8V | 12/99 | 01/97 | |
| Sports 1100 | 1100cc | V2, SOHC, 4 Stroke, 4V | 12/98 | 01/95 | |
| V11 CAFÉ SPORTS | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 03/03 | |
| V11 COPPA ITALIA | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 01/05 | |
| V11 COPPA TENNI | 1100cc | V2, SOHC, 4 Stroke, 8V | 06/03 | 12/01 | |
| V11 LE MANS | 1100cc | V2, SOHC, 4 Stroke, 8V | 03/06 | 06/01 | |
| V11 SPORT BALLABIO | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 06/03 | |
| V11 SPORT ROSSO MANDELLO | 1100cc | V2, SOHC, 4 Stroke, 8V | 04/01 | 01/01 | |
| V11 SPORT SECURA | 1100cc | V2, SOHC, 4 Stroke, 8V | 03/03 | 01/02 | |
| V11 SPORT | 1100cc | V2, SOHC, 4 Stroke, 8V | 09/09 | 03/00 | |
| 1200 Sport | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | 06/10 | 02/07 |
| Breva 1200 | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | on | 10/09 |
| Norge T, GT, GTL | 1200cc | Twin Spark | V2, OHV, 4 Stroke, 4V, 14mm plug | 09/09 | 10/06 |
| Breva 850 | 850cc | V2, 4 Stroke, OHV, 4V | 09/09 | 10/06 | |
| Griso 850 | 850cc | V2, 4 Stroke, OHV, 4V | 09/09 | 10/06 | |
| Bellagio 940 | 940cc | Twin Spark | V2, 4 Stroke, OHC, 14mm plug | on | 10/09 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99