LR17YC
- Price: $5.90
Free Postage for Orders Over $200 within Australia
Free Postage for Orders Over $200 within Australia
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| GX120 | 120cc | ||||
| GX240 | 240cc |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| GATOR Kawasaki | 250cc | ||||
| CX 4x2 | 286cc | Gator | 2013 | 2010 | |
| GATOR Kawasaki | 290cc | ||||
| TX 4x2 Turf | 401cc | Gator | 2011 | 2010 | |
| PROGATOR 2020A | 879cc | 2011 | 2010 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| MULE | 286cc | C7F, 550 | 2 Cyl., 4 Stroke, DOHC, 8V | 10/04 | 11/03 |
| MULE 500 | 300cc | KAF300-B | 2005 | 1992 | |
| MULE 520 | 300cc | KAF300-D | 2005 | 2000 | |
| MULE 550 | 300cc | KAF300-C | 2 Cyl., 4 Stroke, DOHC, 8V | 2005 | 1991 |
| MUE | 401cc | 600, 610 4x4 | on | 11/04 | |
| MULE 2010 | 540cc | KAF540-C | 1993 | 1990 | |
| MULE | 617cc | V2, 4 Stroke, OHV, 4V | 09/08 | 11/02 | |
| MULE 4000 | 620cc | KAF620PCF | 2012 | 2012 | |
| MULE 4000 | 620cc | 2011 | 2009 | ||
| MULE 4010 | 620cc | 4x4. | 2012 | 2009 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| PRO HAULER | 1000cc | XYP1000 | 2005 | 2004 | |
| PRO HAULER | 700cc | XYP700 | 2005 | 2004 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 325i E30 | 2.5L | M20 B25 | 125 | 1985-02/93 | 6 Cyl., EFI, SOHC, 12V |
| 325iS E30 | 2.5L | M20B25 | 125 | 09/88-03/90 | 6 Cyl., EFI, SOHC, 12V |
| 520i E34 | 2.0L | N20B20 | 95 | 03/88-09/90 | 6 Cyl., EFI, SOHC, 12V |
| 525E E28 | 2.7L | M20 B27 | 90 | 1986-1990 | 6 Cyl., EFI, SOHC, 12V |
| 525i E28 | 2.5L | M30 B25L | 110 | 1981-1987 | 6 Cyl., EFI, SOHC, 12V |
| 525i E34 | 2.5L | M20 B25 | 125 | 1986-1990 | 6 Cyl., EFI, SOHC, 12V |
| 535i E34 | 3.4L | M30 B35 | 155 | 09/88-05/93 | 6 Cyl., MPFI, SOHC, 12V |
| 535is E34 | 3.4L | M30B35ME7 | 155 | 12/87-09/92 | 6 Cyl., MPFI, SOHC, 12V |
| M535i | 3.4L | M30 B35 ME7 | 136 | 01/86-08/88 | 6 Cyl., MPFI, SOHC, 12V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Rocky | 2.0L | 3YE | 10/87-12/88 | 4 Cyl., EFI, OHV, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Courier PC | 2.6L | 4G54 | 74 | 05/87-09/90 | 4 Cyl., Carb, SOHC, 8V |
| Econovan | 1.8L | F8 | 58 | 10/85-05/97 | 4 Cyl., Carb, SOHC, 8V |
| Econovan | 2.0L | FE | 63 | 03/86-02/88 | 4 Cyl., Carb, SOHC, 8V |
| Econovan JG | 2.0L | FE | 59 | 03/84-12/00 | 4 Cyl., Carb, SOHC, 8V |
| Econovan JG, JH | 2.0L | FE | 63 | 05/97-02/03 | 4 Cyl., Carb, SOHC, 8V |
| Econovan JH | 1.8L | F8 | 67 | 03/03-07/06 | 4 Cyl., EFI, SOHC, 8V |
| Econovan JH | 2.0L | FE | 59 | 04/84-05/97 | 4 Cyl., Carb, SOHC, 8V |
| F350 | 4.1L | 250 | 92 | 01/82-12/85 | 6 Cyl., Carb, OHV, 12V |
| Maverick | 4.2L | TB42 | 125 | 02/88-10/91 | 6 Cyl., OHV |
| Maverick | 4.2L | TB42 | 125 | 10/91-09/93 | 6 Cyl., OHV |
| Telstar AR, AS | 2.0L | FE | 70 | 05/83-09/97 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Barina MB | 1.3L | G13A | 52 | 02/85-08/86 | 4 Cyl., Carb, SOHC, 8V |
| Barina ML | 1.3L | G13A | 50 | 09/86-01/89 | 4 Cyl., Carb, SOHC, 8V |
| Barina SB | 1.2L | C12NZ | 33 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, to eng. No 19341712 and eng. No. 02BD0921 |
| Barina SB | 1.4L | C14NZ | 44 | 04/94-07/97 | 4 Cyl., SPFI, SOHC, 8V, to eng. No 19241622 and eng. No. 02BF1475 |
| Calibra | 2.0L | C20NE | 85 | 10/91-07/95 | 4 Cyl., MPFI, SOHC, 8V |
| Drover | 1.3L | G13A | 47 | 03/85-12/87 | 4 Cyl., Carb, SOHC, 8V |
| Gemini RB | 1.5L | 4XC1 | 52 | 05/85-05/86 | 4 Cyl., Carb, SOHC, 8V, leaded fuel |
| Scurry | 1.0L | F10A | 33 | 07/85-12/87 | 4 Cyl., Carb. |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Discovery Series 1 | 3.5L | 22L,23D/L | 115 | 04/91-10/93 | V8, EFI, OHV, 16V |
| Discovery Series 1 | 3.9L | 35D,38D,35L | 134 | 11/93-03/99 | V8, MPFI, OHV, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 121 DA | 1.3L | B3 | 46 | 03/87-11/90 | 4 Cyl., Carb., SOHC |
| 323 BD | 1.3L | E3 | 48 | 10/80-10/85 | 4 Cyl., Carb., SOHC, 8V |
| 323 BD | 1.5L | E5 | 50-58 | 10/80-12/85 | 4 Cyl., Carb., SOHC, 8V |
| 323 BF | 1.5L | E5 | 55 | 1985-1989 | 4 Cyl., Carb, SOHC, 8V |
| 323 BF | 1.6L | B6 | 53 | 10/85-08/89 | 4 Cyl., Carb., SOHC, 8V |
| 323 BW | 1.6L | B6 | 53 | 06/86-04/88 | 4 Cyl., Carb, SOHC, 8V |
| 323 FA | 1.3L | TC | 44 | 03/77-06/78 | 4 Cyl., Carb, SOHC |
| 323 FA | 1.5L | D5 | 54 | 01/82-10/85 | 4 Cyl., Carb, SOHC, 8V |
| 626 GC | 2.0L | FE | 64-70 | 02/83-10/87 | 4 Cyl., Carb., SOHC, 8V |
| 929 HB | 2.0L | FE | 61 | 02/82-07/86 | 4 Cyl., Carb., SOHC, 8V |
| 929 HB | 2.0L | FE | 64 | 02/82-12/83 | 4 Cyl., Carb., SOHC, 8V |
| 929 HB | 2.0L | FE | 70 | 02/84-07/86 | 4 Cyl., Carb., SOHC, 8V |
| E1800 | 1.8L | F8 | 58 | 01/85-12/96 | 4 Cyl., Carb., SOHC, 8V |
| E2000 | 2.0L | FE | 61 | 02/84-10/99 | 4 Cyl., Carb., SOHC, 8V |
| E2000 | 2.0L | FE | 63 | 12/96-12/98 | 4 Cyl., Carb., SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Express SF | 2.0L | 4G63 | 66 | 10/86-08/90 | 4 Cyl., Carb, SOHC, 8V |
| L 200 Express | 1.6L | 4G32 | 57 | 03/80-09/84 | 4 Cyl., Carb, SOHC, 8V |
| L 300 Express | 1.6L | 4G32 | 50 | 04/80-10/86 | 4 Cyl., Carb, SOHC, 8V |
| L 300 Express | 1.8L | 4G62 | 60 | 10/82-07/85 | 4 Cyl., Carb, SOHC, 8V |
| L 300 Express | 2.0L | 4G63 | 74 | 08/84-10/86 | 4 Cyl., Carb, SOHC, 8V |
| Lancer CC | 1.5L | 4G15 | 65 | 09/92-08/96 | 4 Cyl., Carb, SOHC, 12V |
| Pajero NA, NB, NC | 2.6L | 4G54 | 76 | 01/83-09/86 | 4 Cyl., Carb, SOHC, 8V |
| Pajero ND, NE | 2.6L | 4G54 | 79 | 10/86-08/88 | 4 Cyl., Carb, SOHC, 8V |
| Pajero NF, NG, NH | 2.6L | 4G54 | 79 | 08/88-10/93 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GJ | 1.6L | 4G32 | 66 | 03/82-02/84 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GJ | 2.6L | G54B | 78 | 11/80-02/84 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GK | 1.6L | 4G32 | 60 | 03/84-09/85 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GK | 2.6L | G54B | 78 | 02/82-11/85 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GL | 2.6L | G54B | 78 | 10/82-09/85 | 4 Cyl., Carb, SOHC, 8V |
| Sigma GN | 2.6L | 4G54 | 83 | 07/85-12/87 | 4 Cyl., Carb, SOHC, 8V |
| Starwagon SF | 2.0L | 4G63 | 66 | 10/86-09/90 | 4 Cyl., Carb, SOHC, 8V |
| Triton MH, MJ | 2.6L | 4G54 | 79 | 09/90-10/96 | 4 Cyl., Carb, SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Vanette C120 | 1.2L | A12 | 1980-1985 | 4 Cyl., Carb, OHV, 8V | |
| Vanette C122 | 1.2L | A12S | 08/85-11/88 | 4 Cyl., Carb, OHV, 8V | |
| Vanette C122 | 1.5L | A15 | 1980-1985 | 4 Cyl., Carb, OHV, 8V | |
| Vanette C20 | 1.2L | A12 | 1983-1986 | 4 Cyl., Carb, OHV, 8V | |
| Vanette C20 | 1.5L | A15 | 05/83-12/86 | 4 Cyl., Carb, OHV, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Range Rover | 3.9L | 35D, 36D | 134 | 1989-1994 | V8, EFI, OHV, 16V |
| Range Rover | 3.9L | 37D, 38D | 134 | 1989-1994 | V8, EFI, OHV, 16V |
| Range Rover | 4.6L | 46D, 48D | 157 | 07/94-12/98 | V8, MPFI, OHV, 16V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Alto | 0.5L | F5A | 19 | 09/85-05/88 | 3 Cyl., Carb., OHC, 6V |
| Alto | 0.8L | F8B | 30 | 01/87-02/89 | 3 Cyl., Carb., OHC, 6V |
| Alto | 1.0L | G10B | 39 | 03/96-04/99 | 4 Cyl., Carb., SOHC, 8V |
| Sierra MG410 | 1.0L | F10A | 34 | 03/90-09/00 | 4 Cyl., Carb., SOHC, 8V |
| Sierra SJ410 | 1.0L | F10A | 34 | 07/81-07/88 | 4 Cyl., Carb., SOHC, 8V |
| Sierra SJ413 | 1.3L | G13A | 50 | 10/84-12/90 | 4 Cyl., Carb., OHC, 8V |
| Sierra SJ413 | 1.3L | G13BA | 50 | 08/89-05/99 | 4 Cyl., Carb., OHC, 8V |
| Super Carry SK410 | 1.0L | F10A | 33 | 07/85-12/90 | 4 Cyl., Carb., OHC, 8V |
| Swift SF 413 | 1.3L | G13BA | 50 | 12/90-05/00 | 4 Cyl., Carb., SOHC, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| 4 Runner RN130R | 2.4L | 22R | 75 | 10/89-06/96 | 4 Cyl., Carb., OHV, 8V |
| 4 Runner YN60R | 2.0L | 3Y | 65 | 07/84-10/85 | 4 Cyl., Carb., OHV, 8V |
| 4 Runner YN63R | 2.2L | 4Y | 69 | 11/85-12/88 | 4 Cyl., Carb., OHV, 8V |
| 4 Runner YN63R | 2.2L | 4Y | 75 | 05/88-12/89 | 4 Cyl., Carb., OHV, 8V |
| Bundera RJ70R | 2.4L | 22R | 74 | 01/85-12/90 | 4 Cyl., Carb., SOHC |
| Camry SV11R | 2.0L | 2SELU | 77 | 04/83-04/87 | 4 Cyl., EFI, SOHC, 8V |
| Celica RA28R | 2.0L | 18RC | 75 | 01/77-10/77 | 4 Cyl., Carb, SOHC, 8V |
| Celica RA40R | 2.0L | 18RC | 75 | 11/77-12/81 | 4 Cyl., Carb, SOHC, 8V |
| Celica RA60R | 2.0L | 21R | 66 | 11/81-09/83 | 4 Cyl., Carb, SOHC, 8V |
| Celica RA65 | 2.4L | 22REC | 87 | 10/84-12/85 | 4 Cyl., EFI, SOHC, 8V |
| Celica SA63R | 2.0L | 2S | 73 | 10/83-09/84 | 4 Cyl., Carb, SOHC, 8V |
| Coaster RB11R | 2.2L | 20R | 08/77-11/79 | 4 Cyl., Carb, SOHC, 8V | |
| Coaster RB13R | 2.4L | 22R | 08/80-04/82 | 4 Cyl., Carb, SOHC, 8V | |
| Coaster RB19R | 2.0L | 5R | 1968-1979 | 4 Cyl., Carb, OHV, 8V | |
| Coaster RB20R | 2.4L | 22R | 80 | 01/84-06/92 | 4 Cyl., Carb., OHC, 8V |
| Coaster RB30R | 2.0L | 5R | 08/77-04/82 | 4 Cyl., Carb, OHV, 8V | |
| Corolla AE71 | 1.6L | 4AC | 58 | 10/83-04/85 | 4 Cyl., Carb., SOHC, 8V |
| Corolla AE80R | 1.3L | 2ALU | 49 | 05/83-05/89 | 4 Cyl., Carb., SOHC, 8V |
| Corolla AE86R | 1.6L | 4AC | 1983-1987 | 4 Cyl., Carb, OHV, 8V | |
| Corolla KE30R | 1.2L | 3KC | 54 | 08/74-08/79 | 4 Cyl., Carb, OHV, 8V |
| Corolla KE35R | 1.2L | 3KC | 54 | 08/74-11/78 | 4 Cyl., Carb, OHV, 8V |
| Corolla KE36R | 1.2L | 3KC | 54 | 08/74-11/78 | 4 Cyl., Carb, OHV, 8V |
| Corolla KE50R | 1.2L | 3KC | 54 | 03/77-1978 | 4 Cyl., Carb, OHV, 8V |
| Corolla KE55 | 1.3L | 4KC | 45 | 11/78-11/81 | 4 Cyl., Carb, OHV, 8V |
| Corolla KE70 | 1.3L | 4KC | 49 | 10/81-04/85 | 4 Cyl., Carb., OHV, 8V |
| Corolla KF38 | 1.3L | 4K | 45 | 11/78-09/81 | 4 Cyl., Carb, OHV, 8V |
| Corona RT142 | 2.4L | 22RE | 87 | 11/84-04/87 | 4 Cyl., EFI, SOHC, 8V |
| Corona ST141 | 2.0L | 2SC | 73 | 08/83-04/87 | 4 Cyl., Carb., SOHC, 8V |
| Cressida MX62 | 2.8L | 5ME | 98 | 02/81-10/85 | 6 Cyl., EFI, SOHC, 12V |
| Cressida MX73 | 2.8L | 5ME | 103 | 11/84-10/85 | 6 Cyl., EFI, SOHC, 12V |
| Cressida MX73 | 2.8L | 5MGE | 120 | 11/85-12/88 | 6 Cyl., MPFI, DOHC, 24V |
| Crown MS123 | 2.8L | 5ME | 103 | 10/83-11/85 | 6 Cyl., EFI, SOHC, 12V |
| Crown MS123 | 2.8L | 5MGE | 120 | 12/85-05/88 | 6 Cyl., MPFI, DOHC, 24V |
| Dyna 100 YH81R | 1.8L | 2Y | 59 | 11/85-06/95 | 4 Cyl., Carb., OHV, 8V |
| Dyna 100 YY100R | 1.8L | 2Y | 61 | 07/95-08/01 | 4 Cyl., Carb., OHV, 8V |
| Dyna 200 RU20R | 2.0L | 5R | 57 | 01/84-10/84 | 4 Cyl., Carb., OHV, 8V |
| Dyna 200 YU60R | 2.0L | 3Y | 65 | 11/84-10/86 | 4 Cyl., Carb., OHV, 8V |
| Dyna 200 YU62R | 2.2L | 4Y | 69 | 11/86-07/91 | 4 Cyl., Carb., OHV, 8V |
| Hiace RH11 | 1.6L | 12R | 48 | 01/70-12/85 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH16R | 1.6L | 12R | 66 | 01/72-04/77 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH20R | 1.6L | 12R | 48 | 1976-11/86 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH22R | 2.0L | 18RC | 48 | 1980-1983 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH30R | 1.6L | 12R | 48 | 1977-1982 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH32R | 1.8L | 18RC | 55 | 05/77-12/82 | 4 Cyl., Carb, OHV, 8V |
| Hiace RH42RB | 1.8L | 18RC | 55 | 05/77-12/82 | 4 Cyl., Carb, OHV, 8V |
| HiAce RZH103R, 113R, 125 | 2.4L | 2RZ | 84 | 10/89-09/98 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH50RV | 1.8L | 2YC | 55 | 01/83-12/83 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH51RV | 2.0L | 3Y | 65 | 03/84-09/86 | 4 Cyl., Carb., OHV, 8V |
| Hiace YH52R | 2.0L | 3Y | 01/84-08/89 | 4 Cyl., Carb, OHV, 8V | |
| HiAce YH53RV | 2.2L | 4Y | 69 | 10/86-09/89 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH61RV | 2.0L | 3Y | 62 | 01/83-09/86 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH63RV | 2.2L | 4Y | 69 | 10/86-09/89 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH71RB | 2.0L | 3Y | 62 | 01/83-09/86 | 4 Cyl., Carb., OHV, 8V |
| HiAce YH73RB | 2.2L | 4Y | 69 | 10/86-09/89 | 4 Cyl., Carb., OHV, 8V |
| Hiace YH80R | 1.6L | 1YJ | 08/85-08/87 | 4 Cyl., Carb, OHV, 8V | |
| Hiace YH81R | 1.8L | 2Y | 08/87-05/95 | 4 Cyl., Carb, OHV, 8V | |
| Hilux RN105R | 2.4L | 22R | 75 | 10/88-11/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN106R | 2.4L | 22R | 75 | 10/88-11/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN110R | 2.4L | 22R | 75 | 10/88-12/87 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN130R | 2.4L | 22R | 1989-1995 | 4 Cyl., Carb, SOHC, 8V | |
| Hilux RN25R | 1.6L | 12R | 1975-1978 | 4 Cyl., Carb, OHV, 8V | |
| Hilux RN40R | 1.6L | 12R | 48 | 01/78-10/83 | 4 Cyl., Carb, OHV, 8V |
| Hilux RN41R | 2.0L | 18RC | 63 | 01/78-12/83 | 4 Cyl., Carb, OHV, 8V |
| Hilux RN46R | 2.0L | 18RC | 63 | 04/79-10/83 | 4 Cyl., Carb, OHV, 8V |
| Hilux RN85R | 2.4L | 22R | 75 | 10/88-11/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RN90R | 2.4L | 22R | 75 | 10/88-12/97 | 4 Cyl., Carb., OHC, 8V |
| Hilux RZN147R | 2.0L | 1RZE | 80 | 11/97-10/02 | 4 Cyl., EFI, SOHC, 8V |
| Hilux YN106R | 2.2L | 4Y | 1988-1992 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN51R | 1.8L | 2YJ | 1983-1988 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN55R | 1.6L | 1YC | 55 | 11/83-09/87 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN57R | 2.0L | 3Y | 65 | 11/83-09/87 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN58R | 2.2L | 4Y | 69 | 10/87-09/88 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN60R | 2.0L | 3YJ | 1983-1988 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN61V Surf | 2.0L | 3YJ | 1984-1989 | 4 Cyl., Carb, OHV, 8V | |
| Hilux YN65R | 2.0L | 3Y | 65 | 11/83-1988 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN67R | 2.2L | 4Y | 69 | 11/85-09/88 | 4 Cyl., Carb., OHV, 8V |
| Hilux YN80R | 1.8L | 2YJ | 09/88-08/94 | 4 Cyl., Carb, OHV, 8V | |
| Land Cruiser FJ45RV | 4.2L | 2F | 101 | 12/74-12/84 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ45RV | 4.2L | 2F | 96 | 01/82-12/84 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ60 | 4.2L | 2F | 96 | 11/80-12/84 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ62, 70, 73, 75 | 4.0L | 3F | 110 | 03/84-10/92 | 6 Cyl., Carb., OHV, 12V |
| Land Cruiser FJ80 | 4.0L | 3F | 110 | 03/90-10/92 | 6 Cyl., Carb., OHV, 12V |
| LiteAce KM36R | 1.5L | 5KJ | 49 | 01/86-03/92 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM21R | 1.8L | 2YU | 61 | 01/84-12/85 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM30R | 1.8L | 2YC | 57 | 01/86-12/92 | 4 Cyl., Carb., OHV, 8V |
| LiteAce YM35R | 1.8L | 2YC | 57 | 01/86-03/92 | 4 Cyl., Carb., OHV, 8V |
| Sprinter AE86R | 1.6L | 4AC | 58 | 07/83-12/85 | 4 Cyl., Carb., SOHC, 8V |
| Supra MA61R | 2.8L | 5ME | 103 | 10/83-03/86 | 6 Cyl., EFI, SOHC, 8V |
| Tarago YR20R | 1.8L | 2YC | 55 | 02/83-12/83 | 4 Cyl., Carb., SOHC, 8V |
| Tarago YR21R | 2.0L | 3YC | 65 | 03/84-10/90 | 4 Cyl., Carb., SOHC, 8V |
| Tercel AL25 | 1.5L | 3AC | 52 | 10/83-12/88 | 4 Cyl., Carb., SOHC, 8V |
| TownAce KR42R | 1.8L | 7K | 56 | 02/97-12/98 | 4 Cyl., Carb., OHV, 8V |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| Trial 125 | 125cc | 01/00 | 12/97 | ||
| TX 125 | 125cc | 1 Cyl., 2 Stroke | 12/99 | 01/97 | |
| TXT 125 Pro | 125cc | 09/06 | 09/02 | ||
| TXT 125 | 125cc | MY03, MY04 | 1 Cyl., 2 Stroke | 09/06 | 09/02 |
| Contact T16 | 143cc | 1 Cyl., 2 Stroke | 12/95 | 01/94 | |
| Contact T16 | 160cc | 1 Cyl., 2 Stroke | 12/95 | 01/94 | |
| GT16 | 160cc | 1 Cyl., 2 Stroke | 12/95 | 01/94 | |
| Contact JTX 200 | 200cc | 1 Cyl., 2 Stroke | 10/97 | 01/97 | |
| TX 200 | 200cc | 1 Cyl., 2 Stroke | 01/99 | 12/96 | |
| TXT 200 | 200cc | 1 Cyl., 2 Stroke | 09/06 | 01/98 | |
| TXT 240 Trial | 200cc | 1 Cyl., 2 Stroke | 09/06 | 09/98 | |
| Contact | 250cc | GT, JTR, JTX | 1 Cyl., 2 Stroke | on | 2015 |
| Pampera 250 | 250cc | 1 Cyl., 2 Stroke | 09/06 | 12/03 | |
| Trial 250 | 250cc | Trial 249 | 1 Cyl., 2 Stroke | ||
| TX 250 | 250cc | 1 Cyl., 2 Stroke | 12/00 | 01/98 | |
| TXT 250 | 250cc | 1 Cyl., 2 Stroke | 09/06 | 09/00 | |
| TX 270 | 270cc | 1 Cyl., 2 Stroke | 12/00 | 01/98 | |
| Pampera 280 | 280cc | 1 Cyl., 2 Stroke | 09/12 | 09/01 | |
| TXT 280 | 280cc | PRO, Racing, Trial | 1 Cyl., 2 Stroke | 09/12 | 09/99 |
| TXT 300 | 300cc | PRO, Racing | 1 Cyl., 2 Stroke | on | 03/03 |
| TXT 320 | 320cc | 1 Cyl., 2 Stroke | 09/02 | 12/96 | |
| TXT, Trial 321 | 321cc | 1 Cyl., 2 Stroke | 12/01 | 02/98 | |
| JTR 370 | 370cc | 1 Cyl., 2 Stroke | 12/96 | 02/96 | |
| EC 50 | 50cc | MY01, MY04 | 1 Cyl., 2 Stroke | 11/04 | 12/00 |
| TXT 50 | 50cc | MY03, MY04 | 1 Cyl., 2 Stroke | 09/06 | 09/02 |
| TXT 80 | 80cc | MY02, MY03, MY04 | 1 Cyl., 2 Stroke | 09/06 | 09/02 |
| TXT Pro Racing | 80cc | 1 Cyl., 2 Stroke | on | 2015 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| T350 | 350cc | 1 Cyl., 2 Stroke | 12/88 | 01/88 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| CONTINENTAL GT 535 | 535cc | 2 Cyl., 4 Stroke, SOHC, 8V | on | 2014 |
| Model | Capacity | Code | kW | Period | Specification |
|---|---|---|---|---|---|
| X-Ride 125 | 125cc | 1 Cyl., 2 Stroke | on | 2014 | |
| Scottish Six Day | 250cc | 1 Cyl., 2 Stroke | on | 2000 | |
| X-Ride 290 | 272cc | 1 Cyl., 2 Stroke | on | 2012 |
Address: PO BOX 592, Bondi Junction, NSW 1355
Email: info@briskaustralia.com.au
Tel.: 1300 66 18 99